ShootArchery.com

These results brought to you by:


Baker Archery Circuit Outdoor 3D Results
Robin Hood Archery Club, Rockhill SC
March 19, 2022
20 Targets
58 Shooters / $4,815

K40 | K50 | Pro | UK40 | UK50

facebook


K40                    Score   12's
1. Austin Almany        218    11       $525.00
2. Ross McDowell        210     7       $315.00
3. Lauren Carver        206     5       $210.00
4. Afton Armstrong      206     4
5. Preston Miller       205     8
7. Jamie Nelson         204     5       $52.50  (lucky dog award)
6. David Shirley        204     5
8. Thomas Pham          202     4
9. Brandon Davidson     200     4
10. Dean Lawter         200     3
11. Josh Baldwin        200     3
12. Adam Reese          198     2
13. Ric Crocker         196     3       $52.50  (lucky dog award)
14. Colton Crumley      196     2
15. Josh Lewis          195     2
16. Michael Long        188     4
17. Jim Addis           185     2
18. Hunter Moore        184     0
19. Trent Duncan        183     1
20. Jeff Crumley        167     0
21. Justin Anderson     157     0

K50
1. Ace Coleman          210     9       $575.00
2. Shawn Minnix         208     8       $325.00
3. Logan Clark          206     7
4. James Alexander      206     5
5. Josh Honeycutt       204     4
6. Michelle Carver      196     3
7. Chris Ellis          192     5
8. Dereck Thomas        190     5       $45.00  (lucky dog award)
9. Matthew Malone       180     2

Pro
1. Dusty Grant          208     4       $450.00
2. Bill McCall          199     4       $300.00
3. Glen Meadows         196     3
4. Keith Ahlstrom       194     4
5. Jeff Ratliff         193     3

UK40
1. Billy Bodford        200     7       $290.00
2. Kenneth Davis        200     3       $160.00
3. Scott Carver         197     2
4. Jack Elliott         192     1
5. Mike Holmes          192     0
6. Todd Thomas          190     3
7. Dusitn Crumley       187     2       $45.00  (lucky dog award)
8. Jamie Wetherford     179     2
9. Wes Harkey           176     1

UK50
1. Jason Baker          204     5       $700.00
2. Randall Crain        199     5       $400.00
3. Adam Tomberlin       197     3       $300.00
4. Logan Altizer        196     3
5. Travis Ballard       191     4
6. Health Smoak         187     7
7. Kenneth McElreath    187     3
8. Matthew Johnson      187     0
9. Lloyd Wilson         184     2       $70.00  (lucky dog award)
10. TC McCarter         178     1
11. Tim Farmer          173     1
12. Shawn Blackburn     172     2
13. Chad Bennett        170     1
14. David Letterman     155     2

back to ShootArchery.com