ShootArchery.com

These results brought to you by:


Broken Arrow Archery Club Outdoor 3D Results
February 19, 2017
20 Targets
83 Shooters

Open Trophy | Female Bowhunter | Traditional Unaided | Youth Aided 13-17 | Cubs | Jr. Cubs | Known 40
Hunter | Known 50 | Ladies Known 40 | ASA Known 50 | ASA Known 40 | Seniors


Class 1
Open Trophy            Score   12's
1. Brian Nelson         208     7
2. Kent Wall            202     6
3. Zach Absher          197     8
4. Bobby Griffith       188     2
5. Jesse Walker         187     4
6. Eric Mattison        186     3
7. Clint Garris         183     5
8. Ethan Byrd           183     2
9. Chris Eaton          181     4
10. Brian Miller        169     1
11. Ken Hooper          167     2
12. Mark Mitchell       166     2
13. Justin Handy        165     2
14. Christopher Graf    161     3
15. RV Wall             160     2
16. Wesley Simmons      156     2
17. Trae Withers          5
18. Garrett Deal          5

Class 2
Female Bowhunter
1. Miranda Miller       188     7
2. Scottie Willis       184     1
3. Skyler Isenhour      180     1
4. Sherry Tripplett     172     4
5. Vicky Lutz           171     4
6. Sharron Lutz         142     0
7. Angel Dancy          140     2

Class 3
Traditional Unaided
1. Clay Icard           137     1
2. John Goad            123     1

Class 5
Youth Aided 13-17
1. PJ Miller            224    12
2. Dylan Cody           206     9
3. Bayle Wood           196     0
4. Eli Woodie           174     3
5. Jaclyn Simmons       163     7
6. Ben Caunt            161     0
7. Owen Slagle          131     0

Class 6
Cubs
1. Dawson Cody          206     9
2. Kylee Miller          91     0
3. Levi Blanchard       DNF
4. Maddox McFalls       DNF
5. Keeley Thompson      DNF

Class 7
Jr. Cubs
1. Gavin Sykes          119     0
2. Lucas Tripplett      119     0

Class 8
Known 40
1. Mark Miller          218     9
2. Weston Kerns         206     5
3. Aaron Evry           204     7
4. Scott Davis          204     8
5. Mark Cody            198     7
6. Luke Hudson          196     5
7. Neil Townsend        194     7
8. Scott Mitchell       193     3
9. Bobby Bennett        186     3
10. Marty Whitner       185     3
11. Tony Slagle         177     4

Class 9
Hunter
1. Alex Allgood         204     6
2. Ethan Doby           198     7
2. Dilon Shoupe         188     3
3. Brandon Miller       176     1
4. Shawn Wilson         165     1
5. Andew King           163     2

Class 11
Known 50
1. Jerry Whittington    224    13 $33.75
2. Joe Potter           215    11 $20.25
3. Brandon Triplett     212    10 $13.50
4. Jonathan Gambill     206     6
5. Josh Baldwin         204     4
6. Richard Sykes        200     5
7. Scotty Welbourn      196     5
8. Frank Lossiah        192     2
9. Johnny Mitchell      DNF

Class 12
Ladies Known 40
1. Brittney Butcher     196     2
2. Patty Johnson        DNF

Class 13
ASA Known 50
1. Amie Roberts         201     7 $18.75
2. Hunter Riddle        201     5 $11.25
3. Grant Mitchell       192     0 $7.50
4. Tim Roberts          191     3
5. Jeff Cheek           179     1

Class 14
ASA Known 40
1. Allen Lienberger     194     3 $22.50
2. Todd Triplett        194     3 $13.50
3. Gregg Johnson        189     3 $9.00
4. Travis Butcher       182     0
5. Josh Donardt         173     1
6. Jill Lienburger      DNF

Class 15
Seniors
1. Dean Nixon           205     8 $15.00
2. Robert "Bob" Turner  202     5 $9.00
3. John Honeycutt       188     4 $6.00
4. Eddie Dancy          165     1

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".