Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Bear Creek Indoor Results
March 5/6, 2011
Mid Atlantic Sectional
NFAA 300 Round

Pro Male Adult FS | Pro Male SR FS | Male Adult BB | Male Adult BHFS | Male Adult BHFSL | Male Adult Trad | Male Adult FSL
Male Adult FS | Male Adult FSL/R/L | Male SR BH | Male SR BHFS | Male SR BHFSL | Male SR Trad | Male SR FSL | Male SR FS
Male Sr FSL Rec/Lon | Male MSR BB | Male MSR FS | Male MSR FSL | Male MSR TRAD | Male YA FS | Male YA FSL | Male Y FS
Male Y FSL Rec/Lo | Male C FSL | Male C FS | Male C FSL Rec/Lon | Male X-Bow | Female adult FS | Pro Female FSL | Female Adult BB
Female Adult BHFS | Female Adult FSL R/L | Female SR BHFS | Female SR FS | Female Sr Trad | Female MSR FS | Female MSR FSL
Female YA FS | Female YA FSL | Female YA BB | Female Y FS | Female C FS | Female C BB | Female C FSL R/L | Female C FSL



				             In/Out
Pro Male Adult FS     State    Score   X's     X's
1. Kendall Woody 	VA	300 	60 	28
2. Roger Willett 		300 	60 	27
3. Jim Butts 		NY 	300 	60 	26
4. Jacob Phelps 	VA 	300 	60 	21
5. Mike Leiter 			300 	59 	20
6. John Pero 		NJ 	300 	58 	24
7. Jonathan Scott 	NY 	300 	58 	21
8. John Vozzy 		NY 	300 	57 	16
9. Tony Bianes 			300 	56 	14
10. Chuck Cooley 	NY 	300 	51 	13

Pro Male SR FS
1. Tom Coblentz 		300 	58 	19
2. Ron West 			300 	49 	19
3. Curt Peterson	PA 	299 	52 	10

Male Adult BB
1. Chris Willard 	VA 	291 	24 	 8
2. Jim Neborsky 	NJ 	274 	20 	 4
3. GEORGE LIGHT 		273 	12  	 0
4. ALAN PAUL 			271 	16 	 1
5. RON THOMPSON 		243 	 7 	 1
6. Avram Granett 	NJ 	214 	 1

Male Adult BHFS
Champ FLT
1. Darren Davis 	VA 	300 	59	25
2. Greg McBride 	PA 	300 	58 	22
3. THOMAS WARNER 	PA 	300 	57 	21
4. JEREMY DEAN 			300 	57 	18
5. JOHN LONG 			300 	56 	21
6. WILLIAM GRIESEMER 	PA 	300 	55 	22
7. Jeff Human 		NY 	300 	54 	14
8. LUKE LONG 			300 	51 	13
9. Kirk Burroughs 	WV 	300 	48 	12
10. Dennis Micha 	NY 	300 	46 	12
11. THOMAS TOBER 	PA 	300 	46 	10
2nd FLT
1. Matt Painte 		NY 	300 	46 	 8
2. Justin Jeffries 	WV 	300 	45 	 7
3. JASON BURNER 		300 	42 	10
4. Dennis Gibson 	VA 	299 	48 	13
5. JERRY MAX 		PA 	299 	47 	 9
6. Jason T. Williams 	NJ 	299 	45	 8
7. JOHN WINKER 		PA 	299 	41	 7
8. RAY MILLER 			299 	40 	13
9. John Gunnels 	VA 	299 	39	 6
10. Henry Burns 	NJ 	298 	33	 5
11. JOSEPH HEAVNER 		298 	31	 8
3rd FLT
1. Denis Fountain 	NY 	296 	40 	12
2. John Crepin 		WV 	296 	36 	 9
3. Richard Kovitch 	PA 	296 	36 	 8
4. Shawn Murphy 	VA 	296 	30 	 7
5. Juston Bullion 	VA 	295 	34 	 9
6. PHIL MENTZER 	PA	294 	39 	12
7. William Hodges 	WV 	294 	37 	 6
8. Matt Mancuso 	NJ 	294 	24 	 6
9. Ronald Burroughs 	WV 	293 	32 	 9
10. JIM WILMOTH 		287 	19 	10
11. Virgil Mayse 	WV 	283 	31  	 3
12. ALAN PAUL 			272 	16 	 3

Male Adult BHFSL
1. Randy Hoover 		277 	17 	 6
2. Kenneth Hill 	VA 	265 	13 	 4

Male Adult Trad
1. Jimmy Blackmoon 	VA 	283 	22 	 5
2. Paul Vogel 		WV 	277 	20 	 3
3. Obula Reddyindla 	VA 	272 	18 	 1
4. Carl Lattimer 	VA 	267 	13 	 2
5. John Demmer III 	PA	265 	 8 	 3
6. Daniel Loper 	NJ 	260 	11 	 2
7. Frank Burdi 		NJ 	260 	 9 	 3
8. Stratton Mullins 	VA 	227 	 2 	 0
9. Eugene Siagle 	VA 	200 	 2 	 0
10. Doug Scott 		VA 	198 	 1 	 0
11. Dan Saltzman 		181 	 0 	 0
12. Donald Denight 	NJ 	171 	 3 	 1

Male Adult FSL
1. Paul Donahoo 	PA 	299 	46 	15
2. DANOVAN CULLI	NG 	297 	36	 3
3. Thomas Allen 	WV 	292 	23	 3

Male Adult FS
Champ FLT
1. Brad Baker Jr 	VA 	300 	60 	21
2. Brad Patsy 		PA 	300 	59 	24
3. Tim Hanley 		NJ 	300 	59 	23
4. Randy Patterson 		300 	59 	22
5. Tim Brauhan			300 	59 	22
6. Dallas Fuhrman	PA 	300 	59 	20
7. Rick Stark 		VA 	300 	59 	19
8. Josh Blankenship 	WV 	300 	59 	18
9. Charles(Andy)Hunnell PA 	300 	58 	23
10. JAY ROWLAND 		300 	58 	19
11. Randy Green 	NJ 	300 	58 	18
12. Daryl Diehl			300 	58 	12
13. Wes Blank			300 	57 	24
14. Ken Raymond 	NY 	300 	57 	21
15. Steve Scott 	NY 	300 	57 	20
2nd FLT
1. Tony Harris 		WV 	300 	57 	19
1. Nicholas Vickers 	NJ 	300 	57 	19
2. Vince Santmeyer 	VA 	300 	57 	17
3. STEVE WELLER 	PA 	300 	57 	16
4. Sean Facklam 	NY 	300 	56 	20
5. Charlie Parsons 	VA 	300 	56 	20
6. Mike Lambertsen 	NY 	300 	56 	17
7. Kurtis Russell		300 	56 	17
8. Brian Bahorik 	PA 	300 	56 	17
9. Dave Woloszyn 	PA 	300 	56 	15
10. Tadd Hall 		VA 	300 	56 	13
11. Byan Walsh	 	VA 	300 	55 	18
12. Michael Loughman 	PA 	300 	55 	18
13. Justin Paulino		300	55 	17
14. Jim Gagnon 			300 	55 	15
3rd FT
1. Kirk Burroughs 	WV 	300 	55 	11
2. Stan Snajkowski 	NJ 	300 	54 	20
3. Justin Wiese 	NJ 	300 	54 	17
4. Chad Jazwinski 	NY 	300 	54 	16
5. Mark Pasmore 	NJ 	300 	54 	16
6. GEORGE WONDER 	PA 	300 	54 	 9
7. Robert Van Ingen Jr 		300 	53 	17
8. NATHAN BOYLE 	PA 	300 	53 	16
9. William Tisho 	VA 	300 	53 	15
10. John Patcher 	PA 	300 	53 	12
11. SCOTT KEARNEY 	PA 	300 	53 	 9
12. DAINEL SUTTER 		300 	52 	21
13. Russell Renner 	NJ 	300 	52	17
14. RANDY McCAULEY 		300 	51 	16
15. Justin Jeffries 	WV 	300 	51 	15
4th FLT
1. GLENN MORNINGSTAR 	PA 	300 	51 	14
2. RONNIE RALSTON 		300 	51 	10
3. Earl Riffle 		WV 	300 	50 	16
4. MIKE POE 			300 	50 	15
5. Roger Dean 		NJ 	300 	50 	15
6. JOEL LECKER 			300 	50 	15
7. TERRY COLIN 		PA 	300 	49 	12
8. ANDREW EVERETT 		300 	48 	16
9. Chris Davenport 	NY 	300 	47 	 6
10. MIKE KOCSAN 		300 	46 	10
11. Jerry Decker 	PA 	300 	46  	 8
12. Jay Susen 			300 	44 	10
13. Colton Bednarski 	VA 	300 	42 	10
14. Daniel Bednarski 	VA 	300 	40 	12
15. Robert Bryan 	NY 	300 	39 	10
5th FLT
1. Tyler Brown 		PA 	299 	54 	18
2. Bill Hamlin 		VA 	299 	52 	21
3. Robert Kenley 	VA 	299 	52 	14
4. Chris B. Short 	VA 	299 	45 	10
5. Jim Fream 			299 	44 	13
6. Casey Parkell 	NJ 	299 	42 	 5
7. Tommy Cox 		WV 	299 	41 	11
8. JIM BAUMAN 			299 	39 	10
9. Brian Hendricks		299 	39 	 3
10. Tony Fontanella 		299 	38	 8
11. Dale Grossl 	WV 	299 	37 	10
12. Paul Vreeland 	NJ 	298 	50 	16
13. John Griffin 	NJ 	298 	49 	13
14. Michael Matteo 		298 	43	 7
15. Keith Werner 	VA 	298 	42 	10
6th FLT
1. Chris Endicott 	NJ 	298 	41	 9
2. Scott Samsoe 		298 	39 	11
3. Robert Fitzgerald 	VA 	297 	48	 9
4. Greg Bechtold JR. 	PA 	297 	44 	14
5. Adam Milcoff 	PA 	297 	42 	11
6. Robert Haynes 		297 	39 	10
7. Mark Sproul 		NJ 	297 	34 	10
8. bryon mcneely 		296 	39 	13
9. Scott Branson 	VA 	296 	39 	12
10. Francis Seymer		296 	35	 0
11. John Fisher 	NY 	296 	31	 6
12. David Milam 		295 	35	 6
13. James Miller		295 	20	 0
14. Bill Dickerson 		294 	33	 3
15. John Habermeyer 		294	31	 8
7th FLT
1. Virgil Mayse 	WV 	294 	26 	 4
2. Ronald Burroughs	WV 	293 	44	 7
3. William Cordes 	NJ 	293 	33	 9
4. Mike Kupetsky 	NJ 	291 	34 	10
5. Nick Taylor 		VA 	291 	33	 5
6. Herbie Masters 	VA 	291 	20	 8
7. Donnie Gandy 	NJ 	290 	32	 5
8. Dale Olsen 		NY 	289 	48 	16
9. Marcellus Wooten 	NJ 	288 	23	 4
10. Matt Smith 			283 	19	 7
11. Scott Carlson 		277 	20	 1
12. Gary Reynolds 	NAA 	261 	19	 5
13. John Leto 			0 	 0	 0

Male Adult FSL/R/L
1. Rick Tollis 		NAA 	299 	43 	15
2. Mike Parishy 	NJ 	288 	26 	 4
3. John Malone 			284 	19 	 5
4.Jim Harris 		WV 	276 	17	 4
5. Augie Diaz 			272	 8	 1
6. Tony Nuzzo 		PA-NAA 	266	 7	 1
7. Russ Harvey 		NJ 	246 	10	 4
8. Russell Ogden 	VA 	235 	 5	 1
9. Richard Pirnat 	NJ 	225	 8	 3
10. Peter Lojacono 		210	 2	 0

Male SR BH
1. Doug Wyatt 		VA 	271	 9	 0

Male SR BHFS
1. Jerry Brumfield 	WV 	300 	53 	13
2. William Hurley Jr	VA 	300 	51 	12
3. Webb Babcock 	VA 	300 	48 	15
4. Pat Hamp 		VA 	300 	44 	11
5. Doug Joyce 		NJ 	299 	44	 5
6. Gary Munson 		WV 	298 	50 	16
7. Darrell Shipley 	PA 	298 	40 	10
8. Andy Roslewicz 	NJ 	298 	38	 9
9. Mike Collins 	NY 	298 	38	 5
10. Steve Oldham 	VA 	297 	33	 6
11. JOHN ELINE 		PA 	296 	40 	14
12. Phillip Habrukowich NJ 	295 	38	 3
13. David Smithers 	NJ 	295 	32 	12
14. Delmas Hinkle 	WV 	295 	31	 8
15. Charles Bobrowski 		280 	16	 1

Male SR BHFSL
1. Jim Little 		VA 	287 	22 	 5
2. Bill Williams 	NY 	276 	22 	 2
3. James Gaines 	WV 	276 	17 	 4
4. Tony Didio 			274 	17	 2

Male SR Trad
1. George Snyder 	NJ 	239	 5	 0
2. Lester Channel 	WV 	234	 5	 2
3. Mike Sharland 	NY 	231	 6	 0
4. Earl Lau 			221	 7	 2
5. Dan Brewer 		VA 	195	 1	 1
6. James Ulery 		PA 	185	 4	 0
7. Dave McBride 	PA 	152	 2	 1

Male SR FSL
1. Dave Hryn 		NY 	291 	26	 5
2. Roger Pruitt Sr 	VA	289 	26	 7
3. DENNIS WALLACE 		282 	25	 8
4. GREG PRITCHETT 		272 	10	 6

Male SR FS
Champ Flt
1. Bian Tate			300 	55 	21
2. Ken Desch 			300 	54 	14
3. Fred Tumolo 		NJ 	300 	52 	16
4. Mark Irlbacher 	NY 	300 	51 	15
5. Joseph Breya		PA 	300 	50 	16
6. Roy Meditz			300 	50 	12
7. Mike Wood 		NY 	300 	48 	18
8. Larry Walker 	PA 	300 	47 	19
9. JC Bradway NJ 		300 	46 	12
10. David Gooding 		300 	43 	15
11. Jarett Frame VA 		300 	41 	11
2nd FLT
1. Douglas Klett 	NC	299 	49 	16
2. ED FEESE 		PA 	299 	47	 9
3. Doug Joyce 		NJ 	299 	47	 8
4. LARRY HIX 			299 	46	13
5. Patrick Gallagher 	NJ 	299 	46	 7
6. BILL STRONG 			299 	45 	12
7. CD Miller 		VA 	299 	44 	14
8. John Grossl 		WV 	299 	44	 9
9. Michael Barry 		299 	44	 9
10. Tom Gallaher 	VA 	299 	40 	10
3rdFLT
1. Paul Calleri 	NY 	298 	44	 9
2. Chuck Blake 		WV 	297 	44 	15
3. Bob Wilson 			297 	41 	10
4. Steve Tincher 	WV 	297 	40 	15
5. Chuck Thomas 		295 	36	 4
6. dan sciullia 		294 	35 	16
7. Don Davis VA 		293 	20	 3
8. Jeff Vickers 	NJ 	292 	36 	11
9. Mike Del Corsano 		292 	28 	 8
10. Klaus Chamberlin 	NY 	282	25 	 3

Male Sr FSL Rec/Lon
1. Robert Powers 	NAA 	277 	12	 3
2. Richard Paschke 		275 	11	 6
3. Jim Kerrigan 	VA 	255	 8	 2

Male MSR BB
1. Don Corner 		VA 	272 	11 	 2
2. Jim Sorrell 		VA 	265	 8	 1
3. Bill Vrabel 		PA 	263 	10	 1
4. Jim Dodson 		WV 	257	 9	 1
5. Roy C. Strugill	VA 	253	 9	 0

Male MSR FS
Champ FLT
1. Darrle Gehman 	PA 	300 	51 	18
2. Rodney Miller 	PA 	300 	50	14
3. Neil Newkirk 	NY 	300 	45	 8
4. Ron Walker 		PA 	299 	48 	13
5. Stan Parmentier 	VA 	299 	45 	14
6. Ted Lytton 			298 	46	 9
7. Mike Collins 	NY 	298 	41	 2
8. GLENN SHUEY 		PA 	298 	35	 8
9. Walter Foote 	NJ 	297 	29	 2
10. Charlie Myers 	NJ 	296 	38 	10
11. Joseph Natalie 	PA 	296 	36 	13
12. lou havel 			296 	36	 7
13. STAN LENHART 	PA 	295 	39	 4
2nd FLT
1. Andy Roslewicz 	NJ 	295 	33	 7
2. Edmund Sowers 	NJ 	295 	32	 4
3. ROBIN DEVONO 	PA 	295 	31	 5
4. Richard Paul 	PA 	294 	40	 8
5. Jack Cason 		VA 	292 	25	 0
6. Edward Kuntush 	PA 	292 	24	 2
7. Lew Barbera 			291 	23 	 2
8. Horace Eckman 	NJ 	291 	22 	 6
9. William Masters 	DE 	291 	20  	 3
10. Warren Magee 	NJ 	282 	19	 4
11. Charles Perrigoy Sr.PA 	274 	15	 4
12. Bob Armstrong 	WV 	238 	11	 5

Male MSR FSL
1. Pierrie Berthelon 	NJ 	292 	29 	10
2. Dallas Hover 		278 	15	 2
3. Jerry Wentzel 	VA 	268	 9	 4
4. JOHN PAWLOWSKI 	PA 	254	 7	 3
5. Alfred Towler	PA 	253 	10	 4
6. James Nelson 	NJ 	251	 6	 1

Male MSR TRAD
1. Larrie Emerson 	VA 	232 	 6 	 1

Male YA FS
1. Hunter Davis 	VA 	300 	60 	27
2. Mitchell Scott 	NY 	300 	58 	21
3. Marcus Diehl 		300 	58 	18
4. Hunter Heavner		300 	57 	24
5. Alex Burrell 	WV 	300 	54 	15
6. Zack Grossl 		WV 	300 	53 	11
7. Jesse Cole 		PA 	300 	51 	18
8. Brian McGlothlin 	VA 	300 	41 	14
9. Jacob Leimbach		300 	39 	11
10. Charles Parsons III VA 	298 	34 	 8
11. Danny Shuck			294 	33	 7
12. Aaron Ferro 	VA 	293 	33 	10
13. Austin Leimback		293 	29	 7
14. Justus Leimback		292 	37	 7
15. Fred Wickert 	VA 	280 	16 	 7

Male YA FSL
1. Trey Settle 			291 	26	 5
2. Joseph Henery 	VA 	224 	 6	 1

Male Y FS
1. Lucas Kenley 	VA 	299 	48 	11
2. Eric Facklam 	NY 	299 	45	 5
3. Michael Lawson 	WV 	297 	36	 4
4. Kaleb Jones 		PA 	296 	33	 5
5. Hunter Carper		295 	40	 7
6. Kevin Clayton	VA 	292 	29	 2
7. Liam Hickman 	NY 	278 	21	 4
8. Matthew Murphy 	VA 	265 	14	 4
9. George Pappas 	NY 	260 	12	 3
10. Jared Reester 	NY 	246 	11	 3
11. Daniel Wickert 	VA 	243	 4	 3
12. Joe Delvicchio	PA 	212	 1	 0

Male Y FSL Rec/Lo
1. Michael Nuzzo 	PA-NAA 	279 	15	 5
2. Vikrant Ghate 	NJ 	249	 7	 1
3. Joshua Wagner 	NAA 	197	 1	 0

Male C FSL
1. Timothy Hill 	VA 	257	 9	 2

Male C FS
1. Cole Garver 		PA 	297 	40	 9
2. Kyle Remington		295 	33 	12
3. Joseph Fisher 	PA 	291 	26	 6
4. Logan Weller 	VA 	289 	30	 7
5. Kaleb Cox 		WV 	289 	29	 5
6. Ryan Bresser 	PA 	260	 8	 2
7. Mathew Tyree 	VA 	243 	10	 7
8. Dennis Micha 	NY 	224	 8	 4
9. Joelle Henery 	VA 	137	 3	 2

Male C FSL Rec/Lon
1. Matthew Nuzzo 	PA-NAA 	168 	 4	 0

Male X-Bow
1. Michael Blessing Sr 	PA 	300 	54 	18
2. Terry Butler 	PA 	300 	44 	11

Female adult FS
Champ FLT
1. Dawn Patsy 		PA 	300 	59 	24
2. Theresa McAndrew 	PA 	300 	49	 8
3. Diane Gallagher 	NJ 	300 	42 	10
4. Rima Campanelli 		299 	40 	12
5. Heidi Snyder 	NY 	299 	34	 8
6. LISA ROWLAND 		296 	34	 7
7. Sondra Cordes 	NJ 	296 	30	 9
8. Becky Mayse 		WV 	296 	23 	10
9. Amanda Jeffries 	WV 	294 	23	 9
10. Heather Pfeil 	NAA 	293 	26	 5
11. Jennifer Dean 	NJ 	292 	39	 1
2nd FLT
1. Tami Micha 		NY 	290 	24	 3
2. My Nauyen 		VA 	289 	24 	10
3. Carol Sproul 	NJ 	288 	21	 3
4. Jessica Tomlin 	VA 	287 	23	 4
5. Mandy Giacchetti 		286 	24	 5
6. Christa Weis 	NJ 	283 	21	 7
7. HEATHER MENTZER 	PA 	283 	19	 3
8. GAIL PETERSON 		278 	17	 3
9. Andrea Cox 		WV 	273 	16	 2
10. Marissa Scalzo 	NJ 	255	 9	 3

Pro Female FSL
1. Debra Sieloff 	PA 	268 	15	 4

Female Adult BB
1. Cay McManus 		VA 	269 	10 	 2

Female Adult BHFS
1. Melissa McBride 	PA 	300 	54	 8
2. Lesley Winker 	PA 	289 	29	 6
3. Colleen McGowan 		289 	27	 8
4. Regena Bullion 	VA 	281 	17	 4
5. HEATHER BREMENT 		280 	21	 1

Female Adult FSL R/L
1. Marianne Nuzzo 	PA-NAA 	277 	17	 4

Female SR BHFS
1. Jean Habrukowich 	NJ 	295 	32 	10

Female SR FS
1. Sue Weinstein 		295 	49 	13
2. Diane Calleri 	NY 	293 	29	 4

Female Sr Trad
1. Marlena Ulery 	PA 	139 	 2 	 0

Female MSR FS
1. Vichi Clem 			291 	23	 5
2. Mary Wentzel 	VA 	273 	16	 4

Female MSR FSL
1. Lelia Nelson 	NJ 	225	 6	 4

Female YA FS
1. Julie Anne Hoffmann 		298 	43	 7
2. Alyssa Everett 		297 	29 	10
3. Rebekah Jones 	PA 	290 	27	 3

Female YA FSL
1. Kim Voigt 		NY 	267	 7	 1

Female YA BB
1. Hope Wymer 		VA 	176	 5	 0

Female Y FS
1. Katie Williams 	NY 	300 	32 	10

Female C FS
1. Sophia Pappas 	NY 	297 	27	 4
2. Marissa Harding 	NY 	270 	12	 1
3. Brooke Bullion 	VA 	239	 9	 1

Female C BB
1. Haleigh Altersite 	VA 	259 	 7	 3

Female C FSL R/L
1. Paige Buchanan 	NJ 	249	 7	 1
2. Erin Siagle 		VA 	132	 2	 0

Female C FSL
1. Morgan Coletti 		227	 7	 1

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".