Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Big Pine Results
March 19/20, 2005
30 Targets

MEN OPEN MONEY | SENIORS | OPEN TROPHY | MEN HUNTER | LADIES HUNTER
WOMEN UNLIMITED | MEN UNLIMITED | MEN BAREBOW | YOUNG ADULT | CUBS


MEN OPEN MONEY	       SCORE   PRIZE
1. BILL McCALL      	313	1ST
2. ADAM HAYDEN	 	306	2ND
3. JERRY CAMPBELL	302	3RD
4. MATHEW AIKENS	301	4TH
5. NATHAN WINTERS	300
6. CHAD BENNETT	 	300
7. STEVE ALTIZER	299
8. SCOTT COPE	 	298
9. JIM SHEASLEY     	296
10. TODD COOK        	296
11. JIMMY PEAK       	295
12. DAVID PAULEY     	293
13. JUNIOR THOMAS	293
14. RONALD OAKES	289
15. CARSON WHICKER	289
16. SID LETT         	288
17. DANNY BOBBITT	288
18. RANDALL CRAIN	286
19. TIM FARMER	 	286
20. BRIAN ROBINETTE  	284
21. CHRIS LISTER	282
22. SCOTT ROBERTS	278
23. SCOTT WARREN	277
24. DECK MILLER	   	277
25. ALLEN NEAL	   	274
26. CLAY KLINGENSMITH  	271
27. FRANK CARSON	270
28. DAVID MILLER	267
29. LEANORD THOMPSON   	267
30. REECE MILLER	265
31. STACY NEWTON	264
32. ROBERT BISHOP	263
33. JONATHAN HARRISON  	261
34. WAYNE CAUDILL	257
35. ADAM WISE	   	242
36. SHANE PENNINGTON   	226

SENIORS
1. HOWARD  ROBINSON     285 	1ST
2. BOBBY  ROBERTS	283 	2ND
3. DENNIS  STOUT	283
4. RANDY  WINTERS	279
5. JOHN  SCHAMMEL	273
6. DOUG  HATLEY	 	261
7. KERMIT  McCURRY	228

OPEN TROPHY
1. ERIC THACKER		298	1A
2. TODD THOMAS	    	289    	2A
3. BRADLEY HARDIE     	282     3A
4. JAMIE SILVER       	281
5. SONNY CHADWELL     	280
6. GARY FRYE          	279
7. JACOB NEAL         	267
8. ALLEN BIRD	   	264
9. THOMAS OSBORNE     	252
10. BRANDON COOPER     	235
11. RAY HILL           	232
12. ROBERT OSBORNE     	231
13. BOBBY THOMAS       	224
14. JOHNATHAN LITTLE   	218
15. RADALL LITTLE      	168

MEN HUNTER
1. TIM SIMMONS  	290	1A
2. DAKOTA BENFIELD  	279	2A
3. JOHN WILLIS      	275	3A
4. MIKE PETERSON    	274
5. ROGER SEXTON    	274
6. MITCH HOILMAN	268
7. CHRIS WILSON		267
8. H. W. OSBORNE	267
9. AMOS LEDFORD		264
10. MATHEW McKINNEY   	264
11. ROLAND ROGERS	262
12. JEFF BAILEY     	261
13. ERIC WICKER	 	258
14. CHAD McCURRY	247
15. RANDY COPE	 	238
16. DANIEL JONES	236	1B
17. TROY ZUNDEL	 	223     2B
18. JOHN HOPSON	 	220
19. MACK CARSON	 	213
20. JOE CASTLE	 	208
21. CHRIS LISTER	282
22. SCOTT ROBERTS	278

LADIES HUNTER
1. PAM LEDFORD  	208	1A

WOMEN UNLIMITED
1. PAT LETT		275	1ST

MEN UNLIMITED
1. KENNETH DAVIS     	306   	1ST
2. TONY BLEVINS	     	268
3. KEVIN KILBY	     	268
4. ED LITTLE	     	264
5. JIM SWIFT	     	255

MEN BAREBOW
1. MIKE JOHNSON		167	1ST

YOUNG ADULT
1. LOGAN FRYE	 	297	1A
2. DUSTEN JAYNES   	279
3. CODY HARMON		264
4. ZANE ZUNDEL		239
 
CUBS
1. NOAH PAULEY     	276	1A
2. LANDEN FRYE     	264
3. WYATT CHADWELL  	228
4. AUSTIN GOUGE    	241
5. MATTHEW LEDFORD 	176
6. ETHAN MOOR      	160

THE WINNERS OF ONE FREE SHOOT AT BIG PINE WERE RONALD OAKES AND
STEVE ALTIZER. MUST BE USED AT ONE OF BIG PINE’S SHOOTS THIS YEAR.

THANKS TO ALL WHO CAME OUT. BIG PINE’S NEXT SHOOT WILL BE MAY 14 & 15.

REMEMBER: THE LOCK ON THE GATE WAS CHANGED ON MARCH 21, 2005. NEW
KEY WILL BE GIVEN UPON RENEWAL OF MEMBERSHIP.

back to ShootArchery.com