Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


Brushy Mountain Archery Club Outdoor 3D Results
April 27, 2014
20 Targets
93 Shooters

Open Trophy | Female Bowhunter | Male Traditional Unaided | Youth Aided Release 13-17
Cubs 10-12 | Junior Cubs 0-9 | Ladies Open | Hunter
Male Bowhunter Open Money | Seniors 50+ | 12 Ring Pot | Team Shoot Standing


Class #1
Open Trophy            Score
1. Joe Potter           211  9 A1
2. Mark Leatherman      204  8
3. Jonathan Gambill     197  4
4. Daniel Busque        184  4
5. Johnny Mitchell      184  1
6. Scott Craig          180  3
7. Dean Harris          177  3 B1
8. Kevin Ingle          176  2
9. Zac Smith            172  3
10. Russell Combs       167  1
11. Tim Jones           120  0
12. Eddie Dancy         119  2

Class #2
Female Bowhunter
1. Patty Johnson        194  3 A1
2. Edie Tevepaugh       186  3
3. Samantha Feimster    170  4
4. Jamie White          153  2
5. Crystal Lossiah      151  1
6. Heather Miller       150  4 B1
7. Kim Honeycutt        141  0
8. Brianna Metcalf      139  1
9. Tina Honeycutt       126  0
10. Courtney Kenworthy  118  1

Class #3
Male Traditional Unaided
1. Troy Herman          150  2 A1
2. Erick Powell         101  0

Class #5
Youth Aided Release 13-17
1. Jacob Brown          230 15 A1
2. Jeffery Johns        222 12
3. Tanner Ingle         222 11
4. Grant Mitchell       214  9
5. Andrew Cave          192  4
6. Samuel Jones         191  4
7. Andrew Jones         191  3 B1
8. Jesse Tevepaugh      186  7
9. Brett Potter         172  2
10. Scott Mitchell      149  1
11. Maegan Pressley     128  0

Class #6
Cubs 10-12
1. Zack Osborne         162  4 A1
2. Jacqueline Craig     150  2
3. Alex Greene          140  0
4. Nicky Vick           135  1
5. Colby Wike           100  2

Class #7
Junior Cubs 0-9
1. Sage Hoyle           195  5 A1
2. Alex Roten           168  1 A2
3. Lydia Pressley       123  1 A3
4.Michelle Vick         118  1 A4
5. Marleigh Dishman     100  1 A5

Class #8
Ladies Open
1. Hollie Powell        122  0

Class #9
Hunter
1. Rick Benfield        200  3 A1
2. Phillip White        199  6
3. Teddy Hensley        193  7
4. Matt Nicholson       189  2
5. Matt Poff            188  2
6. Curtis Owens         182  3
7. Greg Riddle          180  4
8. Wesley Lail          180  2
9. Chris Diamond        175  2
10. Curt Pressley       173  1 B1
11. Nick Whitley        171  2
12. Ted Inscore         170  0
13. Tracy Wike          168  4
14. Rodney Hoyle        168  2
15. Marty Whitener      167  3
16. Robert Queen        166  0
17. Andrew Jones        162  3
18. Frank Lossiah       162  2
19. Andrew Honeycutt    161  1 C1
20. Jeff Cheek          154  2
21. Dennis James        152  0
21. Owen Turman         152  0
23. Jarrett Miller      150  1
24. Danny Dishman       145  1
25. Mike Poff           136  2
26. David Kenworthy     123  2

Class #14
Male Bowhunter Open Money
1. Chris Shelton        196  8 A1 $5

Class #15
Seniors 50+
1. George Oparker       206  7 A1 $36
2. Johnny Brown         205  8    $24
3. Jerry Willis         198  5
4. Roger Adams          195  5
5. Dean Nixon           192  4
6. Jeff Johns           190  5
7. John Honeycutt       189  4
8. Frank Price          187  4 B1 $20
9. Scott Welborn        183  3
10. Bob Turner          181  3
11. Whitey Minton       180  2
12. Jimmy Luther        173  4
13. Eddie Dancy         169  2
14. Bobby Morrison      166  2
15. Ron Honeycutt       166  0 C1 $20
16. Robin Honeycutt     163  3
16. Mike Hoyle          163  3
18. Jr Lutz             162  2
19. Keith Melton        161  2
20. Robert Lippard      160  1

12 Ring Pot
Target #20
Johnny Brown                      $30

Team Shoot Standing
1. Brushy Mountain      3195
2. Foothills            2992
3. Cajah's Mountain     2989
4. Wilkes               2670
5. Catawba Wildlife     2086
6. Broken Arrow         1291

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".