Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Brushy Mountain Archery Club Outdoor 3D Results
March 20, 2011
20 Targets
134 Shooters

Female Bowhunter | Male Traditional Unaided | Youth Aided Release 13-17 | Cubs 10-12
Jr Cubs 0-9 | Ladies Open | Hunter | Male Bowhunter Open | Male Bowhunter Open Money
Seniors Money | 12 Ring Pot | Team Standings


Class #2
Female Bowhunter       Score  12's
1. Jackie Kalbfeld 	204    6 A1
2. Dana Martin 		204    4
3. Jennifer Moore 	195    5
4. Edie Tevepaugh 	191    4
5. Vickie Lutz 		177    3
6. Ashton Weston 	174    3 B1
7. Ashley Tucker 	174    2
8. Stephani Rood 	168    3
9. Barbara Lutz 	166    2
10. Lora Lewis 		166    0
11. Morgan Weston 	141    0 C1
12. Sharon Goad 	115    0
13. Sharon Morison 	103    1
14. Christy Hester 	INC

Class #3
Male Traditional Unaided
1. Darren Webb 		142    0 A1
2. John Goad 		117    1
3. Clay Icard 		103    0
4. Jason Icard 		 82    0
5. Wendy Webb 		 69    0

Class #5
Youth Aided Release 13-17
1. Colby Warren 	195    6 A1
2. Hunter Riddle 	195    3

Class #6
Cubs 10-12
1. Jesse Tevepaugh 	165    2 A1
2. Dakota Lackey 	108    1
3. Breanna Harris 	INC

Class #7
Jr Cubs 0-9
1. Cole Barber 		214    8
2. Jake Burkett 	154    0
3. Alexy Greene 	128    2
4. Dalton Lackey 	 76    0

Class #8
Ladies Open
1. Stacey Bentley 	189    3 A1
2. Patty Johnson 	185    3
3. Brittney Johnson 	173    1

Class #9
Hunter
1. Randy Moose 		203    7 A1
2. Jr Waugh 		200    7 A2
3. Bryan Tevepaugh 	197    6 A3
4. Brennan Sain 	196    6
5. Phillip White 	196    4
6. Brandon Mosteller 	194    6
7. Owen Turman 		194    5
8. Wesley Lail 		192    3
9. Kevin Smith 		188    2
10. Erik Matheson 	187    2
11. Dean Dixon 		186    3
12. Brian Nelson 	185    4
13. Eric Hester 	184    2
14. Michael Rood 	182    2
15. Shawn Myers 	181    2
16. Donnie Moody 	180    5
17. Greg Millsaps 	179    6
18. Jimmy Luther 	179    4
19. Ron Honeycutt 	178    5
20. Matt Nicholson 	178    3
21. Sergeant Bentley 	176    2
22. Mark Leatherman 	175    1 B1
23. Jeremy Hussey 	174    4 B2
24. Curt Pressley 	173    1 B3
25. Allen Davis 	172    2
26. Dean Smith 		171    1
27. David Lewis 	170    3
27. Ryan Andrews 	170    3
29. Scott Patrick 	168    3
30. Greg Riddle 	168    1
31. Dustin Crawford 	167    1
32. Sammy Santee 	166    1
33. Johnny Mitchell 	165    1
34. Eric Harris 	164    0
35. Marty Whitener 	163    2
35. Jimmy Tipton 	163    2
37. Brad Billings 	163    1
38. Jason Talley 	162    4
39. Rickey Pinnix 	161    2
40. Greg Burkett 	161    1
41. Travis Ladd 	158    2
42. David Starnes 	158    1 C1
43. Wesley Jordan 	155    1 C2
44. Scott Tucker 	154    2 C3
45. Nick Whitley	152    2
46. Scottie Driver 	151    0
47. Randy Mateson 	150    1
48. Nolan Shumaker 	148    2
49. Preston Ladd 	148    0
50. Keith Nations 	147    1
51. John Adams 		145    1
51. Tony Kincaid 	145    1
53. Andrew Honeycutt 	142    1
54. Dean Miller 	134    4
55. Shawn Wilson 	134    0
56. Mark Lackey 	133    1
57. Charles Bess 	132    0
58. Andrew Jones 	126    1
59. Tommy Wilson III 	123    1
60. Justin Winstead 	120    1
61. Corey Bustle 	114    1

Class #11
Male Bowhunter Open
1. Glenn Allum 		161    2 A1
2. Todd Howell 		152    3

Class #14
Male Bowhunter Open Money
1. Michael Shatley 	210    7 A1 $32
2. Tim Roberts 		200    7 B1 $22 (most 10’s)
3. Rick Wilson 		200    7
4. Brandon Triplett 	199    4
5. Leonard Hayes 	193    5
6. David Triplet 	190    3
7. Gregg Johnson 	183    3 B1 $18
8. Todd Cook 		178    4
9. Josh Cash 		177    2
10. Steve Wilson 	169    1
11. Bryan Bost 		154    1
12. Josh Davis 		128    0
13. Mark Cousineau 	INC
13. Leonard Thompson 	INC
13. Wade Lowery 	INC
13. Mark McFaden 	INC
13. Mike Barber 	INC
13. Jake Troutman 	INC

Class #15
Seniors Money
1. Burtt Daniels 	204    5 A1 $40
2. Ted Inscore 		201    5 A2 $26
3. Randy Gilbert 	197    6
4. Kem Lawing 		193    5
5. Charles Young 	193    4
6. Jack Elliott 	192    3
7. Scott Welborn 	191    6
7. David Miller 	191    6
9. John Honeycutt 	189    3 B1 $13
10. Jerry Willis 	188    4 B2 $9
11. Roger Adams 	186    4
12. Frank Price 	186    2
13. Johnny Brown 	180    4
14. Butch Hall 		179    2
15. Glenn Icenhour 	178    0
16. Bob Turner 		175    3 C1 $13
17. Donald Pullis 	168    4 C2 $9
18. Eddie Dancy 	166    2
19. Jr Lutz 		161    3
20. George Oparker 	161    2
21. Marty Robinson 	158    1
22. Robin Honeycutt 	124    1

12 Ring Pot
target #8
Tommy Wilson III 	$22.50

Team Standings
Cajah’s Mtn 		2016
Brushy Mtn 		2014
Broken Arrow 		1833
Foothills 		1477
Wilkes 		 	 513
New Con 		 447
Cross Timbers0

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".