Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Broken Arrow Outdoor 3D Results
April 20, 2008
20 Targets
175+ Shooters

Ladies Hunter | Traditional | Youth | Cubs | Jr. Cub
Male Bowhunter Fixed Pin | Open Bowhunter | Ladies Money
Male Bowhunter Trophy | Open Money | Seniors | Hunters | 12 Pot


Ladies Hunter	       Score-12's
1. Dana Martin   	218   9  A1
2. Tonya Wilson   	200   5  A2
3. Donna Gilbert   	191   3
4. Vickie Drum   	190   3
5. Jo Dancy   		187   2
6. Natasha Black   	185   3
7. Cindy Stone   	184   2  B1
8. Michelle Fox   	183   3
9. Edie Tevepaugh    	180   4
10. Kim Bryant   	174   3
11. Stephanie Brewer   	173   2
12. Lynn Hager   	173   0  C1
13. Haley Smoot   	171   3
14. Kim Lackey   	132   8
15. Michelle Roberts   	130   0
16. Jessica Ashley   	123   2
17. Dawn Gregory   	DNF

Traditional
1. Jon Poe   		195      A1

Youth
1. Martin McVey   	206   7  A1
2. Bradley Johnson   	199   4
3. Christian Lail   	178   2
4. Zack Holland   	163   2
5. Timothy Wilson   	154   1  B1
6. Cassi Gregory   	138   1
7. Matthew Carson   	132   1
8. Bradley Teague   	131   1
9. Taylor Stewart   	129   1  C1
10. Preston Stewart   	109   0
11. Justin Hudspeth   	DNF

Cubs
1. Ben Temple   	208   8  A1
2. Hunter Hartness   	204   8
3. Cody Myers   	185   5
4. Tiffany Harris   	180   3
5. Emily Caudle   	176   5  B1
6. Cody Sigmon   	174   1
7. Sierra Greene   	124   0
8. Brianna Roberts   	114   1

Jr. Cub  all received awards
1. Bryson Shatley   	219
2. Brandon Hoosier   	218
3. Elizabeth Hager   	210
4. Tanner Hoosier   	209
5. Bryson Ashley   	204
6. Jesse Tevepaugh   	198
7. Michaela Stone   	186
8. Garrett Love   	176
9. Zachary Miller   	133
10. Hunter Walker   	126
11. Alex Greene   	 30
12. Jordan Colburn   	 22

Male Bowhunter Fixed Pin
1. James Caudle   	183      A1
2. Eric Harris   	164

Open Bowhunter
1. Dean Harris   	150      A1

Ladies Money
1. Brittney Johnson   	194   3  A1
2. Patty Johnson   	165   1
3. Melissa Brown   	DNF

Male Bowhunter Trophy
1. Michael Stone   	198      A1

Open Money
1. Jake Troutman   	210      A1
2. Randy Gilbert   	210   	 A2
3. Nicky Gregory   	207
4. Brian Hartley    	206
5. Tony Stockner   	205
6. Ricky Wilson   	201
7. Greg Johnson   	199      B1
8. Chad Teague   	195
9. Leonard Hayes   	194
10. Jeff Hartness   	190
11. Scottie Shook   	186
12. David Triplett   	182
13. Tim Roberts   	179      C1
14. Jeff Sigmon   	174
15. Michael S Teague  	171
16. Jr. Settlemyer   	168
17. Steve Wilson   	161
18. Jason Caudle   	114

Seniors
1. Burtt Daniels   	220  10  A1
2. Kem Lawing   	218  11  A2
3. Johnny Brown   	214   9
4. Jerry Willis   	210   6
5. John Honeycutt   	207   8
6. Johnny Fox   	204   7
7. Leonard Thompson   	204   5
8. Donald Pullis   	203   7
9. Lynwood Payne   	202   6  B1
10. George Parker   	199   6  B2
11. Frank Price   	197   5
12. Joe Allen   	196   6
13. Buddy Mastin   	196   5
14. Whitey Minton   	192   2
15. Dean Smith   	190   2
16. Jr. Lutz   		188   3  C1
17. Tony Layton   	186   4  C2
18. Eddie Dancy   	185   2
19. Mac Jones   	177   5
20. John Drum   	176   2
21. Evert Severt   	173   1
22. George Allum   	140   0

Hunters
1. Wesley Lail   	212   7  A1
2. Bruce Barker   	210   8  A2
3. Mickey Hager   	206   7  A3
4. Kim Poston   	205   9
5. Bryan Tevepaugh   	204   7
6. Bobby Morris   	204   5
7. Jimmy Luther   	202   7
8. Rickey Elder   	202   7
9. Travis Hudspeth   	200   5
10. Picky Pennell   	200   4
11. Curtis Owens   	198   4
12. Robert Myers   	193   6
13. Michael Shatley   	193   5
14. Lynn Inscore   	192   4
15. Phillip White   	191   4
16. Robert Turner   	191   2
17. Thad Shook   	189   5
18. Brian Ashley   	188   4
19. Jeff Brown   	188   2
20. Randy Matheson   	187   4
21. Jimmy Fox   	187   3
22. Kevin Mitchell   	187   1
23. Josh Duckworth   	186   5
24. Briam Walker   	184   4
25. Nathan Barker   	184   2
26. Marty Whitener   	183   4  B1
27. Bobby Young   	183   3  B2
28. Todd Williams   	183   3  B3
29. Marty Roberts   	182   4
30. Randy Pennell   	182   3
31. Larry Teague   	181   3
32. Jeff Newton   	180   4
33. Mathew Holbrook   	180   4
34. Michael Durham   	180   2
35. Glenn Allum   	179   4
36. Jr. Inscore   	179   2
37. Ron Honeycutt   	178   4
38. Craig   Barker   	177   3
39. Chad Allum   	176   2
40. Bradley Poplin   	176   2
41. David Lewis   	176   1
42. Alan Butler   	176   1
43. Mark Mitchell   	175   4
44. Shawn Wilson   	175   3
45. Ron Berryman   	175   3
46. Smokey Butler   	174   3
47. Robert Sanders   	174   1
48. David Dillon   	172   4
49. Shawn Myers   	170   3
50. Andrew Honeycutt   	170   1
51. Tracey Segraves   	168      C1
52. Jeff Stoltz   	168      C2
53. Allen Davis   	168      C3
54. Darren Hager   	168
55. William Roberts   	168
56. Jason Talley   	168
57. Dennis Smoot   	168
58. Brandon Nichols   	165
59. Robin Honeycutt   	163
60. Bryan Dula   	161
61. Mike Bryant   	160
62. Mickey Wiles   	158
63. Tim Cape   		158
64. Brian Owens   	156
65. Dennis Wilson   	155
66. Todd Simmons   	153
67. Chad Wagoner   	152
68. Billy Hoosier   	151
69. Daniel Blankenship  149
70. Robert Sparnell   	138
71. Dean Miller   	136
72. Marty Campbell   	134
73. Thomas Penley   	127
74. Adam Sanders   	122
75. Tommy Gee   	 97
76. Dough Couch   	 77
77. Todd Colburn      	DNF
78. David Payne     	DNF
79. Marty Secrest   `	DNF



12 Pot Winner
Target # 1   Winner was Rickey Elder

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".