Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Broken Arrow Outdoor 3D Results
February 24, 2008
20 Targets
169 Shooters

Ladies Hunter | Traditional | Youth | Cubs | Jr. Cubs
Ladies Open | Hunter | Mens Trophy | Ladies Money
Mens Open Trophy | Open Money | Seniors


Ladies Hunter	      Score-12's
1. Dawn Gregory  	190-3  A1
2. Tonya Wilson   	188-3
3. Kentina Hamer   	186-3
4. Donna Gilbert    	167-1
5. Rexanna Harris  	165-2
6. Laken Inscore   	156-1  B1
7. Beth Mastin      	153-3
8. Lindsay Kovwe   	138-1
9. Jan Wood         	105-0
10. Angela Roberts  	DNF
 
Traditional
1. Jon Poe  		178-3  A1
2. Ron Honeycutt  	118-1
3. Claude Reeves    	 87-0
 
Youth
1. Bradley Johnson   	202-5  A1
2. Cody Norman   	182-2  A2
3. Joshua Wilkes 	177-2
4. Jake Dellinger    	169-4
5. Jessie Lindsay   	168-3
6. Taylor Pardue   	168-3
7. Dustin Wilson   	166-2
8. Luke Hudson   	166-1
9. Cassie Gregory   	164-2  B1
10. Jake Barker   	158-4
11. Dillon Wood   	154-3
12. Blake Wilson   	149-3
13. Jonathan Bates   	149-1
14. Timothy Wilson   	148-2
15. Dylon Billings   	147-1
C1. Cody Wilson    	145-1
17. Michael Greene   	129-0
18. Doug Maynard   	124-0
19. Cody Soots    	123-0
20. Scooter Shook   	115-0
21. Dakota Wilson   	111-0
22. Trevor Virgue    	 79-0
 
Cubs (ages 10-13)
1. Jordan Wood  	195-4  A1
2. Tiffany Harris   	193-6
3. Branson Inscore   	177-4
4. Rusty Lail   	155-1
5. Jake Lail   		110-0
6. Seirra Greene   	103-0  B1

Jr. Cubs (ages 0-9) all receive prize
1. Bryson Shatley   	187-3
2. Jordan Colburn   	178-4
3. Logen Hayes    	170-1
4. Breanna Harris   	153-1
5. Tristan Harris    	123-1
6. Michaela Stone   	122-0
7. Logan Colburn   	106-0
8. Alex Greene   	 20-0
9. Andrew Roberts  	DNF
10. Nikolas Roberts   	DNF
 
Ladies Open
1. Patty Johnson  	189-3  A1
 
Hunter
1. Wesley Lail    	213-9  A1
2. Jimmy Luther    	210-9  A2
3. Jonathan Hamer    	210-8  A3
4. Michael Stone   	206-7
5. Oscar Puckett   	206-6
6. Lynn Inscore   	200-4
7. Travis Hudspeth   	197-7
8. Tony Hinson   	196-7
9. Greg Millsaps   	196-6
10. Kevin Shaw    	196-5
11. Michael Shatley    	195-4
12. Bobby Keller    	194-5
13. Kim Poston    	194-4
14. Andy Sipes    	193-5
15. Derek Bowers    	193-4
16. Jason Surgeon    	193-2
17. Marty Roberts    	192-5
18. Robert Collins    	191-7
19. Brandon Mallard    	190-4
20. David Hinceman   	189-6
21. Randy Moose    	189-4
22. Brian Owens    	188-3
23. Jeff Martim    	188-2
24. Mathan Handy   	187-3  B1
25. Shawn Heater    	185-4  B2
26. Kent Suddreth Jr.   185-4  B3
27. John Lail    	185-3
28. Derry Brown    	184-3
29. Trent Barker    	183-3
30. Ted Inscore    	183-1
31. Travis Bowers    	182-4
32. Jimmie Fox    	182-3
33. Shawn Wilson   	182-3
34. William Roberts    	182-2
35. Thomas Perry   	180-4
36. Kevin Smith    	180-3
37. Junior Inscore   	179-3
38. Marty Whitener   	178-1
39. Michael Durham    	176-2
40. David Lewis    	175-1
41. Eric Harris    	174-2
42. Chris Daimond    	174-1
43. Randy Blakenship    173-1
44. Todd Colburn    	172-4
45. Robin Dixon    	171-3
46. Jody Billings    	170-2
47. Bryan Dula   	169-3
48. Robert Sanders    	169-1
49. Todd Bowers   	169-1  C1
50. Chad Allum    	168-2  C2
51. Shawn Myers    	166-4  C3
52. John Adams    	165-2
53. Jason Shell    	165-2
54. Craig Barker    	164-2
55. Mickey Wiles   	164-1
56. Glenn Allum   	163-3
57. Junior Settlemyer   163-1
58. Rodney Durham    	162-1
59. Jason Talley    	162-0
60. Darrin Wood    	161-3
61. Brain Ashely    	158-0
62. Dennis Wilson   	153-2
63. Dennis Wilson   	153-2
64. Marty Harris    	153-0
65. Dennis Smoot    	151-1
66. Forrest Bates    	150-2
67. Tim Cape    	146-1
68. Carl Pieper    	142-1
69. Landon Smith    	112-1
70. Jeff Merry    	DNF
71. Dough Couch   	DNF
72. Tracy Crouse   	DNF
 
Mens Trophy
1. David Sigmon 	188-4
2. Ty Travis    	180-0
3. Frankie Henderson    137-0
4. Will Lindsay    	113-0
 
Ladies Money
1. Tiffany Dubree	194-6  A1
2. Brittney Johnson    	190-4
 
Mens Open Trophy
1. Bobby Morris
 
Open Money
1. Randy Gilbert  	210-8  A1
2. Jerry Whittington  	200-6  A2
3. Ricky Wilson     	200-4
4. Craig Easter    	199-7
5. Tony Stockner    	199-6
6. Todd Cook    	199-5
7. Nicky Gregory   	196-5
8. Jerry Dubree    	195-5  B1
9. Steve Wilson    	192-6
10. Chris Kolcun    	188-4
11. Amie Whittington   	187-3
12. Jeff Hartness    	185-5
13. David Triplett    	184-3
14. Leonard Hayes   	180-3
15. Mark Mitchell   	179-4
16.Chad Teague    	177-5
17. Jason Caudle    	177-2
18. Tim Roberts   	174-3
19. Deam Durham   	170-3
20. Greg Johnson    	126-2
 
Seniors
1. Jerry Willis    	220-11 A1
2. Johnny Brown   	212-8  A2
3. Frank Price    	212-8
4. Butch Hall    	210-7
5. Leonard Thompson   	205-8
6. Burtt Daniels    	204-5
7. Lynwood Payne    	203-8  B1
8. John Honeycutt   	203-6
9. Eddie Dancy   	200-8
10. Buddy Mastin   	194-4
11. Mac Jones    	190-5
12. Joe Allen    	186-3
11. Whitey Minton   	185-2  C1
14. Junior Lutz    	179-1
15. Dean Smith    	155-2
16. Tony Layton   	154-2
17. John Drum    	 54-2
18. George Allum   	DNF

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".