Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Broke Arrow Outdoor 3D Results
July 20, 2008
20 Targets
134 Shooters

FEMALE BOWHUNTER | MALE TRADITIONAL UNAIDED | YOUTH AIDED | CUBS
JR CUBS | HUNTER | LADIES OPEN | MALE BOWHUNTER OPEN | SENIORS | 12-POT


CLASS 1
FEMALE BOWHUNTER       Score
1. Tonya Wilson		203  A-1
2. Kim Lackey		190
3. Lynn Hager		188
4. Edie Tevepaugh	187
5. Judy Newton		185
6. Lexie Truesdale	178  B-1
7. Rexanna Harris	171
8. Andrea Robinson	168
9. Vicky Hutchens	151

CLASS 3
MALE TRADITIONAL UNAIDED
1. Jon Poe		178  A-1
2. Tim Lemon		125
3. Josh Wiles		112
4. Trevor Lemon		109

CLASS 5
YOUTH AIDED
1. Martin Mcvey		211  A-1
2. Tyler Testerman	204  A-2
3. Nick Kiter		199
4. Anthony Mclelland	194
5. Drew Queen		193
6. Nicholas Doub	192
7. Caleb Reavis		188
8. Nathan McDonald	184
9. Billy Janos		182  B-1
10. Jordan Holcomb	182  B-2
11. Morgan Parks	178
12. Elliot Davis	174
13. Brittany York	164
14. Austin Connick	162
15. Matthew Carson	159
16. Benjamin Hobson	157
17. Keenan Poplin	153  C-1
18. Josh Cockerham	150  C-2
19. David Church	138
20. Trey Phillips	119
21. Garrett Holcomb	 97
22. Colby Jones		  5
23. Justin Billings	  5

CLASS 6
CUBS
1. Ben Temple		214  A-1
2. Branson Inscore	207
3. Justin Hutchins	185
4. Dylan Poplin		160
5. Brennia Hemric	78

CLASS 7
JR CUBS
1. Austin Hutchens	218  A-1
2. Jesse Tevepaugh	216
3. Garrett Hemric	173
4. Keaton Norman	171
All rec'd medals

CLASS 9
HUNTER
1. Jason Caudle		210  A-1
2. Josh Duckworth	207  A-2
3. Shawn Myers		206  A-3
4. Lockley Hutchens	205
5. Lynn Insocre		205
6. Dean Nixon		205
7. Ted Inscore		201
8. Wesley Lail		199
9. Jimmy Luther		198
10. Phillip Scott	198
11. Jeff Martin		198
12. Kenny Davis		197
13. Derek Millsaps 	197
14. Jeremy Foy		196
15. Shawn Wilson	195
16. Frank Canora	194
17. Jordan Collins	193
18. Craig Barker	190
19. Bryan Tevepaugh	190
20. Steven Hemric	190
21. Chris Byers		189
22. Rodney Durham	188  B-1
23. Rodney Wiles	188  B-2
24. Jacob Harris	188  B-3
25. Monty Mathis	187
26. Whitey Minton	186
27. Mike Mitchell	184
28. Michael Mathis	183
29. Robert Myers	182
30. Matt Hughes		182
31. Mark Lackey		182
32. Seth Bradley	181
33. Darrin Wood		181
34. Eric Harris		180
35. Michael Durham	179
36. Chad Allum		179
37. Mark Leatherman	177
38. Curley Newton	177
39. Robert Sanders	176
40. Donnie Moody	176
41. Mike Hemric		175
42. Dean Harris		171  C-1
43. Dennis Smoot	171  C-2
44. Adam Sanders	170  C-3 
45. Darren Hager	169
46. Jeff Stoltz		168
47. Smokey Butler	168
48. Mickey Wiles	167
49. Jerry Connick	166
50. Jeffery Johnson	164
51. Wesley Stewart	159
52. Scott Welborn	159
53. Carson Hobson	158
54. Marty Campbell	158
55. Marty Harris	154
56. Dale Wagstaff	149
57. Rick Long		148
58. Billy Banks		147
59. Mark Brittain	145
60. Robert Sparnell	141
61. Teddy Norman	137
62. Tommy Gee		108
63. Gene Corriher	 89

CLASS 12
LADIES OPEN
1. Patty Johnson	206  A-1
2. Brittney Johnson	204
3. Hannah Joyce		179

CLASS 14
MALE BOWHUNTER OPEN
1. Jake Troutman	206 A-1
2. Steve Wilson		206
3. Leonard Hayes	203
4. Rick Wilson		201
5. Tony Stockner	197  B-1
6. Bryan Bailey		196
7. Gregg Johnson	194
8. Tim Roberts		189
9. David Triplett	186  C-1
10. Chris Shelton	183
11. Mark Trombley 	181
12. Casey Clodfelter	159

CLASS 15SENIORS
1. Burtt Daniels	214  A-1
2. Frank Price		213
3. Lynwood Payne	212
4. John Honeycutt	208
5. Eddie Dancy		199  B-1
6. Robert Turner	193
7. W.L. Holbrook	183
8. Roger Adams		183
9. Marty Robinson	175  C-1
10. George Allum	151
11. Mac Jones		  5

12-POT WINNER
Target #16
Lynn Inscore

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".