Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Brushy Mountain Outdoor 3D Results
May 18, 2008
20 Targets
173 Shooters

Ladies | Traditional | Youth | Cubs | Jr. Cubs
Open Trophy | Open Money | Seniors | Hunters


Class 2
Ladies	       	       Score
1. Dana Martin 		222 A1
2. Donna Gilbert 	198 A2
3. Edie Tevepaugh 	186
4. Michelle Hoots 	186
5. Tena Sharpe 		177
6. Jennifer Troesdale 	175
7. Leslie Hayes 	174
8. Vickie Drum 		167
9. Barbara Lutz 	164
10. Michelle Fox 	163
11. Kim Lackey 		151
12. Lexi Troesdale 	146
13. Judy Newton 	142
14. Michelle Roberts 	128
15. Danielle Amoy 	119
16. Lynn Hager 		111
17. Tonya Wilson 	DNF

Class 3
Traditional
1. Lee Hoots 		156 A1
2. Lewis Oswalt 	142
3. Robin Honeycutt 	129
4. Chris Kanous 	126
5. Claude Reeves 	117
6. Clint Oswalt 	 86

Class 5
Youth
1. Jordan Hager 	175 A1
2. Josh Wiles 		169 A1
3. Christian Lail 	162
4. Tate Oswalt 		155
5. Preston Stewart 	139
6. Clay Lyons 		135
7. Cody Matthews 	132
8. Taylor Stewart 	120
9. Eric Mitchell 	113
10. Billy Clippard 	 95
11. Brandon Bunton 	DNF
12. Brittany Johnson 	DNF
13. Bradley Johnson 	DNF

Class 6
Cubs
1. Hunter Hartness 	186 A1
2. Shawn Sharpe 	185
3. Matthew Link 	147
4. Sierra Greene 	140
5. Tristan Conner 	136
6. Heather Troesdale 	129
7. Brianna Roberts 	 90

Class 7
Jr. Cubs
1. Brandon Hoosier 	228
2. Elizabeth Hager 	212
3. Justin Thompson 	208
4. Jesse Tevepaugh 	203
5. Peyton Shortridge 	187
6. Logan Hayes 		179
7. Malea Hoots 		154
8. Issac Dillon 	119
9. Emma Club 		115
10. Zachary Miller 	 92
11. Kassi Pennel 	 77
12. Matthew Hooks 	 77
13. Rylee Elder 	 68
14. Alex Greene 	 60
15. Lindsay Sigmon 	 57
16. Grooklyn Roberts 	 38

Class 11
Open Trophy
1. Ty Travis 		180 A1
2. David Sigmon 	 75
3. Frankie Henderson 	 50

Class 14
Open Money
1. Jerry Dubree 	208 A1
2. Randy Gilbert 	205 A2
3. Brian Hartley 	200
4. Tim Roberts 		200
5. Leonard Hayes 	199
6. Craig Easter 	198
7. Bobby Morris 	193 B1
8. Rock Wilson 		192
9. Jake Troutman 	192
10. Chris Kolcum 	191
11. Tony Stockner 	188
12. David Triplett 	183
13. Jeff Hartness 	187 C1
14. Jr. Settlemeyer 	145
15. Greg Hohnson 	DNF
16. Andrew Wodowiak 	DNF

Class 15
Seniors
1. Johnny Brown 	214 A1
2. Frank Price 		210 A2
3. Ron Honeycutt 	210
4. Burtt Daniels 	210
5. Jerry Willis 	208
6. Jr. Lutz 		206
7. Whitey Minton 	205
8. Charles Young 	204
9. George Parker 	204 B1
10. Larry Hall 		202 B2
11. Leonard Thompson 	202
12. Kem Lawing 		201
13. Dean Smith 		200
14. Johnny Fox 		198
15. Donald Pullis 	194
16. Butch Hall 		192
17. Linwood Payne 	192 C1
18. Tony Layton 	185 C2
19. Glenn Icenhour 	185
20. Roger Adams 	179
21. George Allum 	153
22. Curley Newton 	146
23. Joe Allen 		 95

Class 9
Hunters
1. Westley Lail 	210 A1
2. Lynn Inscore 	207 A2
3. Randy Matheson 	202 A3
4. Marty Roberts 	196
5. Jr. Inscore 		195
6. Mickey Hager 	195
7. Jimmie Fox 		193
8. Ricky Rennel 	193
9. Howard Tevepaugh 	192
10. Johnny Mitchell 	192
11. Bryan Hooks 	192
12. Daniel Bosque 	190
13. Joey Pollard	189
14. Bryan Tevepaugh 	188
15. Steve Sharpe 	188
16. Jonathan Hamer 	188
17. David Lewis 	187
18. Ricky Elder 	187
19. Scottie Shook 	185
20. William Roberts 	185
21. Tony Hinson 	184
22. Eddie Cook 		183
23. Andrew honeycutt 	182
24. Michael Durham 	181 B1
25. Mike Mitchell 	180 B2
26. Marty Whitener 	180 B3
27. Richards Blevins 	179
28. Chris Kalivoda 	178
29. Glenn Allum 	177
30. Glenn Link 		177
31. Donnie Moody 	175
32. Aaron Burke 	173
33. Robin Honeycutt 	173
34. Robert Thompson 	172
35. James Norman 	172
36. Joey Brown 		171
37. Curt Pressley 	171
38. Daniel Lewis 	170
39. Allen Davis 	169
40. Chris Byers 	169
41. Randy Moose 	168
42. Adam Sanders 	167
43. Craig Barker 	167
44. John Adams 		166
45. Kevin Martin 	163
46. Mark Lackey 	163
47. Dennis Wilson 	162
48. David Dillon 	161 C1
49. Matt Clark 		160 C2
50. Clint Boggs 	160 C3
51. Todd Williams 	160
52. Billy Hoosier 	159
53. Mickey Wiles 	158
54. Chad Phillips 	156
55. James Deal 		156
56. Jason Talley 	154
57. Dean Miller 	150
58. Robert Sanders 	150
59. Tim Cape 		147
60. Rickey Pinnix 	144
61. Kevin Kubiak 	141
62. Darren Webb 	140
63. Teddy Norman 	140
64. Tommy Penley 	137
65. Daniel Blankenship 	130
66. Darren Hager 	120
67. Bill Billington 	DNF
68. Josh Levan 		DNF
69. Brent Minton 	DNF
70. Jacob Harris 	DNF
71. Danny Brooks 	DNF
72. Steve Poore 	DNF

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".