Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


Cajah's Mountain Archery Club Outdoor 3D Results
February 16, 2014
20 Targets

Open Trophy | Female Bowhunter | Traditional | Youth 13-17
Cubs 10-12 | Jr Cubs 0-9 | Ladies Open | Hunter
Slide Bar | Seniors 50+


Class 1
Open Trophy            Score 12's
1. Hunter Riddle        196   4  A-1
2. Joe Potter           193   5
3. Todd Triplett        182   2
4. Tanner Ingle         177   1  B-1
5. Jake Dellinger       175   1
6. Stephen Whaley       170   0

Class 2
Female Bowhunter
1. Lisa Cave            176   0
2. Michelle Wood        134   2

Class 3
Traditional
1. Larry Annas          169   2  A-1
2. Adam Peetty          132   0
3. John Goad             98   0
4. Aaron Morris          85   0
5. Gerald Sparks        DNF
6.Roger Abernathy       DNF
7. Dalton Lewis         DNF
8. Ethan Henson         DNF

Class 5
Youth 13-17
1. Chris Cook           206   4
2. Bailey Wood          195   6
3. Kale Johnson         191   2
4. Jacob Brunn          185
5. Dylan Wood           180   1
6. Skylar Sigmon        179   2
7. Brett Potter         170   2
8. Hunter McCall        167   3

Class 6
Cubs 10-12
1. Jacqurline Craig     178   3
2. Patience Vue         162   2
3. Alex Greene          112
4. Taylor Davis         107
5. Brooks Kahn           91   1

Class 7
Jr Cubs 0-9
1. Nathan Vue           202   7
2. Chase Petty          196   4
3. Dusty Sigmon         161   1
4. Conner Kahn          101   0

Class 8
Ladies Open
1. Dana Martin          172   1
2. Hollie Powell        133   2

Class 9
Hunter
1. Ken Johnson          214  10  A-1
2. Phillip White        206   6  A-2
3. Josh Baldwin         202   7
4. Jerry Vue            196   3
5. Jordan Jones         191   4
6. Scott Craig          191   4
7. Chris Kalivoda       188   4
8. Teddy Hensley        185   1
9. Rick Benfield        184   3  B-1
10. Mike Hoyle          180   2  B-2
11. Eric Powell         179   2
12. Frank Rippy         175   5
13. Frank Lossiah       173   1
14. Eric Church         173   1
15. Michael Cook        172   0
16. Eain Kirby          171   2
17. Greg Riddle         170   3  C-1
18. Brian Nelson        169   0  C-2
19. Brandon Hastings    165   0
20. Justin Handy        160   1
21. Robert Queen        157   1
22. Marty Whitener      155   1
23. Larry Teague        153   2
24. Jeff Kahn           130   1

Class 14
Slide Bar
1. Brandon Triplett     218  10
2. Jerry Whittington    208   7
3. Chris Shelton        205   9
4. Chris Kolcun         200   4
5. Bill McCall          197   3
6. Mark Leatherman      195   4
7. Tim Roberts          192   3
8. Amy Whittington      191   4
9. Zach Smith           179   3
10. Kevin Bentley       178   2
11. Ricky Shelton       174   0
12. Kevin Ingle         172   2
13. Keith Chapman       DNF

Class 15
Seniors 50+
1.  John Honeycutt      204   4  A-1
2.  Jerry Willis        202   4
3.  Bob Turner          200   4
4.  David Miller        200   3
5.  Johnnie Viers       194   4
6.  Johnny Brown        190   6  B-1
7.  Jack Elliott        186   2 
8.  Frank Price         182   3
9.  Randy Gilbent       181   1
10. Bobby Morris        180   1
11. Rick Little         169   3  C-1
12. Roger Adams         164
13. Tony Kincaid        149
14. Keith Melton        144


Thank You!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".