Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


Catawba Valley Wildlife Club Outdoor 3D Results
May 19, 2013
20 Targets

Open Trophy | Female Bowhunter | Male Traditional | Youth
Cubs | Jr. Cubs | Men's Hunter | Ladies Open
Men's Open | Seniors Open | 12 Ring


Class 1
Open Trophy            Score   12's
1. Tanner Ingle         192     6       A1
2. Mark Leatehrman      189     4

Class 2
Female Bowhunter
1. Edie Tevepaugh       167     2       A1

Class 3
Male Traditional
1. Troy Herman          138     1       A1
2. Eric Matheson        127     1
3. Clay Icard            97     2

Class 5
Youth
1. Jeffrey Johns        199     5       A1
2. Jacob Brown          185     1
3. Justin Roberson      181     4
4. Brandon Wingler      172     4       B1
5. Matt Curry           167     3
6. Austin Cook          145     1

Class 6
Cubs
1. Jesse Tevepaugh      171     3
2. Andrew Jones         164     2
3. Brooks Kahn          113

Class 7
Jr. Cubs
All participants recieve a medal
1. Kaleb Dodson         183     5

Class 9
Men's Hunter
1. Wesley Lail          200     7       A1
2. Seth Benfield        196     7       A2
3. Michael Cook         196     3
4. Jr. Waugh            192     4
5. Teddy Hensley        188     5
6. Phillip White        186     3
7. Hayden Waugh         178     4
8. Steven Walters       177     1       B1
9. Frank Lossiah        176     5       B2
10. Robert Turner       173     4
11. Eric Church         173
12. Chris Diamond       172     4
13. Russell Combs       168     2
14. Justin Smith        155     1
15. Dale Roberson       151     1       C1
16. Jack Dehering       149     1
17. Timmy Dodson        141     1
18. Larry Weber         135     2
19. Tony Kincaid        128     1
20. Jeff Kahn           95
21. Marcus Blanton      NS

Class 12
Ladies Open
1. Tammy Carter         167     2       A1

Class 14
Men's Open
1. Joe Potter           203     6       A1
2. Chris Shelton        197     7       A2
3. David Triplett       195     3
4. Brandon Triplett     189     4
5. Kevin Bentley        185     3
6. Mike Alexander       183     2
7. Kevin Ingle          177     3
8. Zachary Smith        171     2
9. Tim Roberts          NS
10. Josh Baldwin        NS

Class 15
Seniors Open
1. Mutton Daniels       202     6        A1
2. Jerry Willis         198     6
3. Frank Price          196     6
4. Johnny Brown         196     6
5. Jeff Johns           193     5
6. John Honeycutt       184     2        B1
7. George Parker        184     2
8. Whitey Minton        183     1
9. Marty Robinson       182     3
10. Kem Lawing          180     3
11. Frank Carter        179     3        C1
12. Ron Honeycutt       177     2
13. Roger Adams         176     3
14. Bobby Morris        173     1

12 Ring
Target #15
Jr. Waugh               $18.00

Come out and join us at our next shoot on June 23rd!!!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".