Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Exit 23 Archery Outdoor 3D Results
Children's Miracle Network Benefit Shoot
July 26, 2008
25 Targets
115 Shooters

Bowhunter Advance | Bowhunter | Open Trophy | Open Money
Womens Bowhunter | Womens Open | Traditional | Seniors
Young Adult | Youth | Cubs | Pee Wee | Long Shot


Bowhunter Advance     Score-12's
1. James Price 		250-8
2. Harold Kite 		244-3
3. Navada Smith 	235-3
4. Rick Aiken 		234-2
5. David Hickman 	231-1
6. Greg  Wilder 	226-2
7. Big D Rogers 	222-1
8. David Solomon 	209-1
9. Mike Melton 		209-1
10. Travis Melton 	202-1
11. Stan Coward 	194-1
12. Geino Ciferri 	177-0
13. Bobby McCannon 	n/a
14. Cody Jordon 	n/s
15. Rusty Proffitt 	n/s

Bowhunter
1. Mark Malone 		250-7
2. Robert Collins 	250-5
3. Ronnie Turner 	246-4
4. Jeff Hinkle 		244-2
5. Jason Owens 		241-4
6. Travis Payne 	240-2
7. Kevin Dingess 	237-3
8. Nathan Massengill 	236-1
9. Rocky Thompson 	235-2
10. Kevin Garcia 	232-3
11. Chris Coffman 	230-1
12. Rod Cifferri 	227-3
13. Mike Luster 	226-2
14. Josh Barnette 	224-4
15. Matthew Dillon 	221-2
16. Alex Lawson 	221-2
17. Chris Jones 	219-2
18. Daniel Mccaslin 	219-1
19. Jason Barnette 	214-2
20. Grant Loftis 	213-1
21. David White 	213-0
22. Rick Dodson 	212-3
23. Mark Peters 	208-1
24. Tony Anthony 	206-3
25. Henry Owens 	202-0
26. Gary Arwood 	200-2
27. Monty Throckmorton 	198-1
28. Jordan Hayes 	195-0
29. Michael Willis 	192-0
30. Mark Kirkpatrick 	191-1
31. Jason Holder 	180-2
32. Jimmy Fincher 	163-0
33. Matt Loftis 	160-1
34. Billy Phillips 	160-0
35. Terry Dykes 	148-2
36. Josh Wykle 		129-0
37. Gary Wykle 		110-0
38. Justin Luster 	n/s
39. Jeff Holt 		n/s
40. Justin Burke 	n/s
41. Bill Hooker 	n/s
42. Jeremy Goins 	n/s
43. Roger Owens 	n/s

Open Trophy
1. J.R. Adkins 		266-8
2. Scott Hickman 	237-3
3. Matt Brown 		231-0
4. Dan Turner 		228-2
5. Rondey Kite 		n/s

Open Money
1. Richard Owens 	251-6
2. J.R. Thomas 		237-4
3. Chris Lister 	235-3
4. Stacy Newton 	221-4
5. Scott Johnson 	210-2
6. Robert Landers 	208-1

Womens Bowhunter
1. Donna Turner 	213-1
2. Keshia Barnette 	192-1
3. Melissa Moore 	173-0
4. Mary Henson 		156-0

Womens Open
1. Hope Rogers 		256-7

Traditional
1. Phillip Condra 	199-4
2. Thomas Moore 	181-1
3. Jonathan Stepp 	157-0
4. Gordon Presley 	114-0
5. William Mowry 	112-0

Seniors
1. Ted Catron 		268-11
2. Rufus Rogers 	264-9
3. Phillip Brown 	235-3
4. James R. Bailey 	233-2
5. Richard Lawson 	219-2
6. Paul Poppe 		193-1
7. Bob Waye 		185-1

Young Adult
1. Cody Smith 		253-11
2. Coty Smith 		253-4
3. Josh Keykendall 	207-2
4. Jimmy Brown 		178-2
5. Megan Ciferri 	160-1

Youth
1. Josh Fincher 	185-1
2. Andrew Peters 	115-0

Cubs
1. Tristan Webb 	204-1
2. Josh Ramsey 		138-0
3. Greg Gann 		108-1

Pee Wee
1. Cole Kirkpatrick 	215-2
2. Bo Newton 		169-0

Long Shot Winner
Matt Brown 		 42

17 Practice Shooters

Thanks to everyone that made this happen all the donations and everyone that
came out to shoot. We raised $2800.00 for Children's Miracle Network.

Thanks and God Bless

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".