Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Foothill Outdoor 3D Results
June 13, 2010
20 Targets
88 Shooters

Female Bowhunter | Male Recueve | Youth Aided | Cubs
Jr Cubs | Ladies Open | Male Bowhunter | Male Bowhunter Open
Open | Senior | 12 Pot


Class 2
Female Bowhunter      Score-12's
1. Judy Newton 		204 7 A1
2. Jennefer Truesdale 	185 1
3. Nikki Greer 		177 3

Class 3
Male Recueve
1. Darren Webb 		140 2 A1
2. Josh Warren 		115
3. Clay Icard 		 99 2
4. Jason Icard 		 84
5. Erik Matheson 	 83

Class 5
Youth Aided
1. Joseph Blach 	185 5 A1

Class 6
Cubs
1. Allen Bentley 	212 7 A1
2. Dyaln Liner 		174 2
3. Heather Tuesdale 	170 2
4. Jacob Brown 		164
5. Brett Potter 	161 1
6. Austin Drum 		 No

Class 7
Jr Cubs
1. Jacob Lynn 		199 6 A1
2. Preston Matheson 	182 2
3. Cassidy Clack 	 82

Class 8
Ladies Open
1. Dana Martin 		183 2 A1
2. Edie Teveapaush 	178 3
3. Blinder Sholter 	176 3
4. Stacey Bentley 	171 2

Class 9
Male Bowhunter
1. Mike Mitchell 	201 6 A1
2. Jake Troutman 	200 5 A2
3. Tony Hinson 		196 4 A3
4. Brad Yates 		195 5
5. Brandon Mosteller 	195 5
6. Kendall Shull 	194 4
7. Allen Davis 		192 5
8. Serger Bentley 	191 4
9. Jay Lear 		189 5
10. John Lnil 		189 4 B1
11. Jr. Waugh 		186 5 B2
12. Glenn Allum 	185 3
13. Chris Diamon 	184 3
14. Brennan Sain 	184 1
15. Jeff Fulbright 	183 2
16. Curly Newton 	181 4
17. Scottie Shook 	178 3
18. Todd Jones 		178 2
19. Sammy Liner 	176 1 C1
20. Micheal Wise 	175 3 C2
21. Tony Kincaid 	174
22. Robery Green 	172 1
23. Joe Quinto 		171
24. Dean Miller 	161 3
25. Flogd White 	157 1
26. Mike Hartsell 	156 1
27. Daniel Blankship 	145 1
28. Robert Jones 	136 2
29. Jermery Greer 	No
30. S.R. Evans 		No

Class 11
Male Bowhunter Open
1. Todd Howard 		178 5 A1
2. Ryan Bowers 		175 1
3. Dwight Moody 	163 2

Class
Open
1. Josh Cash 		207 9 A1
2. Mike Barber 		206 7 A2
3. Brandon Triplette 	206 5
4. Amie Whington 	203 7
5. Jerry Whington 	201 5
6. Todd Cook 		199 4
7. Lenord Hayes 	197 7 B1
8. David Miller 	193 4
9. Micheal Shatley 	192 6
10. Joe Potter 		190 3
11. Mark Mc Fadden 	182 3
12. Mike Alexander 	172 1 C1
13. Eddie Black 	171 3
14. Chuck Smith 	169 3
15. Gearld Trivitte 	122 1
16. Kevin Bentley 	No

Class 15
Senior
1. Frank Price 		210 7 A1
2. Randy Gillbert 	208 6 A2
3. Johnny Brown 	208 5
4. Muett Dainels 	204 5
5. Kim Lawing 		202 5
6. George Parker 	201 6
7. John Honeycutt 	200 7 B1
8. Manny Jimenez 	193 4
9. Lenard Thompson 	191 2
10. Roger Adams 	190 4
11. Don Pullis 		186 1
12. Jerry Willis 	182 3
13. Bob Turner 		182 2 C1
14. Charles Young 	180 3
15. Jr. Lutz 		167
16. George Allum 	137 1
17. Mike Black Se. 	103 1

12 Pot
Jermery Greer

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".