Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com BassProShops
1rst Annual Grey Ghost/Bass Pro Shops Fall Classic 3D Results
August 5, 2006
25 Targets

Bowhunter | Bowhunter Advanced | Open | Bowhunter Women
Youth | Cubs | Pee-Wees | Traditional | Team Shoot


Bowhunter	      Score-12's
1. Dewayne Caylor 	266-10
2. Calvin Dykes 	260-9 
3. Tony Arnold 		249-7
4. Douglas Hatley 	248-5
5. Joseph Sweeney 	248-4
6. Rick Vannoy 		243-3
7. Robert Carter 	238-4
8. Mitch Hoilman 	238-3
9. Wade Lockner 	237-4
10. Mike Vickers 	233-5
11. Robert Kennedy 	232-2
12. Eal Ross 		231-3
13. Brian Cunningham 	230-3
14. Tom Swartort 	227-3
15. Scott Hickman 	227-3
16. Matthew Dillon 	226-2
17. John Landers 	225-5
18. Rick Hickman 	222-2
19. Dennis Stout 	220-3
20. Doug Lewis 		219-3
21. Chris Drinnon 	219-2
22. Bob Hickman 	217-5
23. Tony Manis 		217-3
24. John Mraz 		216-1
25. Marvin Smith 	212-0
26. Adam Arnold 	211-4
27. Mathew McKinney 	211-3
28. Mark Dingus 	211-2
29. Shane Fitzgerald 	211-1
30. Aaron Russell 	210-2
31. Terry Phillips 	209-2
32. Jeff Holt 		209-0
33. Kenny Hamilton 	209-0
34. Travis Cox 		208-2 
35. David Brady 	208-0
36. John Dalton 	207-1
37. Ricky Trivett 	200-2
38. Teddy Willett 	199-1
39. Johnny Brooks 	198-1
40. Michael Gillespie 	197-0
41. Bryant Hurley 	196-1
42. Dustin Jaynes 	195-3
43. Sam Benton 		195-3
44. Sherman Benton 	195-1
45. Daniel Jones 	195-1
46. Brian Dingus 	191-2
47. Craig Holt 		188-1
48. Jeff Bryant 	188-1
49. Tim Jennings 	188-0
50. Gary Golden 	183-2
51. Tommy Hayder 	182-0
52. Jason Hagen 	171-1
53. Chad Jones 		168-1
54. Justin Greene 	167-0
55. Tim Collins 	N/S
56. Cory Holt 		N/S
57. Josh Steffy 	N/S
58. Joe Kojundic 	N/S
59. David Hickman 	N/S
60. Zack England	N/S
61. Robert Cooper 	N/S
62. Zack Sawyer 	N/S
63. Rob Lawson 		N/S
64. Nick Lawson 	N/S
65. Henry Owens 	N/S
66. Mike Lee 		N/S
67. Bozy Killien 	N/S
68. K. Payne 		N/S
69. Tommy Snapp 	N/S
70. Wayne Goins 	N/S
71. Travis Mullins 	N/S 

Bowhunter Advanced
1. Ted Catron 		260-9
2. Kenneth Davis 	245-6
3. Delbert Rogers 	242-9
4. Mike Amyx 		242-5
5. Travis Payne 	242-4
6. Eric Peters 		241-4
7. Travis Carpenter 	240-4
8. Rufus Rogers 	240-4
9. David Soloman 	235-6
10. Ray Ayers 		229-4
11. Bobby Lee 		227-4
12. Greg Wilder 	226-2
13. Jordy Harmon 	224-2
14. Brock Howe 		242-1
15. Stan Coward 	222-4
16. James R Bailey 	211-1
17. Adam Jones 		208-2
18. Scott Livesay 	207-2
19. Randy Goins 	200-2
20. Bill Livesay 	200-2
21. Chad Ellison 	192-0
22. Jesse Gibson 	N/S
23. Jason Harmon 	N/S
24. Danny Buckner 	N/S
25. James Peters 	N/S
26. Ronnie White 	N/S
27. Jimmy Kelly 	N/S

Open
1. Jamie Corum		266-12
2. Nathan Winters 	262-11
3. Chris Lister 	260-8
4. Tony Ooten 		257-10
5. Matt Akien 		255-8
6. JR Thomas 		254-8
7. Jason Ayers 		254-7
8. Richard Owens 	248-5
9. Tim Sawyer 		246-8
10. Jacob Harmon 	244-4
11. James Harmon 	241-4
12. Robert Landers 	238-3
13. James Eaton 	237-3
14. Deck Miller 	236-2
15. Ron Oaks 		232-7
16. Scott Johnson 	232-6
17. Gary Mumpower 	231-4
18. Shawn Hudson 	228-6
19. Greg Wise 		226-5
20. Phil Arnold 	219-5
21. Randy Winters 	217-5
22. Shane Pennington 	212-3
23. Shawn Helton 	204-6
24. Craig Deeu 		202-2

Bowhunter Women
1. Hope Rogers 		242-5
2. Chritina Looney 	236-2
3. Carol Ayers 		228-5
4. Mellisa Carter 	228-5
5. Catrina Wise 	193-2
6. Crystal Eaton 	190-0
7. April Mumpower 	186-2
8. Linsey Casteal 	157-0

Youth
1. Brenden Carter 	243-6
2. Marty Croxdale 	241-4
3. Brandon Kelly 	211-2
4. Ronnie Phillips 	208-2
5. Erica Snapp 		197-1
6. Cody Hyder 		170-4

Cubs
1. Damon Arnold 	258-6
2. Adam Lewis 		238-3
3. Hunter Arnold	234-3
4. Triston Webb 	231-3
5. Macayla Looney 	226-1
6. Dylan Leroy 		222-6
7. Brandon Holt 	166-1

Pee-Wees
1. Brock Jennings 	215-1
2. Truman Ross 		180-0

Traditional
1. Mike Rimer 		144-0
2. T.P. Sells 		118-0
3. Phil Condra	 	 93-0

Team Shoot Top 3
1. James Harmon / Jacob Harmon 		104-5
2. Chris Lister / Robert Landers 	102-4
3. JR Adkins / Rick Vannoy 		102-3
 
Total Shooters including practice 	179
 
Thanks to everyone who came out for this event.
A BIG THANKS to BASS PRO SHOPS, 
Thanks to JR Adkins,     Pro Staff for Bass Pro Shops, Bennelli Shotguns,
                         Knight & Hale, Winchester Ammo, MossyOak.
Thanks to Deck Miller,   www.ShootArchery.com
Thanks to Gary Mumpower, Cherokee Rod & Gun Club / Arrow Ministries

I have most everyone's address. I will mail the awards not picked up.
If you finished in the top 3 and didn't leave your address, please e-mail
me at greyghost@chartertn.net Thanks.

I would like to mention the high light of the tournament. Mr. Truman Ross
in the Pee-Wee class, won the Genesis Bow package from Bass Pro Shops. This
young man is of very high respect. Everyone who spoke with him referred to
his politeness with the yes sirs. Everyone was glad to meet this young man.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".