Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
JBC Indoor Results
January 22, 2011
Animal Targets

Open | Bow Hunter | Female
Youth | Cub
JBC's Web-Site


Open	               Score
1. Josh Williams  	426
2. Clinton Smith Jr  	425
3. Brian Cooper  	424
4. Matt Roman  		414
5. Chuck Frye  		410
6. Kevin McMillion  	398
7. Bert Nelson  	402
8. Roger Dillion  	398
9. Randall  Stafford  	395
10. Bob Morgan 		382
11. Tommy Cox  		378
12. Ted Vance 		325

Bow Hunter
1. Brian Cooper  	418
2. Jerry Brumfield  	407
3. Kevin Williams  	403
4. Clinton Smith Sr 	400
5. John Judy  		398
6. Bob Morgan  		395
7. Greg Callahan  	389
8. Chris Vaughn  	386
9. Doug Manzano 	373
10. P-Tom Beaston  	364
11. Aaron Stafford 	345
12. Ryan Albaugh 	336
13. Randy Dillion  	323
14. Eddy Adkins 	309
15. Stewart Coffman  	297
16. Stephen Boone  	251
17. Ttacy Adkins 	170
18. David Hosler  	DNF
18. Kevin Stewart  	DNF

Female
1. Andi Cox  		370
2. Melinda McMillion 	362
3. Kathy Nelson  	302

Youth
1. Brandon Carter  	395
2. Ryan Albaugh  	315
3. Joel White  		278
4. Zach Hardy  		233
5. Dillion Meador  	190
6. Nikki Bassett 	186

Cub
1. Jacob Nelson  	212
2. Hunter Coffman 	186
3. Kaleb Cox  		153
4. Hunter Meador 	DNF

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".