Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Morristown Outdoor 3D Results
June 19/20, 2010
25 Targets

Bow Novice | Open Trophy | Cubs | Advanced Bowhunter
Known 45 | Womens Open

More Info on Morristown


Bow Novice	      Score-12's
1. Jeff Johnson		244-7
2. Adam Shelton		241-2
3. Steve Shoun		235-2
4. Bob Shoun		225-2
5. Matt Hinkle		219-2
6. Galvin Brown		219-1

Open Trophy
1. Mark Malone		256-7
2. Jeff Smith		235-6
3. Joe Combs		231-2
4. Navada Smith		229-5
5. Travis Payne		218-3

Cubs
1. Auston Peters	218-2
2. Hunter Combs		190-5

Advanced Bowhunter
1. Rick Aiken		250-2
2. Shaun Kent		240-5
3. Ryan Peters		212-4
4. Robert Kennedy	206-2

Known 45
1. Steven Haag		268-11
2. Chad Bennet		268-9
3. Jacob Harmon		252-6
4. Jason Baker		251-7
5. Tim Farmer		249-7
6. Jordy Harmon		238-7
7. JR Shultz		215-4

Womens Open
1. Heather Morrie	197-1

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".