ShootArchery.com

These results brought to you by:


Mountain Archery, Monteagle, Tennessee Outdoor 3D Results
2017 Tennessee ASA State Championship
July 22/23, 2017
30 Targets
293 Shooters

Semi-Pro | K-50 | Open A | Open B | K-45 | Sr. Open | Sr. Known | Wms Open A | Open C
Wms Open B | K-40 | Wms K-40 | Super Sr. Open | Super Sr. Known | Sr. Masters
Sr. Women's Open | Sr. Women's Known | Hunter Elite | Men's Hunter | Sr. Hunter | HS Open Boys
Wms Hunter Elite | Crossbow | Bow Novice | Wm's Hunter | H.S. Pins Boys | MS Open Boys | MS Pins Boys
MS Pins Girls | Traditional | Elem Open Boys | Elem Open Girls | Elem Pins Boys | Elem Pins Girls | Youth Traditional | Jr. Eagle

facebook | Web-Site


Semi-Pro               Score   12's
1. Chad Dellinger       302     4
2. Tony Morelli         297     7
3. Richard Teasley      293     7
4. Michael Huff         289     6
5. Tate Gerald          284     6

K-50
1. Jamie Thomas         324    15
2. Eric Tackett         321    16
3. Keith Carter         318    10
4. Jerry Martin         311    11
5. Aaron Campbell       304     5
6. Steven Day           303    13
7. Randy Cogdill        301     6
8. Tim Birdwell         297     8
9. Mark Keesee          297     6
10. Mark Barnett        275     2

Open A
1. John Fielder         305    11
2. Hunter Hobby         304     7
3. Andrew Costa         294     5
4. Noah Howell          293     6
5. Jeff Mason           278     6
6. Matt Stokes          272     3
7. Jesse Meeks          270     4

Open B
1. Lee Hulsey           308    10
2. Robert Carter        304     6
3. Mike Rodgers         300     7
4. Terry Doublin        299     9
5. Darin Watts          292     6
6. Danny Dickey         290     7
7. Dylan Gilbert        288     5
8. Jacob Weddington     287     5
9. Jimmy Cave           280     5
10. Trenton Adams       280     3
11. Derek Houston       277     4

K-45
1. Brady Hempen         330    16
2. Nathan Stuart        328    15
3. Jase Boils           324    17
4. Derek Hunter         322    15
5. Jarvis Farley        322    13
6. Jeremy Harbin        320    14
7. Anthony Veccio       318    12
8. Charlie Rogers       318    12
9. Jackey Hannah        314    11
10. Jimmy Poole         312     6
11. Josh Naylor         311    11
12. Andrew McClure      308    10
13. Stacey Boyd         306    10
14. Doug Bell           306     8
15. Ryan McKinney       304     7
16. Edwin Taylor        296     8
17. Zach Shannon        295     7
18. Charles Conley      293     5
19. Jeremy Powers       290     3
20. Scott Hickson       282     5
21. Dann Hall           279     0
22. Scott Hughes        276     3

Sr. Open
1. Richard Brown        306     8
2. Gary Mumpower        302     5
3. George Whiteman      298     6
4. Frank Carson         259     3

Sr. Known
1. Max Baker            324    12
2. Randy Green          323    15
3. Jackie Brooks        317    13
4. Jerry Campbell       316    11
5. John Nickell         316    10
6. Steve Hutchison      314    11
7. David Parson         313    13
8. Jesse Wilhelm        312    12
9. Jerry Shehane        306     8
10. Dennis Thomas       306     8
11. Kym Ledford         305     8
12. Tommy Perry         304     8
13. Bobby Anderson      304     6
14. Jeff Rauschenberger 303     5
15. Jeff Ledbetter      299     6
16. Curtis McGregor     298     8
17. Christopher Smith   298     8
18. Rick Talley         296     6
19. Matt McKenna        296     5
20. Mark Campbell       295     6
21. Michael Grant       294     8
22. Terry Rich          289     4
23. Eugene Dunnivant    288     7
24. Daniel Gurley       285     5
25. Kelly King          285     4
26. Gary Sims           266     2
27. Phil Goodson        249     2

Wms Open A
1. Melissa Carter       298     6
2. Gretchen Pruett      275     6

Open C
1. Daniel Brimer        326    14
2. Billy Young          320    12
3. Sinyn Myers          317    13
4. Nathan Galloway      315    10
5. Kris Stevens         306     6
6. Dustin Blevins       300     9
7. Chris Sutton         299    10
8. Chris Cooper         290     7
9. Wes Jones            290     6
10. Anthony Smith       290     5
11. Jonathan Milam      289     8
12. Jim Ford            287     5
13. Jeremy Dykes        282     5
14. Kevan Hawkins       274     3
15. Justin Langford     271     5

Wms Open B
1. April Mumpower       281     2
2. Jennifer Meeks       265     4

K-40
1. Bradley Heusley      326    13
2. Chad Stockton        324    15
3. Chris Hann           322    13
4. Steve Randall        320    12
5. James Alexander      318    10
6. Kaleb Moser          316    12
7. Russ Warren          310     8
8. Michael Gaskey       307    11
9. Timothy Morrow       304     8
10. Shaun Wells         302     7
11. James Greer         302     7
12. Jeremy Bunker       302     6
13. Mark Brimer         302     5
14. Lealan McSpadden    302     4
15. Josh Blevins        298     9
16. Ben Bell            298     6
17. Paul Gibson         297     5
18. Brian Alexander     296     3
19. Lamar Greeson       295     8
20. Lance Howard        293     7
21. Casey Thomas        290     7
22. Terry Burlison      290     6
23. Travis Eaker        285     5
24. James Craighead     283     6
25. Zachary Hamilton    280     4
26. Kenneth Gunn        278     3
27. Jackie Daniel       275     4
28. Larry Clemmons      272     1
29. Mike Blevins        270     4
30. Joe Dalton          269     4
31. Chad Black          242     2
32. Brandon Gunn        233     3
33. Daniel Teague         0

Wms K-40
1. Lauren Stacey        317    13
2. Janice McGregor      316    10
3. Jessica Surber       300     5
4. Stacy Laviana        295     4
5. Augie Whiteman       288     6
6. Kim Brooks           287     4
7. Lacy Dickey          277     6
8. Jenna Blevins        277     5
9. Carrie Teague        275     1
10. Shanna Hillis       261     4

Super Sr. Open
1. Perry Hughes         313    12
2. Mark Thompson        294     6
3. Doyle Rowland        274     3
4. Dan Hubbs            267     2
5. Carl Martin          262     1

Super Sr. Known
1. Allen Roberts        314     9
2. Jack Dale            314     9
3. Randy Grayson        310     9
4. Harold Williams      304     5
5. Dan Gibson           302    12
6. Gordan Highlander    302     9
7. Rex Duncan           297     7
8. Rick Alexander       268     1
9. Steve Vinson         264     6

Sr. Masters
1. Jim Bowerman         281     3
2. Bobby Chester        265     3

Sr. Women's Open
1. Susan Martin         246     1

Sr. Women's Known
1. Janice Davis         302    10
2. Robin Pratt          296     4
3. Karen Thomas         289     7
4. Margie Stoudt        285     5
5. Tami Hornick         283     4
6. Jill Gurley          278     4
7. Penny Carson         278     1
8. Brenda Burns         264     3

Hunter Elite
1. Jody Saffels         307    10
2. Ronnie Brooks        304     7
3. Phillip Boils        300     6
4. Chris Tankersley     300     5
5. Derrick Reding       296     8
6. Mark Walker          294     5
7. Jarred Stacey        293     9
8. Jeff Rich            292     4
9. JoJo Johnson         280     6
10. Michael Prince      279     1
11. Guy Bundy           278     3
12. Conrad VanMaanen    265     2

Men's Hunter
1. Bradd Parker         310     6
2. John Hudgens         309     9
3. Jeremy Reed          306     6
4. Kevin Carr           306     4
5. Chris Farley         303     9
6. Matthew Baker        300     7
7. Marshall Yeilding    300     7
8. Thomas Hanvy         271     2
9. Brandon McGrath      270     2
10. Danny Carpenter     246     3
11. Matt Barlow         237     3

Sr. Hunter
1. Randall Jones        310     7
2. Stanley Jenkins      299     5
3. Rick Howell          297     8
4. Randy Davis          294     6
5. Randy Fly            290     7
6. Jay Townsell         288     5
7. Tony Stiles          284     4
8. Robbie Hillis        282     5
9. Donnie Layne         274     4

HS Open Boys
1. Jacob Gardner        311    11
2. Alden Strickland     293     8

Wms Hunter Elite
1. Amy Miller           292     2
2. Cheryl Carr          288     5

Crossbow
1. Victor Marrone       306     7
2. Robin East           291     5

Bow Novice
1. Jason Harvey         320    13
2. Jonah Duvall         320    12
3. Brian Tustill        320    11
4. Nathan Morgan        316    11
5. Weldon Baker         314    11
6. Bobby Upchurch       314    10
7. Ross Kinnaird        312    11
8. Josh Waldroup        310    10
9. Brad Lewis           310     9
10. Nathan Birdwell     308     9
11. Thomas White        306    10
12. Morgan Schneider    305    12
13. Cody Gabhart        305    11
14. Jason Eldridge      304     9
15. Neal Parson         303     8
16. Wesley Long         303     6
17. Matt Adams          302     8
18. Corky Corbitt       299     4
19. Michael David       288     6
20. Gary Blevins        279     2
21. Chris Lohr          264     3
22. Ronnie Jenkins      236     0
23. Michael Hickerson   185     0

Wm's Hunter
1. Ronda Elam           314    11
2. Stephanie Campbell   314    10
3. Clarsie Rosenbalm    314     8
4. Robin Greer          310     9
5. Krista Stockton      310     9
6. Alecia Searcy        308     7
7. Melissa Stevens      305     6
8. Kaitlyn Blevins      304    10
9. Jill Powers          303     9
10. Tresa Jordan        302     3
11. Carrie Johnson      298     6
12. Frog Campbell       298     4
13. Karrie Struthers    298     3
14. Danielle Reed       289     3
15. Becky Lohr          276     2
16. Debbie Brown        261     1

H.S. Pins Boys
1. Robert Oden          296     4
2. Kyle Underhill       265     3
3. Jordan Elam          225     2

MS Open Boys
1. Tyler Stevens        306     6
2. Cody Cogdill         298     7
3. Will Morelli         289     6

MS Pins Boys
1. Devan Brooks         308     7
2. Alex Strickland      302    11
3. Cody Cogdill         298     7
4. Wade Dubree          284     6
5. Carter Ashley        279     4
6. Brayden Upchurch     270     4
7. Joseph Hickerson     235     0

MS Pins Girls
1. Brinley Bartley      304     6
2. Brie Mclerran        303     8
3. Hunter Tunstill      281     6
4. Julia Boyd           269     3
5. Emily Oliver         265     7
6. Bailey Elam          247     3
7. Grace Moore          183     0

Traditional
1. Buba Heim            251     2
2. James Morgan         218     2
3. Trevor Hartsell      NC

Elem Open Boys
1. Gage Howard          297     8
2. Kaden McGrath        294     2
3. Hayden Adams         282     3
4. Steven Holland         0

Elem Open Girls
1. Lillian Gardner      294     5

Elem Pins Boys
1. Travis Burnette      316     9
2. Cole Rich            279     7

Elem Pins Girls
1. Georgia Kinsey       322    14
2. Brooklyn Hulsey      274     3
3. Catie Elam           230     2

Youth Traditional
1. Hayden Massey        210     0
2. Morgan Hickerson     204     2

Jr. Eagle
1. Weber Morelli        282     4
2. Ali Smith            277     5
3. Brenen Upchurch      259     1
4. Jalyn McGrath        246     0
5. Maddox Tackett       244     5
6. Britton Tackett      174     0

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".