ShootArchery.com

These results brought to you by:


Mountain Archery Monteagle TN Outdoor 3D Results
Tri-State ASA Qualifier
March 4/5, 2017
20 Targets
133 Shooters

K-50 | Open A | Open B | K-45 | Sr. Open | Sr. Known | Open C | K-40
Wms K-40 | Super Sr. Known | Sr. Masters | Sr. Women's Known | Hunter Elite
Men's Hunter | Sr. Hunter | HS Open Boys | Wms Hunter Elite | Bow Novice
Wm's Hunter | H.S. Pins Boys | HS Pins Girls | Traditional | MS Pins Boys
MS Pins Girls | Elem Pins Boys | Elem Pins Girls

facebook | Web-Site


K-50                   Score   12's
1. Jerry Martin         208     8
2. Doug Shrock          200     6
3. Aaron Campbell       190     4
4. Kevin Borrto         169     0

Open A
1. Noah Howell          195     5

Open B
1. Derek Houston        210     7
2. Robert Carter        201     6
3. Ryan McKenney        187     3
4. Trenton Adams        186     5
5. Jane Weddington      175     3
6. Tim Rhodes           173     1
7. James Beene          153     1

K-45
1. Jeremy Harbin        220    12
2. Derek Hunter         216     9
3. Tony Vecchio Sr.     212     8
4. Doug Bell            210     8
5. Jarvis Farley        206     7
6. Brian Ellis          204     6
7. Steve Jones          204     3
8. Scott Hickson        202     5
9. Dan Hall             197     5
10. Nathan Stuart       193     5
11. Charlie Rogers      192     3
12. James Ashley        191     1
13. Chris Harwell       189     1
14. Laddie Cannon       187     5
15. Kenneth Gunn        187     2
16. Clay Duke           183     2
17. Danny Cox           176     1
18. Jordan Wiley        175     1
19. Brandon Gunn        164     6
20. Jonathon Bias       154     0

Sr. Open
1. Max Baker            204     4
2. Ray Hickman          202     4
3. Derik Brooks         196     7
4. George Whiteman      192     4
5. Richard Brown        190     4

Sr. Known
1. Jackie Brooks        210     6
2. Mark Thompson        202     3
3. Kym Ledford          200     5
4. Matt McKenna         200     4
5. Jerry Shehane        198     4
6. Dennis Thomas        198     3
7. Troy Dickens         198     3
8. Gene Martin          196     2
9. Gerald Underwood     191     2
10. Michael Grant       187     2
11. Daniel Gurley       186     2
12. Curtis McGregor     174     0
13. Randy Fly            NA

Open C
1. Billy Young          209     8
2. Jammy Miller         204     6
3. Chris Cooper         202     6
4. Cody Grady           202     2
5. Chris Sutton         197     3
6. Sean Demps           191     3
7. Jeremy Dykes         187     5
8. Justin Langford      186     3
9. Jim Ford             180     5

K-40
1. Dewayne Holloway     212     8
2. James Greer          208     7
3. Chris Hann           206     4
4. Lealan McSpaddlan    203     5
5. Paul Gibson          201     5
6. Josh Naylor          202     5
7. Traven Underwood     196     4
8. Hunter Cox           195     6
9. Brad Sapp            193     3
10. Logan Wheeler       192     2
11. JJ Daniel           189     4
12. Darron Shatley      184     4
13. Shawn Wells         179     1
14. Mickey Swartford    173     1
15. Heath Jones         170     0

Wms K-40
1. Shanna Hillis        199     6
2. Kim Books            196     5
3. Janice McGregor      195     2
4. Lindsey Duke         193     4
5. Stephanie Campbell   189     2
6. Brianna Maginness    187     3
7. Angelina Allen       184     2
8. Racheal Rosembalm    182     2
9. Ashley Spicher       172     3
10. Tammy Tenney        137     0

Super Sr. Known
1. Allen Roberts        204     5
2. Randy Grayson        202     4

Sr. Masters
1. Roy Pope             204     4
2. Harold Williams      186     1

Sr. Women's Known
1. Margie Stoudt        200     3
2. Jill Gurley          177     2
3. Karen Thomas         156     1

Hunter Elite
1. Jason Caldwell       214     9
2. Jody Saffels         206     7
3. Conrad VanMayner     186     3
4. Scottie Allen        182     2
5. Ronnie Brooks        181     4
6. Derrick Reding       174     1
7. Mike Prince          169     4

Men's Hunter
1. Jeremy Reed          204     6
2. Kevin Carr           198     5
3. Matt Barlow          196     4
4. Matthew Baker        190     1
5. Thomas Hanvey        176     2

Sr. Hunter
1. Tony Stiles          198     4
2. Robert Kendall       191     4
3. Robbie Hillis        186     1
4. Hartford Daniels     177     4
5. Jay Townsell         180     0

HS Open Boys
1. Jacob Gardner        208     6
2. Alden Strickland     200     5
3. Calvin Weeks         189     2

Wms Hunter Elite
1. Amy Miller           191     2

Bow Novice
1. Ross Kinnaird        214    10
2. Jeremy Holland       202     6
3. Brian Tunstill       196     4
4. Neal Parson          189     1
5. Ben Bell             179     2

Wm's Hunter
1. Robin Greer          204     8
2. Clarsia Rosembalm    196     3
3. Tresa Jordan         192     3
4. Ariel Houston        186     1
5. Sheri Kendall        179     1
6. Danielle Reed        163     1

H.S. Pins Boys
1. Kyle Underhill       182     4

HS Pins Girls
1. Meagan Holland       159     0

Traditional
1. Shawn Magyer         182
2. Kevin Ashley         132

MS Pins Boys
1. Alex Strickland      203     6
2. Carter Ashley        188     3

MS Pins Girls
1. Hunter Tunstill      185     3

Elem Pins Boys
1. Steven Holland       216     9
2. Travis Burnette      208     4

Elem Pins Girls
1. Lillian Gardner      210     8

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".