Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
2008 Toyota of Bristol/Heritage Hawk Festival 3D Results
Mendota Virginia
September 13, 2008
20 Targets

Hunter | Long Distance | Team Shoot


Hunter	               Score
1. Alan Neal 		203
2. Bruce Barker 	203
3. Travis Lane Bently 	201
4. Travis Bently 	201
5. B.G. Dye 		201
6. Cody Harmon 		196
7. Allen Bird 		194
8. Wade Lockner 	192
9. Lincoln Osbourne 	191
10. Tim Bradley 	188
11. Don McCarter 	188
12. John Schammel 	187
13. Keith Inscole 	186
14. Mike Johnson 	186
15. Perry Carrier 	183
16. Wanda Dye 		181
17. Eric Osbourne 	180
18. Tony Manis 		180
19. Justin Wilson 	176
20. Nathan Saltz 	170
21. Nickie Bently 	167
22. Bob Tipton 		166
23. Josh Wingate 	164
24. Terry Wilson 	160
25. Mat Varble 		158
26. Tim Taylor 		155
27. Kevin Salyer 	149
28. Hunter Rosenbalm 	142
29. Billy Joe Osbourne 	135
30. Curt Goodson 	133
31. Bobby Dye 		133
32. William Tipton 	128
33. Fred Vicars 	121
34. Dustin Salyer 	119
35. J.R. Moore 		109
36. Karen Dye 		108
37. Jim Cooper 		 75
38. Brandon Ring 	 72
39. Kasey Wilson 	 38

Long Distance Winner:
Mike Johnson

Team Shoot Winners:
Lincoln Osbourne
B.G. Dye

Special thanks to Toyota of Bristol for their generous sponsorship.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".