Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Millers Indoor 3D Results Round #4
February 3-7, 2009
3D, 20 Targets
More Info | www.millersoutdoors.net

Open | Bowhunter A | Bowhunter B | Random Drawing


Open   	       	       Score    12-14's
1. Scott Johnson 	222 	 9  1 **Winner**
2. Allan Neal 		222	 1  9
3. Matt Millard 	222	 6  3
4. Bill Snapp 		217	 9  2
5. Trevor Smith 	216	 8  2
6. Derek Brown 		216	 8  0
7. Randy Brooks 	212	 3  6
8. Jesse Allison 	210	 7  1
9. Stacy Newton 	209	 3  5
10. Gary Frye 		203	 6  0
11. John Schammel 	202	 4  1
12. Allen Bird 		196	 4  1
13. Rufus Rogers 	191	 3  1
14. Chris Miller 	190	 1  2

Bowhunter A
1. Wade Lockner 	209	 8  0 **Winner**
2. Mike Vicars 		207	 4  1
3. Nate Yoder 		204	 8  0
4. Josh Compton 	200	 6  0
5. Travis Bentley 	200	 5  0
6. Hope Rogers 		200	 3  2
7. Allen Sheperd 	199	 2  1
8. Amos Ledford 	197	 5  0
9. Tim Bradley 		196	 2  0
10. Mickey Cox 		194	 2  0
11. Nickie Bentley 	193	 4  0
12. Aaron Mason 	191	 3  1
13. Cody Harmon 	190	 3  1
14. Nathan Leonard 	189	 4  0
15. Buddy Marchant 	168	 1  1

Bowhunter B
1. Gary Sterns 		193 	 3  3 **Winner**
2. Michael Holmes 	189 	 4  0
3. Omer Yoder 		189	 3  1
4. Brad Clark 		189	 1  0
5. Bob Tipton 		187	 4  0
6. Jason Johnson 	183	 2  2
7. Royce Sutphin 	183	 3  0
8. Jordan Campbell 	176	 0  1
9. Josh Horner 		173	 2  1
10. Tyler Geisler 	168	 0  1
11. Johnathan Walden 	167	 1  0
12. Dale Allison 	165	 3  0
13. Gary Lewis 		162	 3  0
14. Carl Howell 	160	 1  0
15. Cody Shipley 	156	 2  0
16. Logan Craft 	155	 0  1
17. John Saul 		152	 0  1
18. Cody Cunningham 	117	 1  0
19. Sandra Harless 	112	 0  0

Random Drawing Winners
Open Class	Allen Neal
		Gary Frye

Bowhunter	Nate Yoder
		Bob Tipton

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".