Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Montgomery County Archery Club Outdoor 3D Results
January 28/29, 2012
20 Targets

Jan 28
Cub | Hunter Novice | Women's Hunter
Hunter Pro | Mens Open Trophy | Seniors | Mens Open Money
Known 50 | Outlaw
Jan 29
Jr. Cub | Cub's | Traditional | Youth | Hunter Novice
Womens Hunter | Hunter Pro | Men's Open Trophy | Seniors
Women's Open | Men's Open Money | Known 50 | Outlaw

GPAA's Web-Site


Jan 28
Cub	               Score
1. Daniel Harris 	169
2. Alan Burgess 	109
3. Kyle Burgess 	 85

Hunter Novice
1. Levi Epps 		214 Trophy
2. Logan Davis 		202 Trophy
3. Matt Snyder 		186
4. Aaron Sasser 	178  2X
5. Jeff Callicutt 	178  1X
6. Dustin Callicutt 	177
7. Jack Hussey 		169
8. Marty Voncannon 	168
9. Luke McNair 		167
10. Dennis Clapp 	156

Women's Hunter
1. Emily Ryan 		163 Trophy
2. Shylo Harris 	162
3. Syndey Johnson 	159

Hunter Pro
1. David Edminstem 	173 $40.00
2. Billy Mercer 	163
3. Stephen Bell 	144
4. Jamie Webb 		DNF

Mens Open Trophy
1. Fred Beane 		181 Trophy
2. Derek Swanson 	163
3. Chris Troutman

Seniors
1. Wayne Hall 		198

Mens Open Money
1. Brandon Triplett 	206 $39.00
2. David Triplett 	196 $21.00
3. Austin Crump 	186
4. Randy Hussey 	178
5. Frankie Burgess 	170
6. Jimmy Wright		DNF

Known 50
1. Matt McNeill 	202 $20.00
2. Tommy Coe 		177

Outlaw
1. Johnny Perhealth 	202 $39.00
2. Dave Tetrick 	193 $21.00
3. Mike Shore 		186
4. Jim Willard 		180
5. Danny Byrd 		171
6. Bron Hyatt 		DNF

7 Fun Shooters

Jan 29
Jr. Cub
1. Levi Kindley 	140
2. Noah Phelps 		137

Cub's
1. Jarret Mills 	173
2. Alan Burgess 	155
3. Kyle Burgess 	105

Traditional
1. Josh Garner 		115

Youth
1. Weston Morgan 	197 Trophy
2. Johnathan Byrd 	196
3. Shannon Kindley 	 90

Hunter Novice
1. Todd Cochran 	212 Trophy
2. Justin Georgepull 	210 Trophy
3. Joey Kindley 	201 Trophy
4. Logan Davis 		198 5X Trophy
5. Scotty Campbell 	198 4X Trophy
6. Dustin Callicutt 	196
7. Hunter Williams 	194 2X
8. Clay Hennings 	194 2X  first dropped point
9. Eddie Vaughn 	192
10. Nick Trull 		191
11. Aaron Sasser 	190 3X
12. Jerry McNeill 	190 3X  first dropped point
13. Bill Sanders 	190 3X  Second dropped point
14. Duke Kiker 		190 1X
15. Jeff Callicutt 	189
16. Brett Williams 	187 2X
17. Dallas Caudler 	187 1X
18. Jimmy Fields 	187 1X  first dropped point
19. Gary Phillips 	185
20. Karl Stewart 	184
21. Timmy Lucas 	183 4X
22. Marty Voncannon 	183 1X
23. Billy Mabe 		181
24. Ken Tuttle 		178
25. David Wood 		175
26. Frank Brown 	170
27. John Elwood 	165
28. Paul Miracle 	164
29. KJ Stewart 		162
30. Darrell Hunnicutt 	161
31. Luke McNair 	152
32. Dennis Clapp 	151
33. Srephen Bell Jr. 	148
34. Austin Hunnicutt 	143
35. Matt Snyder 	DNF

Womens Hunter
1. Melissa Tullock 	196 Trophy
2. Mandy McNeill 	187 Trophy
3. Leanne Chaney 	183
4. Jessica Garner 	164
5. Emily Ryan 		143
6. Syndey Johnson 	DNF

Hunter Pro
1. Billy Mercer 	188 $30.00
2. David Edminsten 	156
3. Stephen Bell 	148

Men's Open Trophy
1. Mark Lail 		201 Trophy
2. Mike Bowen 		194 Trophy
3. Todd Howell 		188
4. Mark Leatherman 	186
5. Scott Newton 	185
6. Fred Beane 		181
7. Tommy Pauly 		172
8. Derrick Martin 	171

Seniors
1. Manny Jimenez 	196 $20.00
2. Mark Trombley 	195

Women's Open
1. Michele Hundley 	159

Men's Open Money
1. Randy Sparks 	197 $50.00
2. Dexter Efird 	195 $30.00
3. Jonathan Mosley 	194 $20.00
4. Bruce Barker 	190
5. Frankie Burgess 	188
6. Todd Haga 		187
7. Craig Lear 		180
8. Brian Hundley 	169
9. Randy hussey 	161
10. Ricky Mosley 	158

Known 50
1. Mark Bean 		194  $46.00
2. Levi Epps 		186  $24.00
3. Danny Byrd 		185
4. Justin Saunders 	183
5. Matt Garner 		180
6. Tommy Coe 		169
7. Dale Hunsucker 	156

Outlaw
1. Mike Shore 		205 $40.00
2. Dave Tetrick 	192
3. Bobby Davidson 	191
4. Johhny Perhealth 	179

5 Fun shooters

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".