Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


North Carolina Bowhunter Shootout Results
Catawba Valley Wildlife
March 22/23, 2014
40 Targets 110 Shooters

Junior Cubs | Cubs | Youth | Traditional
Women's Hunter | Women's Open | Men's Hunter | Men's Open
Seniors Trophy | Fun Class | Men's Open Money | Seniors
Overall High | 12 Ring | Long Distance | Door Prizes | Raffle Tickets


Class 1
Junior Cubs          
1. Sage Hoyle           440     22  Medal
2. Nathan Vue           392     10  Medal

Class 2
Cubs
1. Jacee Busick         384     15  A1
2. Alex Greene          218      1
3. Hunter Hoyle         174      3

Class 3
Youth
1. Kade Johnson         422     19  A1
2. Jacob Brown          414     10  A2
3. Brett Potter         392      8
4. Justin Busick        392      9
5. Jesse Tevepaugh      386      6
6. Andrew Cave          372     11
7. Samuel Hoyle         372      6
8. Chris Cook           369      4

Class 4
Traditional
1. Gerald Sparks        290      2  A1
2. Larry Annas          269      2  A2
3. Clay Ikard           245      1
4. Jesse Tevepaugh      227      2
5. Deborah Ikard        131      1
6. Roger Abernathy      NS       0
7. Dennis West          NS       0

Class 5
Women's Hunter
1. Carolann BusIck      389      9  A1
2. Clarissa Crooks      383      8  A2
3. Lisa Cave            355      2
4. Kendyl Jones         354      5
5. Kaelee Johnson       322      3
6. Crystal Hutchins     313
7. Amy Church           304      1
8. Brianna Metcalf      298      3

Class 6
Women's Open
1. Hollie Powell        317      6  A1
2. Alison Leatherman    311      2
3. Jamie White          298      2

Class 7
Men's Hunter
1. Ken Johnson          424     17  A1
2. Ted Inscore          411     16  A2
3. Phillip White        405     12  A3
4. Jerry Vue            389      8
5. Dakota Benfield      389      5
6. Eric Church          387      5
7. Rick Benfield        385      8
8. Mark Lail            380      7
9. Seth Benfield        377      5
10. Teddy Hensley        375     8
11. Gary Jones           360     3
12. Copeland Still       359     8
13. Brian Morgan         357     2
14. Scott Craig          352     6  B1
15. Robert Queen         351     6  B2
16. Clint Hutchins       340     2  B3
17. Marty Whitener       336     6
18. Frankie Lossiah      335     3
19. Brandon Hastings     334     6
20. Michael Cook         332     4
21. Mike Hoyle           332     4
22. Mark hedrick         331     5
23. Jeff Cheek           326     2
24. Jarrett Miller       321     6
25. Greg Riddle          311     4
26. Keith Melton         311     3  C1
27. Rodney Hoyle         305     0  C2
28. Brody King           289     1  C3
29. William Stout        258     2
30. Erick Powell         188     3
31. Mat Nicholson        187     3
32. Owen Turman          173     1
33. Dustin Phillips      165     1
34. Colby Warren         163     2
35. Andrew Jones         156     1
36. Larry Teague         152     1
37. TJ Powers            150     1
38. Charles Dabbs        NS      0

Class 8
Men's Open
1. Nathan McKinney      416     12  A1
2. Joe Potter           408      9  A2
3. Sheldon Fox          405     13
4. Drew Trull           396      9
5. Mark Leatherman      382     10
6. Johnny Mitchell      382      6
7. Charlie Carroway     366      6
8. Michael Wilson       349      3
9. Russell Combs        340      5
10. Kevin Ingle         178      1

Class 9
Seniors Trophy
1. Ronnie McKinney      418     11  A1
2. David Smith          387     11  A2
3. Roger Adams          375      8
4. Marty Robinson       364      5
5. Bob Turner           361      4
6. Whitey Minton        350      6
7. Gerald Peterson      NS       0

Class 10
Fun Class
1. Jimmy Cave           366      7
2. Ron Honeycutt        351      4
3. Robert Lippard       324      4
4. Connie Cady          NS
5. Michael Johnson      NS

Money Classes  Payback 75% of entry fees
Class 12
Men's Open Money
1. Ken McElreath        410     10  A1  $162.00
2. Keith Chapman        404     14  A2  $108.00
3. Keith Ahlstrom       398     11
4. Leonard Hayes        395     11
5. Kyle Bailey          384      9
6. Tim Roberts          366      5
7. Josh Davis           354      6
8. Dustin Staton        341      4
9. Coty Ingram          294      4

Class 13
Seniors
1. John Honeycutt       403     14  A1  $200.00
2. Butch Hall           402     14  A2  $100.00
3. Jack Elliott         395     10
4. Jerry Willis         391      9
5. David Miller         390      7
6. Todd Cook            390     10
7. Johnny Brown         388      9
8. Charles Young        380      9
9. Frank Price          377      7
10. Bobby Morris        342      5

Overall High
Sage Hoyle              440

12 Ring
Target
#14 (CVWC)Mat Nicholson                 $16.00
#15 (BMAC)Keith Chapman                 $16.00

Long Distance Shot
Ken Johnson                             $37.50

Door Prize Winners
Keith Chapman                   Mathews Hat
Jimmy Cave                      Elite Hat
Ronnie McKinney                 G5 Cinch
David Smith                     Bowtech Hat
Mark Leatherman                 Zebco Reel pack
Joe Potter                      Bowtech Hat
Jamie White                     Hoyt Hat
Alison Leatherman               Bowtech Hat
Kade Johnson                    PSE Hat

Raffle Ticket Winners
Robin Honeycutt         Ticket  #492403 32" TV
Kyle Bailey             Ticket  #492533 PSE DNA Bow

Thanks to all who participated! Like us on Facebook @ North Carolina Bowhunters Shootout!!!
Dates for next year's shoot will be posted soon!

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".