Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New-Con Outdoor 3DResults
February 14, 2010
20 Targets
91 Shooters

Female Bowhunter | Youth | Cubs | Junior Cubs
Female Open (Trophy) | Male Bowhunter | Male Open (Fixed Pins)
Male Open | Seniors Open | 12 Pot


Class 2
Female Bowhunter       Score
1. Edie Tevepaugh	191	2  A1
2. Vickie Inscore	181	4
3. Judy Newton		179	4
4. Lindsey Shaw		178	2
5. Jennifer Truesdale	175	3
6. Belinda Shorter	168	2

Class 5
Youth
1. Colton Greene	214	8  A1
2. Cody Myers		180	4
3. Lexi Truesdale	178	4
4. Josh Lackey		172	4

Class 6
Cubs
1. Hunter Riddle	203	7  A1
2. Heather Truesdale	173	1
3. Jonah Clark		156	2
4. Rusty Lynn		146	2
5. Jesse Tevepaugh	145	2
6. Bryson Shatley	115
7. Austin Drum		109

Class 7
Junior Cubs
1. Dakota Bentley	159
2. Trey Clark		137
3. Michael Worley	 91
4. Alex Greene		 90
(All shooters receive medals)

Class 8
Female Open (Trophy)
1. Brittany Johnson	204	5  A1
2. Patty Johnson	192	5
3. Stacey Bentley	170	2

Class 9
Male Bowhunter
1. Wesley Lail		218    12  A1
2. Leonard Hayes	218    10  A2
3. Michael Shatley	211	9  A3
4. Sargaent Bentley	205	8
5. Glenn Allum		200	3
6. Brian Tevepaugh	200	4
7. Jordan Miller	200	6
8. Shane Kendrick	198	6
9. Ted Inscoe		197	5
10. Kevin Shaw		193	5
11. JD Norton		192	2
12. Lynn Inscore	191	3
13. Josh Duckworth	188	2
14. Phillip White	188	3
15. Jordan Jones	188	4  B1
16. Jeff Newton		186	3  B2
17. John Lail		186	   B3
18. Eric Matheson	185	3
19. Kendall Shull	184	1
20. Christian Lail	181	4
21. Randy Matheson	180	4
22. Gregg Riddle	179	4
23. Marty Whitener	177	3
24. Kurt Pressley	176	1
25. Robert Myers	175	2
26. Jeff Fulbright	175	2
27. Justin Lockee	174	3
28. Curley Newton	172	4
29. Mike Newton		170	1  C1
30. Dave Martin		170	1  C2
31. Patrick McCurry	166	3  C3
32. Andy Parsons	161	1
33. Ethan Carroll	160	1
34. Mark Leatherman	160	2
35. Darrell Guy		160
36. Marty Lowe		159	2
37. Ron Honeycutt	158	2
38. Mark Lackey		151	1
39. Tony Kincaid	134
40. Tony Dowling	126	1
41. Jason Newton	118	1

Class 11
Male Open (Fixed Pins)
1. Dwight Moody		156	3  A1

Class 14
Male Open
1. Tim Roberts		214	9  A1
2. Tim Roberts		200	5
3. Ken McElreath	197	4
4. Greg Johnson		194
5. Brandon Triplett	190	4
6. Todd Cook		189	4  B1
7. David Triplett	188	4
8. Josh Cash		181	4
9. Travis Butcher	177
10. David Miller	171	3

Class 15
Seniors Open
1. Burtt Daniels	208	7  A1
2. John Honeycutt	208	7
3. Whitey Minton	206	8
4. Butch Hall		204	4
5. Johnny Brown		198	5
6. Jerry Willis		198	5  B1
7. Charles Young	197	5
8. Frank Price		196	6
9. Jr Lutz		184	3
10. Scott Welborn	181	5  C1
11. Robert Turner	179	4
12. George Allum	142	3
13. Robin Honeycutt	141	2

12 Pot Winner
(Target #15)-Judy Newton-$26.00

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".