Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New-Con Archery Outdoor 3D Results
June 14, 2009
20 Targets

Men's Compound-Unaided | Female Bowhunter | Youth | Cubs
Junior Cubs | Male Bowhunter | Male Open | Seniors Open
12 Pot


Class 1
Men's Compound-Unaided	       Score   12's
1. Butcher, Travis		149	1  A1

Class 2
Female Bowhunter
1. Johnson, Brittany		219    13  A1
2. Johnson, Patty		214	8
3. Lutz, Vickie			197	5
4. Newton, Judy			192	8
5. Truesdale, Lexie		190	6
6. Truesdale, Jennifer		185	3  B1
7. Lutz, Barbara		180	3
8. Tevepaugh, Edie		169	3
9. Waddell, Brandy		149	1
10. Lackey, Kim			144	1

Class 5
Youth
1. Greene, Colton		216	9  A1
2. Johnson, Bradley		190	2
3. Lail, Christian		187	4
4. Bolick, Addie		NS


Class 6
Cubs
1. Hartness, Hunter		214    13  A1
2. Withers, Tray		213    10
3. Myers, Cody			206	6
4. Riddle, Hunter		201	8
5. Truesdale, heather		170	4  B1
6. Bolick, Heidi		168	1
7. Lynn, Rusty			150
8. Liner, Dylan			135	1

Class 7
Junior Cubs (All shooters receive medals)
1. Tevepaugh, Jesse		204	4
2. Lynn, Jake			200	5
3. Worley, Michael		132	1
4. Greene, Alex			112
5. Allum, Brady			108	1
6. Millsaps, Gannon		 88

Class 9
Male Bowhunter
1. Troutman, Jake		220    10  A1
2. Nelson, Brian		211	9  A2
3. Caudle, Jason		210	9  A3
4. Lail, Wesley			205	7
5. Bradley, Seth		203	8
6. Triplett, David		202	8
7. Allum, Glenn			197	7
8. Lail, John			196	3
9. Bentley, Sargeant		195	5
10. Mitchell, Mike		194	4
11. Kerley, Cameron		194	3
12. Honeycutt, Ron		193	4
13. Morris, Bobby		193	4
14. Newton, Curley		193	4
15. Whitener, Marty		191	3
16. Campbell, Curtis		190	5
17. Hinson, Tony		189	5
18. Auton, Terry		189	4
19. Riddle, Greg		189	4
20. Newton, Mike		188	3  B1
21. Matheson, Randy		187	4  B2
22. Moody, Dwight		187	4  B3
23. Moody, Donnie		187	4
24. Keyser, Matt		186	3
25. Tevepaugh, Brian		185	4
26. Davis, Allen		182	3
27. Sipes, Andy			181	3
28. Guy, Darrell		181	1
29. Jordan, Willam		181	1
30. Phillips, Chad		180	6
31. Newton, Jeff		180	4
32. Withers, Tommy		180	2
33. Jones, Jordan		179	3
34. Brannon, Donnie		179	1
35. Poore, Steve		178	3
36. Byers, Chris		177	3
37. Phillips, Marcus		177	3
38. Nations, Quinton		175	5
39. Kalivoda, Chris		174	2  C1
40. Nations, Brian		174	2  C2
41. Pinnix, Ricky		173	3  C3
42. Waldon, Donnie		173	1
43. Myers, Robert		173
44. Lowman, Stacy		169	4
45. Raby, Terry			169	4
46. Millsaps, Greg		169	4
47. Lackey, Mark		168	2
48. Adams, John			165	2
49. White, Floyd		165	2
50. Leatherman, Mark		163	3
51. Liner, Sammy		160	2
52. Talley, Jason		159	3
53. Childers, Matt		155	1
54. Truesdale, Brian		154	4
55. Nations, Keith		145	2
56. Honeycutt, Robin		144	1
57. Miller, Dean		136
58. Newton, Jason		131	2

Class 14
Male Open
1. Miller, David		198	4  A1
2. Roberts, Tim			197	6
3. Hayes, Leonard		195	8
4. Johnson, Gregg		195	4
5. Wilson, Steve		190	6
6. Hartness, Jeff		188	3
7. Wilson, Rick			170	1

Class 15
Seniors Open
1. Dubree, Jerry		222    13  A1
2. Price, Frank			218    11
3. Elliott, Jack		213    11
4. Brown, Johnny 		212	8
5. Lawing, Kem			212    10
6. Daniels, Burtt	 	210	7
7. Willis, Jerry		208	7
8. Thompson, Leonard		206	9
9. Honeycutt, John		205    10  B1
10. Parker, George		202	5
11. Lutz, Junior		201	8
12. Minton, Whitey		201	6
13. Turner, Robert		200	5
14. Adams, Roger		197	5
15. Pullis, Donald		195	6
16. Young, Charles		194	4  C1
17. Robinson, Marty		186	4
18. Drum, John			182	2
19. Yoder, Winston		182	3
20. Layton, Tony		172	4
21. Severt, Everett		168	2
22. Allum, George		134	1

12 Pot Winner
(Target #5)-Burtt Daniels	$26.00

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".