Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River Grayson County Outdoor 3D Results
July 30/31, 2011
Children's Miracle Network Benefit
30 Targets
189 Entries

Mens Open Trophy | Mens Bowhunter | Women's Bowhunter | Young Adult Male
Female Youth | Male Youth | Cubs | Women's Open | Traditional
Senior Open | Open Money Saturday | Open Money Sunday
Pee Wees | Coon Shoot | Fun Shooters


Mens Open Trophy      Score 12's
1. Brandon Smith 	314 15 Champion
2. Leonard Hayes 	313 15 2nd place
3. Tim Burnette 	312 10 3rd place
4. Barry Whittaker 	310 10
5. Tim Briley 		304
6. Jonathan Harrison 	302  9
7. Bobby Kenley 	298 10
8. Ronald Burchette 	298  9
9. Shorty Miller 	294  5
10. Greg Shank 		293  8
11. Jeremy Moss 	290  8
12. Doug Calhoun 	285  5
13. Alan Lambert 	281  3
14. Randy Hunt 		273  5
15. Bobby Crouse 	270  3
16. Luke Hudson 	260  2
17. John Carrico 	256  7
18. Luke Hudson 	256  7
19. Chase Quesenberry 	192
20. John Honyoust 	170

Mens Bowhunter
1. Eric Floyd 		318 13 Champion
2. Jesse Walker 	308 11 2nd place
3. Derek Alexander 	308  7 3rd place
4. David Shaw 		304  9
5. J.C. Rife 		302 11
6. CJ Crisley 		301  9
7. Chris Lucas 		297  7
8. Josh Bowers 		291  5
9. Ricky Williams 	288 10
10. Kyle Gravely 	288  7
11. Bryan Hodge 	288  5
12. Eddie Flynn 	287
13. Cody Carrico 	287  8
14. Steve Spencer 	286  8
15. Jimmy Cave 		285  8
16. Justin Webb 	285  6
17. John Barber 	285  6
18. David Taylor	283  4
19. Greg Crouse 	281  5
20. Henry Hughes 	279  4
21. Justin Reeves 	279  4
22. Richard Blevins 	278  3
23. David Smith 	276  5
24. Mitch Adams 	274  5
25. Seth Irwin 		270  3
26. Todd Davis 		269  2
27. Bill Kirby 		264  4
28. Brandon Tomlinson  	264  2
29. Dennis Surratt 	263  3
30. Kevin Carpenter 	261  6
31. Ty Kirby 		261  2
32. Matt Hines 		260  6
33. Kenneth Mullins 	260  5
34. Eddie Eubanks 	257
35. Cody Ayers 		256  4
36. Matt Adams 		256  2
37. Jason Toliver 	254  4 1st place 2nd flight
38. Jason Brannock 	253  5 2nd place
39. Paul Creed 		253  3 3rd place
40. Matthew Burke  	251  5
41. Chad Edwards 	249  2
42. Larry Bouchard 	248  1
43. Tony Adams 		246  2
44. Keith Vaughn 	246  2
45. Josh Lewis 		244  3
46. Brandon Hurley 	244
47. Michael Cook 	242  2
48. CJ Sherman 		240  2
49. Patrick Fritze 	240
50. Wayne Kirby 	238  2
51. Spencer Musick 	236  1
52. Mike Spencer 	235  4
53. John Farley 	233  3
54. Michael Knight 	230  3
55. Nick Shupe 		229  2
56. Travis Eastridge 	227
57. Will Dalton 	214  1
58. Darian Perry 	213  2
59. Walt Mellott 	208  2
60. Andrew Cox 		206
61. Justin Funk 	204  1
62. Mark Patton 	202  1
63. Shane Edwards 	185
64. Eddie Eastridge 	182  1
65. Ellis Mellott 	176  1
66. Adam Sizemore 	164  1
67. Brad Underwood 	inc
68. Keith Shepard 	inc
69. Charles Golding 	inc

Women's Bowhunter
1. Lisa Cave 		279  7 Champion
2. Rhonda Gravely 	261  5 2nd place
3. Marion Corpus 	256    3rd place
4. Melinda Chrisley 	252  4
5. Megan Bond 		229  2
6. Kimberly Reeves 	218
7. Bonnie Cook 		213  1
8. Jennifer Carter 	210  1
9. Cindy Flynn 		209
10. Elizabeth Hill 	185
11. Nichola Williams 	183
12 Jennifer Patton 	110

Young Adult Male
1. Zack Bennett 	277  3 Champion
2. Lucas Kenley 	271  6
3. Justin Leonard 	249
4. Cody Wickline
5. Chris Cook 		213

Female Youth
1. Allison Chrisley 	271  2 Champion
2. Hannah Gravey 	227  2

Male Youth
1. Jake Burchette 	294  6 Champion
2. Austin Davis 	263  3
3. Colt Leonard 	244  4
4. Austin Patton 	153  3

Cubs
1. Holly Crouse 	308  8 Champion
2. Dennis Henderson 	250  3 2nd place
3. Bailey Patton 	215
4. Austin Burnette 	205
5. Kyle Chrisley 	195  1
6. Tyler Miller 	165  2
7. Hunter Kade 		161  1
8. Brice Davis 		142  1
9. Jacob Toliver 	137
10. Abigail Toliver 	129

Women's Open
1. Melinda McMillion 	273  4 $12.00
2. Joan Hines 		233

Traditional
1. Alan Spangler 	205  3 $36.00
2. Jeremy Overby 	205  1
3. Jerry Jordon 	150  1
4. Noel Corpus 		143  1
5. David Payne 		128  1
6. Mark Patton 		103  1

Senior Open
1. Clarence Roten 	314 11 $39.00
2. Jerry Campbell 	300  9 $24.00
3. Nick Bailey 		300  9 $15.00
4. Ken Lilly 		293  9
5. Mike Hines 		292  5
6. Burt Daniels 	292  3
7. Dennis Henderson 	291  5
8. Johnny Viers 	289  9
9. Roger Adams 		288  5
10. Robert Creed 	259  4
11. Marty Robinson 	250  1
12. Bill Sweeney 	242  3
13. Eddie Jones 	inc

Open Money Saturday
1. JT Hurt 		316 12 $72.00
2. Brandon Triplett 	315 13 $38.00
3. Tony Stockner 	306 11
4. Kelly Reeves 	306 11
5. Bruce Barker 	306 10
6. Daryl Hazlewood 	303 10
7. Charlie Vipperman 	294  6
8. David Triplett 	279  3

Open Money Sunday
1. Larry Kade 		318 12 $99.00
2. Terry Adams 		316 13 $51.00
3. Brandon Triplett 	312 10
4. Loren Robinson 	311 14
5. Charlie Thomas 	310 11
6. Todd Miller 		302 10
7. Kelley Reeves 	291  5
8. Kevin White 		286  8
9. Kevin Kilby 		284  8
10. Kevin McMillion 	267  7

Pee Wees
1. Evan Shank 		285  7 Champion
2. Jacob Toliver 	201  2
3. Joshua Comstock 	193  1
4. Liam Williams 	 82  1
5. Ashlin Williams 	 76  1

Coon Shoot
1. Eddie Flynn 		112    $20.00
2. Lucas Kenley 	110
3. Michael Knight 	 92
4. Austin Patton 	 75
5. Mark Patton 		 71
6. Jeremy Overby 	 64
7. Noel Corpus 		 57
8. Jeremy Moss 		 40

Fun Shooters
Michael Davis
Cay McManus
Sam Leonard
Joe McManus
Brian Moore
Cody Moore
Jake Weaver
Justin Weaver
Ricky Poe
Brian Weaver
Taylor Weaver
Stan Edwards
Jack Edwards
David Edwards
Randall Greene

Thanks to everyone who came out this past weekend and endured the
heat and humidity. This event was a great success due to your participation.
Hope to see you at our last shoot of the year in August.

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".