Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River Bowhunters Grayson County Outdoor 3D Results
Children's Miracle Network Benefit Shoot
July 25/26, 2009
30 Targets
165 Shooters

Open Money | Unlimited | Senior | Traditional
Open Trophy | Men's Bowhunter | Women's Open
Women's Bowhunter | Bare Bow | Young Adult
Youth | Cub | Pee Wee | Fun Round


Open Money	       Score
(Sat.)
1. Larry Clark 		318 	$29.00
2. Greg Hawks 		291
3. Tim Burnette 	279
(Sun.)
1. Loren Robinson 	326 	$26.00
2. Jason Coleman 	304 	$16.00
3. Tim Burnette 	302-6
4. Terry Adams 		302-5
5. Charles Thomas 	296
6. Brian Higginbothan 	280
7. Jimmy Peak 		  0

Unlimited
(Sat.)
1. Mark Lineberry 	280	$6.00
(Sun.)
1. Mark Lineberry 	298 	$24.00
2. Kevin Kilby 		275-7
3. David Smith 		275-5
4. Will Barker 		  0

Senior
(Sat.)
1. Roger Roten 		314 	$12.00
2. Leonard Tompson 	288
(Sun.)
1. Dennis Henderson 	310 	$24.00
2. Clarence Roten 	306
3. James Epperly 	296
4. Joe Allen 		284

Traditional
(Sat.)
1. Dwayne Martin 	246 	$29.00
2. Van Bateman 		225 	$19.00
3. Jerry Jordan 	176
4. Mark Patton 		147
5. Gary Clark 		  0
6. Jeff McMahan 	  0
7. Cecil Louthen 	  0
8. Tommy Louthen 	  0
(Sun.)
1. Jerry Jordan 	172 	$24.00
2. Mark Patton 		146
3. Gary Clark 		110
4. Paige Eldridge 	  0

Open Trophy             Sat     Sun    Final
1. Frankie Farley 	309 		309
2. Randy Hunt 		296 	302 	302
3. Greg Shank 		299 		299
4. Tony Stockner 	280 	298-10 	298
5. Butch Coleman 	298-9 		298
6. Tim Briley 		293 		293
7. Ronnie Rodrigue 	290-8 		290
8. Bobby Crouse 	282 	290-4 	290
9. Albert Furrow 	289 		289
10. Will Barker 	285 		285
11. Larry Viars 	275 		275
12. Gary Clark 		247 		247
13. Keith Cockman 	244 	214 	244

Men's Bowhunter         Sat     Sun    Final
1. Chris Harris 	308 		308
2. Randy Mahaffey 	305 		305
3. David Smith 		292-6 		292
4. John R. Tuttle 	284 	292-4 	292
5. Todd Leonard 	289-7 		289
6. Chris Lucas 		289-6 		289
7. Leonard Hayes 	289-5 		289
8. David Flippin 	288 		288
9. Steve Spencer 	286 		286
10. Sam Lephew 		279 	284 	284
11. Josh Ayers 		281 	278-9 	281
12. Tony Fultz 		281-5 		281
13. Kevin Cornett 	280 		280
14. Richard Blevins 	279 		279
15. Barry Whitaker 	278-5 		278
16. Patrick Devine 	278-2 		278
17. John Boutin 	271 	277	277
18. Ronnie Crigger 	276 		276
19. David Moore 	275-10 		275
20. Todd Miller 	275-4 		275
21. Chad Doss 		274-5 		274
22. J.C. Rife 		274-4 		274
23. Donnie Crigger 	273-6 		273
24. David Shaw 		260 	273-5 	273
25. Chris Hamby 	272 		272
26. Jake Miller 	270 		270
27. Ivan Roten 		268-3 		268
28. Locksley Hutchens 	268-2 		268
29. Mark Cousineau 	267-7 		267
30. David Snavely 	267 	263-5 	267
31. Nathan Groseclose 	267-2 		267
32. Jeremy Moss 	217 	266-4 	266
33. Joel Crigger 	266-2 		266
34. Chris Pendleton 	263 		263
35. Doug Calhoun 	261 		261
36. Lloyd Overfelt 	259 		259
37. Lyle Belcher 	258 		258
38. Brandon Keener 	257 		257
39. Ralph Friddle 	252 	254-2 	254
40. Andrew Fisher 	254-2 		254
41. Tater Maines 	254-2 		254
42. Frank Brown 	252-4 		252
43. Justin Reeves 	252-1 		252
44. Brian Gann 		251 		251
45. Ryan Higgins 	250 		250
46. Chris Lephew 	239 	248-5 	248
47. Mike Edwards 	248-1 		248
48. Matthew Fisher 	248-0 		248
49. Noel Richardson 	245 		245
50. Chase Quesenberry 	244 		244
51. Derek Crouse 	237 		237
52. Mark Royal 		236 		236
53. Craig McGee 	231 		231
54. Matt Campbell 	224 	223 	224
55. Josh Barker 	223 		223
56. Eddie Carver	222 		222
57. Micheal Davis 	212-2 		212
58. James Brannock 	212-1 		212
59. David Edwards 	209 		209
60. Greg Hoover 	197 		197
61. Bill Nilo 		196 		196
62. Larry Bouchard 	191 		191
63. Gary Sehen 		186 	182 	186
64. Jack Edwards 	181 		181	
65. Steve Flatley 	169 		169
66. Jason Barnett 	  0 		  0
67. Richard Barnett 	  0 		  0
68. Eric Ogle 		  0		  0
69. Allen Shaw 		  0		  0
70. Roger Shaw 		  0		  0
71. Matt Hall 		  0		  0
72. Ricky Marsh 	  0		  0
73. Jared Marsh 	  0		  0
74. Mack Wolford 	  0		  0
75. Andy Hinkley 	  0		  0
76. Jerry Marshall 	  0		  0
77. Keith Goins 	  0		  0
78. Travis Goad 	  0		  0
79. Rick Carico 	  0		  0
80. Chad Carico 	  0		  0

Women's Open            Sat     Sun    Final
1. Teresa Barnett	  0		  0

Women's Bowhunter       Sat     Sun    Final
1. Christina Mahaffey 	285 		285
2. Melissa Brown 	281 		281
3. Hope Moss 		280 		280
4. Vicky Hutchens 	256 		256
5. Francis Blevins 	203 		203

Bare Bow                Sat     Sun    Final
1. Chris Willard 	254 	247 	254

Young Adult             Sat     Sun    Final
1. Matt Epperly 	311 		311
2. Adam Crotts 		260 		260
3. Kelly Moran 		220 	234 	234
4. Jake Cameron 	  0 		  0

Youth                   Sat     Sun    Final
1. Trevor Soles 	286-6 		286
2. Sarah Martin 	286-5 		286
3. Chase Harris 	249 		249
4. Rob Tuttle 		223 	200 	223
5. Jesse Soles 		212 		212
6. Zackary Marshall 	  0 		  0

Cub                     Sat     Sun    Final
1. Justin Hutchens 	342 		342
2. Graham Roten 	325 		325
3. Marshal Roten 	322 		322
4. Austin Hutchens 	318 		318
5. Shawn Campbell 	283 	290 	290
6. Holly Crouse 	285-7 		285
7. Dennis Henderson Jr. 285-11 		285
8. Dakota Cash 		282 		282
9. Christopher Meredith 242 	268 	268
10. Spencer Marshall 	266 		266
11. Lucas Rife 		249 		249
12. Mikayla Edwards 	228 		228
13. Mikaela Whitaker 	223 		223
14. Dewey Cash 		201 		201
15. Bryce Davis 	170 		170
16. Nicole Willard 	127 		127
17. Bailey Patton 	101 	 69 	101
18. Austin Patton 	 59 		 59
19. Blake Goad 		  0 		  0

Pee Wee                 Sat     Sun    Final
1. Haley Rife 		148 		148

Fun Round
Eric Floyd
Shane Anders


Thank you to everyone that come out to support the Children's Miracle Network.
I would also Like to thank the local church for their Hard work in the kitchen
area. If you won a trophy and did not receive it please ask for it at the shoot
in September. Money class shooters if you have not received your check it will
be mailed asap to the address on your score cards.

Thank you,
Brandon Smith

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".