Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com

These results brought to you by:


New River Bowhunters Grayson County Outdoor 3D Results
May 2/3, 2015
30 Targets

Open Trophy | Traditional | Cubs | K50
Male Bowhunter | Youth | Senior | K40
Male Open | Bow Novice | Female Bowhunter | Crossbow


Open Trophy            Score   12's
1. Kevin Miller         289     8  1st place
2. Keith Dalton         282     8  2nd place
3. Jim Howell           272     3  3rd place
4. Kevin Dalton         267     4
5. Chris Cannon         256     5
6. Travis Casey         212     3
7. Tim Briley           Inc

Traditional
1. John Goad            226     2  1st place

Cubs
1. Seth Sheets          246     3  1st place
2. Gavin Arnold         235     3  2nd place
3. Camden Debord        210     4  3rd place
4. Cody Hutton          199     2
5.  Clay Dalton         119     1
6. Lauren Bouchard       53

K50
1. Jason Fowler         320    16  $46.80
2. Eric Floyd           312    11  $28.08
3. Derek Nester         308    11  $18.72
4. James Alderman       302     8
5. Bobby Jones          292     9
6. Gale Sheets          291     8
7. Terry Adams          289     7
8. Ronnie Sheets        289     4
9. Rick Williams        288     8
10. Mike Rosenbaum      286     7
11. Brent Hood          286     7
12. Juan Bentez         285     4
13. David Cannon        283     8
14. Mike Cannon         280     7
15. Chance Burnette     261     5
16. Jeff Icenhour       240     3
17. Paul Creed          inc

Male Bowhunter
1. Danny Welsh          310    10  1st place
2. David Shaw           292    10  2nd place
3. Justin Reeves        283     8  3rd place
4. Alan Lambert         280     6
5. Chris Harris         280     6
6. Brandon Harris       276     6
7. Richard Blevins      274     6
8. Barry Coleman        272     5
9. Greg Howell          272     4
10. Ricky Pog           269     3
11. Clayton Severt      266     5
12. Eddie Hickerson     266     4
13. Adam Cannon         258     4
14. Scott Lemons        257     2
15. Alan Brannock       255     6
16. Keith Arnold        249     3
17. Travis Dull         242     1
18. Jamie Brannock      234     3
19. AJ Wilson           234     0
20. Chris Humphreys     231     3
21. Andy Harris         230     3
22. Jared Bowers        219     1
23. Chris Shaw          209     1

Youth
1. Jacob Burris         291     6  1st place
2. Shea Sheets          259     2  2nd place
3. Camron Hutton        215     2

Senior
1. Clarence Rotten      300     7  $30.24
2. Charlie Vipperman    298     9  $20.16
3. David Smith          288     9
4. Barry Whitaker       285     4
5. Jimmy Peak           283     4
6. Charlie Thomas       280     5
7. Larry Viars          inc

K40
1. Angela Nester        298    10  $36.00
2. Amanda Sheets        283     3
3. Kriste Cannon        252     1
4. Sheena Sheets        242     5
5. Brianna Hancock      204     1

Male Open
1. Todd Miller          296     9  $36.00
2. Loren Robinson       293    11
3. Robbie Huffman       286     9
4. Justin Phipps        279     6
5. Terry Dubree         274     6

Bow Novice
1. Jacob Burris         306    13
2. Steve Hodge          259     5
3. Chris Humphrey       252     3

Female Bowhunter
1. Sharon Goad          245     3  1st place
2. Autumn Cannon        178     1
3. Lisa Fisher          175     0

Crossbow
1. Penny Humphrey       210     3  1st place

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".