Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River of West Jefferson 3D Archery Results
July 12/13, 2008
30 Targets
203 Shooters

Mens Open | Mens Unlimited | Seniors | Open Trophy
Mens Hunter | Ladies Open | Ladies Hunter | Young Adult
Youth | Traditional | Cubs


Mens Open	       Score
1. Terry Adams 		322 $57.00
2. Jake Troutman 	317 $35.00
3. Nathan Winters 	305 $22.00
4. Josh Golds 		305
5. Brian Hartley 	300
6. Jonathan Harrison 	299
7. Tony Blevins 	298
8. Leonard Hayes 	298
9. Matt Millard 	296
10. Will Price 		295
11. Matthew Colman 	295
12. Jimmy Peak 		294
13. Ron Oaks 		293
14. Clay Klingensmith 	292
15. Jamie Corum 	289
16. Jeff Sigman 	284
17. Jerry South 	239

Mens Unlimited
1. Kevin Kilby 		284 $36.00
2. Shannon Greene 	282 $24.00
3. Donnie Hinson 	282
4. Dale Testerman 	278
5. Joey Daniels 	273
6. Mark Campbell 	266
7. Ronnie Henson 	259
8. Allen Lewis 		256
9. Curtis Sapusek 	247
10. Scott Roten 	204

Seniors
1. Darrell Dyson 	320 $39.00
2. Frank Price 		318 $24.00
3. John Honeycut 	313 $15.00
4. Sid Lett 		312
5. Bert Daniels 	312
6. Clarence Roten 	310
7. Kem Lawing 		303
8. Allen Blevins 	299
9. Roger Roten 		292
10. Roger Adams 	290
11. Victor Farthing 	287
12. Danny Smith 	269
13. Bill Nast 		236

Open Trophy
1. Teddy Dickerson 	324 A-1st
2. Chris Perdue 	314 A-2nd
3. Johnny Viers 	307 A-3rd
4. Ricky Hiatt 		304
5. Steve Isaacs 	303
6. Tom Osborne 		302
7. Walter Salyers 	301
8. Butch Coleman 	300
9. Tim Briley 		300
10. Ronnie Poe 		299
11. Rick Little 	298
12. Terry Bryant 	290
13. Dennis Henderson 	289
14. Mike Myres 		286
15. Jim Ward 		285
16. Walter Dillerd 	279
17. Darin Dishman 	278 B-1st
18. Daniel Stout 	273 B-2
19. Rick Church 	264
20. Danil Shelton 	263
21. David Hopkins 	258
22. Dale Roberson 	258
23. Otis Watson 	257
24. BJ Howell 		255
25. Chris Pennington 	255
26. Jerry Gentry 	246
27. Bill Nast JR 	243
28. Art Moe 		238
29. John Howell 	234
30. Eddie Lambert 	211
31. Ben Fox 		205
32. Ethan Ward 		155
33. Cody Richardson 	124

Mens Hunter
1. Kevin Cornett 	316 A-1st
2. Patrick Devine 	314 A-2nd
3. Mark Lineberry 	310 A-3rd
4. Mark Malone 		310
5. Dean Nixon 		309
6. John Hamer 		308
7. Chad Mc farlane 	306
8. Travis Payne 	303
9. Chris Lucus 		303
10. Locksley Hutchens 	303
11. Danny Brooks 	302
12. Tim Greene 		299
13. Todd Williams 	296
14. Brandon Davis 	296
15. Rex Dixon 		293
16. Joey Pollard 	288
17. Brandon Keener 	285
18. Mounty Mathis 	285
19. Barrett Deal 	284
20. Hubert Golds 	283
21. Will Jordan 	281
22. Tater Maines 	280
23. James Ward 		279 B-1st
24. Richard Blevins 	277 B-2nd
25. Matt Wayne 		277 B-3rd
26. Michael Cockerham 	274
27. Michael Mathis 	273
28. John Henderson 	272
29. Camron Kerley 	271
30. Stacy Hudson 	271
31. Doug Colhoun 	265
32. Keith Barlow	262
33. Derek Munday  	261
34. Mark Lackley 	260
35. Lane Phipps 	259
36. Richard Russell 	258
37. Brian Tevepaugh 	255
38. Billy Hash 		254
39. Jimmy Howell 	252
40. Brian Miller 	250
41. Jeff Banks 		249
42. Jeremy Eller 	247
43. Johnny Johnson 	247
44. Robert Walker 	247
45. Doug Hicks 		246
46. Brandon Norris 	242 C-1st
47. Josh Phillips 	238 C-2nd
48. Kenny Miller 	234 C-3rd
49. Bobby Crouse 	232
50. Aaron Crowder 	232
51. Steve Johnson 	232
52. Lloyd Golds 	231
53. Greg Howell 	228
54. Dustin Phipps 	225
55. Brandon Robinson 	225
56. Mark Trivette 	223
57. Tony Lucus 		223
58. Randy Hunt 		221
59. Justin Russell 	218
60. Jerry Graham 	206
61. Austin Phipps 	192
62. John Cornett 	169
64. Allen Goodman 	136

Ladies Open
1. Pat Lett 		271 $6.00

Ladies Hunter
1. Kentina Hamer 	312 1st
2. Michelle Vaught 	308 2nd
3. Edie Tevephugh 	284 3rd
4. Kim Lackley 		243
5. Felicia Daniels 	242
6. Veronica Ward 	240
7. Danielle Calhoun 	233
8. Vicky Hutchens 	227
9. Gabrielle Calhoun 	211
10. Donna Mathews 	178
11. Lisa Moe 		169

Young Adult
1. Chad Testerman 	261 1st
2. Ryan Townsend 	232
3. Matthew Carson 	224
4. Conner Hart 		208
5. Gary Johnson 	203

Youth
1. Tucker Phipps 	277
2. Grant Matthews 	274
3. Logan Jones 		267
4. Corey Salyers 	257
5. Justin Hutchens 	226
6. Joe Weaver 		200
7. Austin Goodman 	179

Traditional
1. Greg Spencer 	137 $6.00

Cubs
1. Holly Crouse 	320 Trophy
2. Hunter Hartness 	302 Trophy
3. Ethan Roten 		301 Trophy
4. Cody Sigmon 		293 Trophy
5. Dennis Henerson Jr. 	272 Trophy
6. Austin Hutchens 	261 Trophy
7. Seth Greene 		260 Trophy
8. Mitchel Johnson 	225 Trophy
9. Amber Dishman 	223 Trophy
10. Justin Robenson 	209 Trophy
11. Dawson Cox 		181 Trophy
12. Derek Golds 	170 Trophy

We also had 23 fun shooters. 

We thank everyone coming out for our shoot. Congradulations to each
out that won prizes. John Cornett won the new Matthews switchback bow.
We hope to see you all out at our next shoot. Aug. 9/10

Thanks, Scott

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".