Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Randolf Bow Hunters Outdoor 3D Results
January 9, 2011
20 Targets

Jr. Cubs | Cubs | Hunter | Traditional
Known 50 | Seniors | Outlaw | Open
Womens Hunter
GPAA's Web-Site


Jr. Cubs	       Score
1. Mason Seats 		122

Cubs
1. Johnathan Byrd 	204
2. Tyler Lambert 	142
3. Morgan Warren 	141

Hunter
1. Daniel Clarida 	216 Trophy
2. Rick Mosley 		210 Trophy
3. Kenneth State 	206
4. Clint Boggs 		205
5. Brock Howell 	204
6. Wayne Walker 	202 Trophy
7. Carson Koury 	198
8. Justin Hall 		196
9. Matt Seats 		194 Trophy
10. CJ Gantos 		187
11. Ty Henderson 	186
12. Glyn Barnett 	180 Trophy
13. Paul Fowler 	179
14. Marc Clarida 	173 2-12's
15. Tommy Pauly 	173 1-12
16. Johnny Lambert 	161
17. Greg Warren 	134

Traditional
1. Harry Angel 		190 Trophy
2. Rodney Trivette 	182 Trophy
3. Jerry Voncannon 	164
4. Mike Montgomery 	158
5. Jonathan Clarida 	142
6. Ron Davis 		129

Known 50
1. Michelle Hundley 	176

Seniors
1. Wayne Hall 		210

Outlaw
1. Mike Shore 		216 $36.00
2. Johnny Perhealth 	214 $27.00
3. Todd Leonard 	212 $18.00
4. Jerry Whittington 	210 $9.00
5. Aime Whittington 	208
6. Cody Thompson 	206
7. Anthony Moser 	201
8. Brian Hundley 	194
9. Jimmy Wright 	193
10. Nathan Morgan 	192
11. Danny Byrd 		182
12. Gene Underwood 	159

Open
1. Jonathan Mosley 	214 Trophy
2. Rodney Hinson 	206
3. Mike Thomas 		164
4. Donnie Taylor 	162

Womens Hunter
1. Ashley Fisher 	159

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".