Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Shady Lane
Jan 23,25,26, 2007
Indoor 5Spot/1Spot

Open Money | Open Trophy | Pin Money | More Info


Open Money             Score-X's
1. Adam Hayden		300  58x  $20.00
2. Deck Miller		300  57x  $12.00
3. Steve Vinson		300  54x  $ 8.00
4. Donnie Meadows	300  52x
5. Scott Johnson	299  44x
6. Jeff Ratliff		295  51x

Open Trophy
1. Shawn Hudson		299  50x  1st Trophy
2. Brian Phillips	299  38x  2nd Trophy
3. Monty Shell		297  42x
4. Reece Miller		297  42x
5. Stacy Newton		296  37x
6. Shawn Cole		296  29x
7. Jordan Kiser		276  18x
8. Shawn Helton		inc

Pin Money
1. Pee Wee Sheets	298  44x  $20.00
2. Tommy Cannon		297  49x  $12.00
3. Derick Brown		295  33x  $ 8.00
4. Roger Cannon		285  23x
5. Bobby Jackson	282  24x
6. Dave Atkins		270  24x
7. Scott Cannon		263  20x
8. Casey Musser		147   6x

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".