Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Shady Lane 3D Results
June 9/10, 2007
30 Targets

Open | Open Trophy | Seniors | Traditional | Women's Open
Women's Bow Hunter | Bow Hunters | Unlimited | Young Adults
Youth | Cubs | More Info


Open	       	       Score   12's   14's
1. Jimmy Peake 		304	8	0  $32.40
2. Jim Sheesley 	303	7	0  $21.60
3. Tony Blevins 	301	5	4	
4. Johnathan Harrison 	295	7	0
5. Randy Brooks		291	5	1
6. B.G. Dye 		277	6	0
7. Alan Neal		276	8	1
8. Clay Klingensmith	263	3	0
9. Alan Lewis		224	2	1

Open Trophy
1. Matthew Coleman	332	8	5  1st Trophy
2. Brian Phillips	318	5	4  2nd Trophy
3. Darrel Helton	318	5	3  3rd Trophy
4. Steve Isaacs		328	3	12 4th Trophy
5. Butch Coleman	312	5	0
6. Greg Wise		306	7	1
7. Craig Deel		303	9	0
8. Brian Bond		300	9	0
9. Shawn Helton		300	2	4
10. Johnathan Eggens	298	9	0
11. Ronnie Hayes 	292	5	0
12. John McDaniel	290	5	0
13. Bradley Bond	285	9	0
14. Howard Shuttle	284	5	0
15. Justin Barrett	269	5	0
16. Darrel Woodward	266	6	0
17. Kenny Owens		263	1	0
18. Scottie Porterfield	258	2	0

Seniors
1. Jim Castle		324	16	0  $24.00
2. Sid Lett		316	12	0
3. Victor Farthing	301	9	0
4. Lloyd Moretz		297	7	0

Traditional
1. Jack Rhudy		284	4	1  $24.00
2. Bobby Parks		265	2	1
3. T.P Sells		254	0	1
4. Cecil Louthern	229	3	0

Women's Open
1. Pat Lett		285	2	0  $12.00
2. Wanda Dye		284	4	0

Women's Bow Hunter
1. Katrina Wise		291	3	0  1st Trophy
2. Ginger Kestner	279	1	1
3. Tonya Jackson	263	3	2
4. Tamera Rutter	231	0	0

Bow Hunters
1. Mike Vicars		319	5	5  1st Trophy
2. Doug Burks		312	12	1  2nd Trophy
3. Tommy Cannon		309	7	1  3rd Trophy
4. Wade Lockner		306	6	0  4th Trophy
5. Travis Brown		301	7	0  5th Trophy
6. Steve Willams	298	7	0
7. Dave Atkins		296	5	1
8. Mike Johnson		295	3	0
9. Mike Shaver		290	3	2
10. Chris Cannon	290	2	1
11. Perry Carrier  	289	6	1
12. Tony Blevins	284	4	0
13. Derek Brown		284	4	0
14. Nick Sweet		282	5	0
15. Matt Cook		280	8	1
16. Billy Stickley	279	4	1
17. Kyle Norris		279	2	0
18. Steven Parks	273	6	1
19. Dave Brown 		271	7 	0
20. Woody Jones		267	2	0
21. Adam Cannon		259	2	0
22. Chris Presnell	259	2	0
23. Tony Manis		250	0	2
24. Randy McIntire	247	3	0
25. Charles Monetz	241	1	1
26. Steve Presnell	240	5	0
27. Tommy Davis		200	1	0

Unlimited
1. Donnie Henson 	281	1	0  $18.00
2. Jerry Gentry		271	2	2
3. Ronnie Henson	259	2	0

Young Adults
1. Donavan Turner	280	4	0	

Youth
1. Johnathan Shuttle	252	1	1
2. Trevor Williams	197	0	0

Cubs
1. Deondrea Jackson	286	8	0  Medallion
2. Wesley Sweet 	285	6	0  Medallion
3. Dustin Taylor	273	5	0  Medallion
4. Justin Hobbs		267	3	0  Medallion
5. Randy Cook		208	4	0  Medallion
6. Cody Taylor		185	1	0  Medallion

Hope every one had a good time.
Next shoot will be June 23-24-2007

Steve

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".