ShootArchery.com

These results brought to you by:


Shady Lane Outdoor 3D Results
March 20/21, 2021
30 Targets
88 Shooters

Open | Known 50 | Known 45 | Known 40 Trophy
Open Trophy | Bow Hunters | Traditional Recurve
Seniors | Senior Known | Lady Known 40 | Youth
Cubs | Fun Shooters


Open                   Score   12's
1. Nathan Winters       306     8       $32.00
2. Terry Call           273     4
3. Billy Ashby          268     2
4. Jimmy Ashby          226     1

Known 50
1. Nick Lester          308     8       $24.00
2. Dustin Crumley       306     9
3. Ryan Crumlery        282     5

Known 45
1. Gary Stearns         311    13       $28.80
2. Austin Almany        304     5       $19.20
3. Brian Boggs          292     2
4. Laysca Sturgil       285     2
5. Charlie Parsons      284     4
6. Brad Meadows         251     2

Known 40 Trophy
1. Tyler Stevens        320    14       1st Trophy
2. Matt Church          318    12       2nd Trophy
3. Mark Campbell        308     8       3rd Trophy
4. Justin Pearson       305     8
5. Aaron Webb           302     6
6. Kris Stevens         300     7
7. Logan Sauls          300     4
8. Jason Sowards        299     5
9. Doug Calhoun         294     8
10. Chuck Church        292     6
11. Jeremy Johnson      291     5
12. Tony Snodgrass      277     2
13. Gary Crouse         276     6
14. Cory Miller         269     2
15. Terry Sowards       254     0
16. John Robinson       253     2
17. Logan Bowling       224     0
18. Lenvill Sowards     221     1

Open Trophy
1. Kevin Kilby          289     3       1st Trophy
2. Susan Caudill        276     5
3. Terry Graham         276     3
4. Travis Casey         270     2
5. Alan Cannon          268     4

Bow Hunters
1. Jeff Crumley         288     3       1st Trophy
2. Randy Roark          274     4
3. Cody Brown           246     2
4. Thad Diltz           241     3
5. Gordon Hicks         237     0

Traditional Recurve
1. Jared Irrick         243     2
2. Mike Johnson         137     0

Seniors
1. Steve Vinson         299    10       $28.80
2. Sid Lett             299     7       $19.20
3. Kenneth Davis        290     3
4. Darrell Dyson        259     2
5. Dale Ricketts        251     5
6. Alan Blevins         231     2

Senior Known
1. Eugene Mason         318    10       $33.60
2. Basil Riley          314     9       $22.40
3. Johnathan Harrison   307    10
4. Dave Hunter          302     6
5. Dave Cannon          300     6
6. Fred Bowling         296    10
7. Mike Cannon          278     5

Lady Known 40
1. Kristie Cannon       288     6 $40.00
2. Pat Lett             265     2
3. Bonnie Meade         253     1
4. Julie Pearson        244     1
5. Lisa Phillips        223     1

Youth
1. Abel Johnson         240     0

Cubs
1. Madelyn Mason        272     6       Medallion
2. Hannah Meadows       181     2       Medallion
3. Kyler Lester         154     0       Medallion
4. Kreed Lester         130     1       Medallion
5. Kendall Buchannan     88     0       Medallion
6. Dalton Pearson        73     0

Fun Shooters
1. Jack Rhudy
2. T.P. Sells
3. Tony Scott
4. Bruce Fimard
5. John Buchannan
6. Mike Caudill
7. Daniel Holifield
8. Jack Rhudy
9. Charrlie Vipperman
10. Charles Thomas
11. Mike Caudill
12. Susan Caudill
13. Craig Deel
14. Ginger Deel
15. Ron Oaks
16. Jerry Campbell
17. Jerry Johnson
18. Mark Johnson
19. John Martin
20. Greg Martin

back to ShootArchery.com