Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Smyth County Outdoor 3D Results
February 14/15, 2009
30 Targets

Unlimited | Traditional | Womens Hunter | Hunter
Youth | Ladies Opens | Cubs | Seniors | Open Trophy | Open Money
112 Shooters


Unlimited	       Score-12's
1. Kenneth Davis	293
2. Donnie Henson     	286
3. Mark Lineberry      	280   6
4. Kevin Kilby          280   5
5. Terry Call           271
6. Jimmy Peak         	270
7. Dustin James       	232

Traditional
1. Jack Rudy 		242
2. Jim Fields 		230
3. Bill Hutton 		218
4. T.P. Sells  		Inc

Womens Hunter
1. Tonya Jackson 	289
2. Sara Quesenberry 	272
3. Hope Doss 		241
4. Sandra Harless 	238

Hunter
1. Tom Kaylor 		295
2. Wayne Nelson 	291
3. Seth Myers 		290
4. Darrell Phillips 	283
5. Duane Pickle 	280
6. Matt Hall 		278   6
7. Ronnie Hayes 	278   5
8. Dale Allsion 	275
9. Mark Campbell 	271
10. Derek Alexander 	270
11. Will Barker 	269
12. Tony Blevins 	268
13. Josh Cregger 	262
14. Thomas Louthen 	261
15. Matt Campbell 	257
16. Matthew Lewis 	256
17. Kevin McClure 	245   4
18. Gary Lewis 		245   3
19. Scottie Ward 	241
20. Adam Cannon 	236
21. Andrew Cox 		225
22. Chad Doss 		220
23. Dennie Surratt 	213
24. Spencer Musick 	209
25. Terry Lineberry 	181
26. Hobie Stone 	179
27. Tod Miller 		Inc

Youth
1. Garrison McGuire 	288
2. Austin Doss 		264
3. Cory Cunningham 	262
4. Corey Salyers 	251

Ladies Opens
1. Pat Lett 		240

Cubs
1. Deondrea Jackson 	266
2. Chandler Jackson 	254
3. Shawn Campbell 	216
4. Christopher Meredith 201

Seniors
1. Darrell Dyson 	311
2. Sid Lett 		304
3. Allen Blevins 	285
4. Victor Farthing 	262
5.Shane Pennington 	260
6. Doug Hatley 		248

Open Trophy
1. Shawn Helton 	307
2. Allen Neal 		304
3. Tim Briley 		301
4. R.J. Mink 		297
5. Darrell Hecton 	296
6. Coery Frye  		295   8
7. Tommy Cannon 	295   6
8. Walter Salyers 	295   6
9. Derek Brown 		291
10. Brian Phillips 	290   6
11. Mark Malone 	290   6
12. Chris Cannon 	277
13. Steve Issac 	274
14. Jerry Gentry 	256
15. Brian Miller 	251
16. Neil Church 	242
17. Micheal Lewandowski 232
18. Jerry Graham 	227
19. Chuck Kaz 		222
20. Derek Klue 		194
21. Jim Jenkins 	Inc
22. James Viers 	Inc

Open Money
1. Ronnie Oakes 	317
2. Loren Robinson 	310
3. Nathan Winters 	309
4. Matt Millard  	308  12
5. Charlie Thomas 	308   9
6. McKinse Taylor 	307
7. Terry Adams 		306
8. Jerry Campbell 	300
9. Stephen Altizer 	294
10. J.R. Thomas 	289
11. Johnathan Harrison	286
12. Donnie Meadows 	285  9
13. Tim Burnette 	285  5
14. Gary Meadows 	284
15.Greg Meadows 	283
16.Charlie Vipperman 	280  6
17. Steve Vinson 	280  6
18. Micheal Worley 	279
20. Greg Hawks 		257

14 Fun Shooters for a total of 112 Shooters
We appreciate all the archers support and hope to see you at the next shoot!!!
May God Bless

The Gang at Smyth Co. Archery Club

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".