Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Tecumseh 3D Results
May 21, 2006
30 Targets

NOVICE | BOWHUNTER | OPEN | ELITE | WOMEN | SENIORS | CUBS


NOVICE	       	       Score
1. JASON YATES		309
2. CORY YATES		298
3. JAMES GOUGE		288
4. ROOSTER WILLIAMS	287
5. DWAYNE MOORE		286
6. SCOTT MCCLUNG	274
7. JEREMY DODSON	269
8. MIKE FULLEN		266
9. BEAR BROWNING	258
10. MIKE ROMAN		251
11. CHAD MARTIN		215
12. JEREMY BRUMFIELD	213

BOWHUNTER
1. CARLOS TRIPLETT	304
2. BRAND ARNOLD		300
3. ANTHONY BOOTH	294
4. MICHAEL STRICKLAND	287
5. DEREK STATEN		286
6. JAMIE WILSON		281
7. LEE RHODES		277
8. RODNEY HUBBARD	270
9. KEVIN STEWART	254
10. BOB MORGAN		254
11. JOEY HILTON		250
12. TOM KAYLOR		247
13. KEVIN WILLIAMS	246
14. ROGER DILLON	243

OPEN
1. JOSH WILLIAMS	302
2. SCOTT WILLIAMS	296
3. BRIAN HIGGINBOTHAM	294
4. JEFF STEVERS		288
5. PAT SHIELER		287
6. J.J. EVANS		281
7. GREG MEADOWS		280
8. MIKE YATES		279
9. TONY LAMBERT		271
10. JIM KELLEY		266
11. PAUL VANDEGRIFT	264
12. MATT ROMAN		264
13. STEVE BENNETT	256

ELITE
1. DONNIE MEADOW	314
2. ELWIN DILLON		307
3. BO DUNSMORE		303
4. JOHN WHEELER		295
5. GARY MEADOWS		294

WOMEN
1. WHITNEY MEADOWS	319
2. MARY HALL		265

SENIORS
1. NICK BAILEY		271
2. EDDIE JONES		264
3. BUDDY RICHARDSON	252
4. TED VANCE		216
5. TRACY ADKINS		180

CUBS
1. CODY BROWN		287
2. ZACK HUBBARD		266
3. CHAD ARNOLD		233

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".