Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Tecumseh
September 18, 2005 3D Results
30 Targets

BOWHUNTER | OPEN | UNLIMITED | TRADITIONAL | CUBS | BAREBOW


BOWHUNTER
1. DEREK STATEN		308  1st Place
2. JEFF BALLENGE	305  2nd Place
3. B.J. EVANS		298  3rd Place
4. WAYNE RATLIFF	293  4th Place
5. PAUL VANDEGRIFT	291
6. BRIAN HIGGINBOTHAM	288
7. MATT ROMAN	  	286  X 6
8. TIM LESTER		286  X 5
9. JAMIE WILSON		286  X 3
10. RODNEY HUBBARD	285
11. RICK CRISLIP	281
12. MICHAEL STRICKLAND	280
13. WILLARD HARPER	278
14. CARLOS TRIPLETT	274  1st Place
15. TOMMY DANIEL	268  2nd Place
16. JIM KELLEY		266  3rd Place
17. ROOSTER WILLIAMS	264  4th Place
18. DARIN KIRK		260
19. DEREK SNIDER	259
20. JOE PARCELL		258
21. KENNY DAVIS		248  X 3
22. JEREMY DODSON	248  X 1
23. LEROY MILLER	244
24. BRANDON ST.CLAIR	242
25. CHAD MARTIN 	227
26. JASON SPICER	220
27. TROY MINNICK	214

OPEN
1. KEVIN JACKSON	298  1st Place
2. BO DUNSMORE	  	266
3. JAMES DANIEL		258

UNLIMITED
1. RICKY DAY		304  1st Place
2. JOHN WHEELER		286

TRADITIONAL
1. ALLEN SPANGLER	250  1st Place
2. DARRYL PAYNE		213
3. JIM ALLEN		212

CUBS
1. ZACK HUBBARD		268  1st Place

BAREBOW
1. CHARLIE LUCAS	200  1st Place

back to ShootArchery.com