Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Triggers Traps & Trout
League Scores for February 16, 2008
Shoot 4 of 4, 88 Shooters
25 Targets

Triggers, Traps & Trout
CLICK HERE TO ENTER SITE

CUBS | YOUTH | WOMEN | TRADITIONAL | SENIOR | HUNTER | OPEN
(Weighted Score = Score, + 100 Bonus Points for Each Date Shot)

			      Weighted	League
CUBS	       	       Score   Score	Finish	 
1. Dakota Wilson 	248	348 	 (2)
2. Nicholas Jamerson 	242	342 	 (1)
3. Alston Randolph 	205	305 	 (4)
4. Nicholas Ballew 	201	301 	 (3)
5. Bailey Johnson 	162	262 	 (6)
6. Emily Arrowood 	145	245 	(10)
7. Callie Blevins 	 38	138 	(11)

YOUTH
1. Jason Rochester 	246	346 	 (1)
2. Issac Hedrick 	230	330 	 (2)
3. Daniel Silvers 	215	315 	 (3)

WOMEN
1. Ranae Buchanan 	239	339 	 (1)
2. Sara Cooper 		221	321 	 (5)
3. Sandy Ballew 	211	311 	 (2)
4. Jennifer McMahan 	203	303 	 (3)
5. Shalon Tapp 		157	257 	 (4)

TRADITIONAL
1. Buddy Ford 		205	305 	 (1)
2. Johnny Hyatt 	205	305 	 (2)

SENIOR
1. Ronnie Mckinney 	240	340 	 (1)

HUNTER
1. Josh Honeycutt 	262	362
2. Russell Freeman 	260	360
3. Travis Smith 	256	356
4. Danny Silvers 	255	355 	 (4)
5. Stephen Cooper 	254	354 	 (3)
6. Bo Swann 		252	352
7. Darrel McMahan	252	352 	 (1)
8. Glen McMahan 	251	351 	 (2)
9. Bobby Stiles 	250	350
10. Mike Woody 		248	348 	 (5)
11. Desmond Jamerson 	248	348
12. Adam Silver 	246	346 	 (9)
13. Heath Briggs 	246	346
14. Ed Stiles 		243	343
15. Shannon Arrowood 	242	342
16. Danny Branton 	242	342
17. Max Fox 		239	339
18. Corey Runion 	235	335
19. Ricky Woody 	234	334
20. Ben Harrison 	232	332
21. Mark Harris 	231	331 	 (6)
22. Adam Silvers 	230	330 	 (8)
23. Randy Allen 	230	330
24. Joel Silvers 	229	329
25. Jimmy Buchanan 	227	327 	(10)
26. Mark Hedrick 	226	326
27. Shane Simerly 	225	325
28. Jeffery Scott 	223	323 	 (7)
29. Nathan Wheeler 	218	318
30. Bobby Higgins 	213	313
31. Dwayne Ballew 	210	310
32. Paul Branton 	209	309
33. Brad Tapp 		206	306
34. Bob Stanley 	205	305
35. Todd Blevins 	205	305
36. Jeremy Bradford 	201	301
37. Shane Johnson 	202	302
38. Melvin Silvers 	202	303
39. Bruce Blevins 	201	301
40. Tim Gortney 	199	299
41. Shawn Hilliard 	189	289
42. Brian Reynolds 	187	287
43. Dustin McMahan 	184	284
44. Rocky Williams 	180	280
45. Kevin Harrison 	179	279
46. Gary Lewis 		179	279
47. Logan Gridnstaff 	171	271
48. Josh Doan 		116	216
49. Tony McKinney 	  0	100
50. Sammy Effler 	  0	100
51. Crocket Effler 	  0	100
52. Kevin McMahan 	  0	100
53. Curtis Fox 		  0	100
54. Jason Bennett 	  0	100
55. Kirk Burnett 	  0	100
56. Taylor Fender 	  0	100

OPEN
1. Chris Haynes 	262	362 	 (6)
2. Chad Bennett 	257	357
3. Randall Crain 	256	356
4. Royce Tolley 	255	355 	 (1)
5. Billy Bodford 	254	354 	 (7)
6. Kenny Wright 	249	349 	 (9)
7. David Pauley 	247	347 	 (5)
8. Brandon Cooper 	241	341
9. Nathan McKinney 	238	338 	 (2)
10. Ike McBee 		236	336 	 (3)
11. Joe Williams 	198	298 	 (4)
12. Jarett Allen 	194	294 	(10)
13. Caleb Lewis 	194	294
14. Mike Silver 	  0	100

**A special thank you to Mr. Deck Miller and www.shootarchery.com for all he has
done to make this a very successful Winter Bow League. Thanks to Mike and Holly
at WKYK and WTOE radio stations for getting the word out over the airways. Most
of all, to the shooters, target sponsors, friends and family in helping make
Triggers Traps & Trout a success

Ken

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".