Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Triggers Traps & Trout
League Scores for January 19, 2008
Shoot 2 of 4, 70 Shooters
25 Targets

Triggers, Traps & Trout
CLICK HERE TO ENTER SITE

CUBS | YOUTH | WOMEN | TRADITIONAL | SENIOR | HUNTER | OPEN
(Weighted Score = Score, + 100 Bonus Points for Each Date Shot)

			      Weighted
CUBS	       	       Score   Score 
1. Dakota Wilson 	252	352
2. Nicholas Jamerson 	226	326
3. Mannon Pauley 	199	299
4. Hayden Branton 	150	250
5. Chandler Wilson 	 53	153

YOUTH
1. Jason Rochester 	235	335
2. Jeffrey Gortney 	200	300
3. Autum Pharham 	196	296

WOMEN
1. Ranae Buchanan 	226	336
2. Sandy Ballew 	222	322
3. Jennifer MaMahan 	207	307

TRADITIONAL
1. Johnny Hyatt 	191	291
2. Buddy Ford 		172	272

SENIOR
1. Doug Hatley 		213	313

HUNTER
1. Glen MaMahan 	254	354
2. Russell Freman 	249	349
3. Darrel McMahan 	248	348
4. Travis Deyton 	247	347
5. Stephen Cooper 	245	345
6. Adam Silvers	 	245	345
7. Travis Smith 	245	345
8. Nathan Wheeler 	244	344
9. Mike Woody 		243	343
10. Jeffrey Scott 	242	342
11. Victor Miller 	239	339
12. Danny Silvers 	237	337
13. Jimmy Buchanan	236	336
14. Kevin MaMahan 	236	336
15. Bobby Higgins 	228	328
16. Adam Silver 	226	326
17. Mark Harris 	225	325
18. Ricky Woody 	223	323
19. Steve Woody 	223	323
20. Joel Silvers 	223	323
21. Randy Allen 	223	323
22. Joseph Rochester 	221	321
23. Brad Tapp 		215	315
24. Corey Runyon 	210	310
25. Danny Branton 	206	306
26. Curtis Fox 		204	304
27. Tim Gortney 	202	302
28. Jason Rashick 	195	295
29. Paul Branton 	191	291
30. Scott Wilson 	189	289
31. Josh Lewis		184	284
32. Bob Stanley 	177	277
33. Roger Arrowood 	172	272
34. Melvin Silvers 	167	267
35. Rocky Williams 	134	234
36. Tayler Fox 		123	223
37. Austin Fox 		 66	166
38. Desmond Jamerson 	 54	154
39. Heath Briggs 	 NS	100
40. Ed Stiles 		 NS	100
41. Bobby Stiles 	 NS	100

OPEN
1. Royce Tolley 	266	366
2. David Pauley		264	364
3. Eric Thacker 	256	356
4. Nathan McKinney 	253	353
5. Kenneth Davis 	245	345
6. Ronnie McKinney 	244	344
7. Billy Bodford 	238	338
8. Ike McBee 		234	334
9. Kenny Wright 	222	322
10. Joe Williams 	215	315
11. Dustin Jaynes 	198	298
12. Brandon Cooper 	 NS 	100
13. Jarett Allen 	 NS 	100
14. Mike Silvers 	 NS 	100
15. Caleb Lewis 	 NS 	100

WINTER OUTDOOR BOW LEAGUE
Shooting Dates. We Will Shoot in All Weather Conditions!!

Saturday, January 5 & 19, 2008
Saturday, February 2 & 16, 2008

Range Opens at 10:00 am..........Cutoff 3:00pm

25 Targets
Classes Include:
Cubs (12 and under), Youth(13-16), Women's,
Traditional, Hunter, Open, Senior(50 and above)

Prizes Will Be Awarded to Top Shooter in Each Class.
Weighted Scores: Score, Plus 100 Bonus Points for Each Date Shot.

1 Day,  100 Bonus Points
2 Days, 200 Bonus Points
3 Days, 300 Bonus Points
4 Days, 400 Bonus Points

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".