
General Class Info | Prize Info | Class Description/Rules | Registration | Directions | Contact Info
| General Class Info | |||||
| Class |
Max Yardage/ Stake Color |
Ranges | Pre Entry |
Day of Shoot Fee |
Prizes |
| 1. Unlimited | 50/Orange | A&D | $30.00 | $35.00 | Money/Trophy |
| 2. Outlaw | 50/Orange | A&D | $30.00 | $35.00 | Money/Trophy |
| 3. Men's Limited | 40/Green | A&D | $25.00 | $30.00 | Trophy |
| 4. Ladies Trophy | 40/Green | A&D | $25.00 | $30.00 | Trophy |
| 5. Young Adult | 40/Green | A&D | $15.00 | $20.00 | Trophy |
| 6. Youth | 30/Yellow | A&D | $15.00 | $20.00 | Trophy |
| 7. Cubs | 20/White | A&D | $15.00 | $20.00 | Trophy |
| 8. Open Trophy | 40/Green | A&D | $25.00 | $30.00 | Trophy |
| 9. Open | 50/Orange | B&C | $30.00 | $35.00 | Money/Trophy |
| 10. Seniors | 40/Green | B&C | $25.00 | $30.00 | Trophy |
| 11. Mens BareBow | 30/Yellow | B&C | $25.00 | $30.00 | Trophy |
| 12. Hunter | 40/Green | B&C | $25.00 | $30.00 | Trophy |
| 13. Ladies Money | 40/Green | B&C | $30.00 | $35.00 | Money/Trophy |
| 14. PeeWee | 10/Blue |
ABCDEF only 2 ranges |
Free | Free | Trophy/Certificate |
| 15. Recurve | 20 Yel/White | E&F | $25.00 | $30.00 | Trophy |
| 16. Traditional | 20 Yel/White | E&F | $25.00 | $30.00 | Trophy |
| 2006 Jamboree Prize Info | |||||||||
| Class | A 1rst | A 2nd | A 3rd | B 1rst | B 2nd | B 3rd | C 1rst | C 2nd | C 3rd |
| Mens Open | $500 | $400 | $300 | Trophy | Trophy | Trophy | Trophy | Trophy | Trophy |
| Men's Unlimited | $500 | $400 | $300 | Trophy | Trophy | Trophy | Trophy | Trophy | Trophy |
| Outlaw | $500 | $400 | $300 | Trophy | Trophy | Trophy | Trophy | Trophy | Trophy |
| Ladies Money | $500 | $400 | $300 | Trophy | Trophy | Trophy | Trophy | Trophy | Trophy |
| All Other Class Prizes are Trophies. | |||||||||
|
Class Description/Rules All classes (except 2 and 12) are to have a maximum arrow speed of 280 fps with a 3% margin of error.(maximum allowed arrow speed 288 fps) Age is determined as of July 1, 2006. |
||
| 1. Unlimited | Fixed pins, any style release | |
| 2. Outlaw | Anything goes, no speed rule | |
| 3. Men's Limited | Any sight, fingers | |
| 4. Ladies Trophy | Any sight, any release | |
| 5. Young Adult | Age 15-17, any sight, any style release | |
| 6. Youth | Age 12-14, any sight, any style release | |
| 7. Cubs | Ages 9-11, any sight, any style release | |
| 8. Open Trophy | Any sight, any style release | |
| 9. Open | Any sight, any style release | |
| 10. Seniors | Age 50 or over, any sight, any style release | |
| 11. Mens BareBow | No sights, fingers | |
| 12. Hunter |
Maximum stabilizer length 13", screw in points, no magnification, 269 fps maximum arrow speed, fixed pins or rear adjustable sight |
|
| 13. Ladies Money | Any sight, any style release | |
| 14. PeeWee |
Age 8 and under, any sight, any style release |
|
| 15. Recurve |
No sight, no stabilizer, one finger touching the arrow nock, shoot off shelf, no marks in sight window |
|
| 16. Traditional |
long bow only A: Arrow shafts must be identical in length, weight, and color except normal wear. Arrow shafts shall be restricted to wood. B: Arrow to be shot from the shelf or hand. No elevated rests. Only a piece of leather or similar material 1/8 " thick or less shall be allowed on the arrow itself. C: Archers will shoot with a Mediterranean release. That is, one finger above and two fingers below the arrow. |
|
|
Note: Recurve or Traditional Aided. If you shoot a recurve or a long bow, And, you do not qualify for class 15 or 16, you will need to consider another class. |
||