Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Union Grove
27th Annual Bow Hunters Jamboree 3D Results
June 22/23/24, 2007
40 Targets
694 Shooters

UNLIMITED | OUTLAW | MEN'S LIMITED | LADIES TROPHY | YOUNG ADULT | YOUTH | CUBS | OPEN TROPHY
OPEN | SENIORS | MEN'S BAREBOW | HUNTER | LADIES MONEY | PEE WEE | RECURVE | TRADITIONAL


UNLIMITED                  SCORE B    SCORE C   TOTAL    12'S
1. ELWIN DILLON             196        198       394      6  $156
2. KEVIN KILBY              197        188       385      8
3. DAVID CHUMLEY            177        188       365      5
4. J.W. TESTER              179        180       359      6
5. RANDY MAHAFFEY           182        175       357      6
6. BRANDON SMITH            173        162       335      4
7. KEN CULPEPPER            156        161       317      6
8. JOSH BRYANT              155        159       314      1
9. MIKE MCGILL              141        171       312      3
10. KEVIN ICENHOUR          151        152       303      4
11. JOHN TRIPLETT           113        126       269      0
12. JOHN EASTRIDGE           90        113       203      3
13. JOHN G GOAD             DNF        175       180      1

TOTAL SHOOTERS: 13
SHOOTERS SCORED: 13

OUTLAW                     SCORE B    SCORE C   TOTAL    12'S
1. LEVI M MORGAN            222        218       440     23  $210
2. JIM WILLARD              206        211       417     17  $126
3. LOREN ROBINSON           204        207       411     15   $84
4. BILL L MCCALL            206        201       407     11
5. TODD COOK                204        201       405     13
6. HAROLD COGAR             203        199       402     12
7. JERRY WHITTIINGTON       206        191       397     11
8. SAMANTHA KLINE           193        202       395      9
9. TIM J FARMER             186        205       391     10
10. DAVE TETRICK            192        198       390      7
11. TIMOTHY SALYER          199        187       387      8
12. BOB MORGAN              181        198       379     10
13. ALLAN NEAL              189        180       369      8
14. CRAIG EASTER            181        182       363      7
15. CALEB COOPER            180        183       363      5
16. JERRY DUBREE            175        184       359      5
17. ZACK COOPER             171        187       358      5
18. JEFF WARF               169        184       353      5
19. MATT ABERNATHY          183        165       348      7
20. DONIE HARMAN            167        177       344      3
21. JONATHAN MORGAN         186        154       340      6
22. CHRIS NORTON            175        158       333      4
23. JIMMY DANIEL            166        158       324      5
24. LARRY PENNINGTON        156        166       322      6
25. DON WHITE               152        148       300      3
26. JUSTIN BARRETT          135        163       298      1
27. ROBERT MYERS            142        155       297      6
28. CURTIS CAMPBELL         126        167       293      1
29. KEN HINSON              123        168       291      4
30. ROBERT TURNER           140        136       276      2
31. KEITH REECE             122        135       257      4
32. MARK BRITTAIN           113        127       240      1
33. DONNIE WALDON           110        105       215      1
34. CD STAPLETON            DNF        180       180      4

TOTAL SHOOTER: 34
SHOOTERS SCORED: 34

MEN'S LIMITED              SCORE B    SCORE C   TOTAL    12'S
1. HARRY OSBORNE            165        173       337      2
2. MIKE FIGGINS             162        171       333      3

TOTAL SHOOTERS: 2
SHOOTERS SCORED: 2

LADIES TROPHY              SCORE B    SCORE C   TOTAL    12'S
1. DANA MARTIN              205        210       415     16  TROPHY
2. TAMMY CARTER             202        206       408     11  TROPHY
3. JENNIFER WALKER          181        203       384     10  TROPHY
4. RENITA CREEKMORE         185        198       383      7
5. TERESA BARNETT           188        192       380      5
6. SHEILA BECKON            183        194       377      9
7. CHRISTINA MAHAFFEY       192        183       375      6
8. PENNY ICENHOUR           183        179       362      4
9. TONYA WILSON             189        170       359      6
10. JESSICA LINDSAY         183        176       359      5
11. TAMMY ADAMS             165        193       358      8
12. DAWN GREGORY            164        188       352      6
13. FAY MCDONALD            170        162       332      5
14. JOANNA CAMPBELL         166        165       331      2
15. LYNN HAGER              168        159       327      6
16. EDIE TEVEPAUGH          166        158       324      6
17. LISA LAYTON             171        151       322      3
18. SHELLEY GARRETT         161        159       320      1
19. STEVIE LESTER           165        151       316      4
20. KACEY PRIVETTE          165        144       309      2
21. VELMA SHAATLEY          143        161       304      4
22. HANNAH JOYCE            158        138       296      6
23. TAMERA RUTTER           151        137       288      5
24. LAURA COX               153        134       287      5
25. ALISA HOOKS             144        142       286      1
26. CAROLYN WOOLWINE        115        119       234      1
27. MARIE SIGMON             82         70       152      0

TOTAL SHOOTERS: 27
SHOOTERS SCORED: 27

YOUNG ADULT                Score B    Score C   Total    12's
1. LOGAN FRYE               199        218       417     18  TROPHY
2. BRANDON TRIPLETT         214        194       408     15  TROPHY
3. MATTHEW CRUTCHER         191        200       391      9  TROPHY
4. DARREN TODD              192        198       390     11
5. BRADLEY JOHNSON          192        190       382     10
6. ALSTON HARRIS            190        188       378      8
7. ETHAN EDDLEMAN           191        185       376      4
8. DREW PRUITT              189        184       373      9
9. MATTHEW MORRIS           186        187       373      5
10. MARTIN MCVEY            193        179       372      8
11. ZACHERY SALYER          186        184       370      6
12. BYRON BURRELL           170        185       355      5
13. MORGAN PARKS            182        170       352      8
14. NATHANIEL MOSTELLER     178        167       345      5
15. JORDAN COLLINS          177        167       344      6
16. NATHAN MCDONALD         173        167       340      6
17. ISAAC SPILLMAN          174        162       336      4
18. NOLAN WILLETT           180        154       334      3
19. DYLAN LINEBERGER        156        175       331      5
20. MATTHEW OSBORNE         169        162       331      3
21. NICHOLAS DOUB           178        142       320      5
22. ETHAN BLACKWELDER       161        152       313      1
23. MICHAEL COCKERHAM       164        143       307      0
24. JORDAN HOLCOMB          145        151       296      5
25. ETHAN PENDRY            151        145       296      4
26. MICHAEL NORTON          124        166       290      2
27. BRITTANY YORK           145        137       282      5
28. JUSTIN MOORE            146        109       255      2
29. CALEB REAVIS            132        117       249      1
30. TYLER REECE             131        116       247      0
31. CODY WILSON             145         92       237      1
32. CHRIS BREEDLOVE         118        108       226      1

TOTAL SHOOTERS: 32
SHOOTERS SCORED: 32

YOUTH                      Score B    Score C   Total    12's
1. BILLY JANOS              187        189       376      4  TROPHY
2. TIMOTHY WILSON           194        175       369      7  TROPHY
3. DANIEL PATE              178        178       356      5  TROPHY
4. CHRISRIAN LAIL           188        166       354      4
5. TYLER TESTERMAN          175        177       352      3
6. JAKE DELLINGER           156        188       344      6
7. NICK KITER               163        175       338      5
8. DILLON LAWTER            179        152       331      4
9. DUSTIN WILSON            167        157       324      4
10. MATTHEW DALE            159        155       314      1
11. DREW QUEEN              168        140       308      3
12. CASSI GREGORY           150        150       300      2
13. BLAKE WILSON            159        137       296      1
14. JORDAN DOUB             131        143       274      2
15. TRAVIS LOWMAN           135        135       270      1
16. DYLAN BEAMON            134        131       265      4
17. AUSTIN CONNICK          135        126       261      1
18. AMANDA GREENE           133        111       244      1
19. ETHAN WALKER            110        121       231      2
20. JOSEPH BLACK             73         68       141      0
21. NORRIS MCLELLAND II     138        DNF       138      0
22. JOSHUA BARKER           134          0       134      2
23. JESSE SAPLETON          DNF        130       130      1
24. JEM TATUM               DNF         67        67      1
25. HUNTER BILLINGTON       DNF        DNF        0       0

TOTAL SHOOTERS: 25
SHOOTERS SCORED: 25

CUBS                       Score B    Score C   Total    12's
1. HUNTER MEADOWS           204        198       402     10  TROPHY
2. LANDON FRYE              202        197       399     11  TROPHY
3. TY PRUITTE               210        177       387     10  TROPHY
4. TRAE WITHERS             187        178       365      6
5. JORDAN HAGER             167        168       335      3
6. HEATHER ADAMS            166        140       306      3
7. STEVEN MYERS             148        150       298      1
8. DAKOTA WILSON            163        133       296      1
9. GEORGI ANNE NEASE        125        118       243      3
10. SAVANNAH GARRETT        129        104       233      0
11. SYDNEY LINEBERGER       108        108       216      1
12. AZIZ BLACK               87         91       178      0
13. KYLE SWAFFORD            73         88       161      1
14. DONNIE RAY BEAL          69         84       153      1
15. REBECCA BLACK            20         38        58      0
16. BRIANNA ROBERTS         DNF        DNF         0      0
17. CODY SIGMON             DNF        DNF         0      0

TOTAL SHOOTERS: 17
SHOOTERS SCORED: 17

OPEN TROPHY                Score B    Score C   Total    12's
FLIGHT A
1. MATTHEW COLEMAN          218        208       426     18  TROPHY
2. JEFF HARNESS             212        206       418     15  TROPHY
3. JIMMY PEAK               202        214       416     14  TROPHY
4. ALLEN BLEVINS            204        210       414     15
5. BUTCH COLEMAN            202        212       414     13
6. JEROME CREEKMORE         208        205       413     18
7. DEREK MILLSAPS           194        218       412     12
8. DEAN LAWTER              208        202       410     14
9. BOBBY MORRIS             209        199       408     14
10. RANDY GILBERT           214        192       406     15
11. TIM GREENE              199        206       405     14
12. GLENN MEADOWS           202        202       404     10
13. BURTT DANIELS           204        200       404      9
14. DARRELL DYSON           206        197       403     15
15. DARRELL CRUTCHER        202        201       403      9
16. JAMES JOHNSON           190        212       402     15
17. LEONARD HAYES           204        198       402     10
18. ANDY ADAMS              199        201       400     12
19. FRANK FARLEY JR         201        198       399     10
20. HEATH OGLE              198        200       398     10
21. JAKE TROUTMAN           203        193       396     13
22. KENNETH DILLINGHAM      196        199       395      9
23. JOSH GOLDS              198        197       395      8
24. TONY BLEVINS            188        206       394     14
25. CHARLES ASHE            204        189       393     10
26. JASON CLAYTON           191        202       393     10
27. JEFF SIGMON             198        192       390     10
28. GENE UNDERWOOD          189        201       390     10
29. CHAD YEAGUE             196        192       388      8
30. DAVID TRIPLETT          188        199       387     11
31. ANDY SIPES              204        183       387     10
32. ROGER ADAMS             195        192       387      9
33. JOHNNY PRUITTE          206        181       387      7
34. TERRY PHILLIPS          204        182       386     11
35. JASON BALLOU            191        195       386      8
36. JASON COLEMAN           186        200       386      8
37. CRAIG DEEL              194        192       386      6
38. BO DUNSMORE             189        196       385      7
39. GARY BURNEY             186        198       384      8
40. BRADLEY BOND            194        190       384      6
41. FRANK CARTER            189        194       383      8
42. DARRELL CLAPP           189        194       383      8
43. GARY FRYE               204        178       382     10
44. JASON HARRIS            185        196       381      9
45. MARK WILLTT             195        183       378     11
46. JEREMY BANKS            194        183       377      3
FLIGHT  B
47. CHRIS KANOUS            182        194       376      7  TROPHY
48. MICHAEL SHATLEY         181        195       376      5  TROPHY
49. MICKEY HAGER            182        194       376      4  TROPHY
50. DAN JOHNSON             192        183       375      4
51. VIC ZILIANI             180        194       374      9
52. GREG WISE               191        183       374      7
53. MONTE JESSEE            184        190       374      6
54. SHANNONGREENE           195        178       373      8
55. TRAVIS LYONS            189        183       372      6
56. MATT HUGHES             183        188       371      8
57. ANDREW COX              183        186       369      9
58. JOSE' MARTINEZ          197        172       369      7
59. JOSH LONGWORTH          184        184       368      7
60. BRIAN BOND              183        184       367      8
61. RODGER GARRETT          173        192       365      5
62. CHUCK HOLBROOK          176        186       362      7
63. JASON WOOLWINE          174        187       361      3
64. TONY HINSON             180        180       360      4
65. JOHN DRUM               183        177       360      2
66. BARRY WOLFE             185        174       359      7
67. EDDIE BLACK             173        185       358      7
68. LARRY DAVIS             188        170       358      4
69. TERRY BRYANT            167        191       358      3
70. RICHARD BARNETT         173        184       357      5
71. JIMMY MYERS             171        186       357      5
72. SHAWN WILSON            171        185       356      8
73. GREG WOLFORD            176        180       356      6
74. CHRIS CANNON            192        164       356      4
75. TY TRAVIS               190        165       355      3
76. JOHN PENDERGRASS        187        166       355     11
77. JONATHON BARNETTE       177        176       353      7
78. BRAD LINEBERGER         167        186       353      5
79. RANDY S LAYTON          182        171       353      4
80. DAVID BEEKER            182        169       351      6
81. PAUL MCDONALD           159        192       351      6
82. STEVE BENNETT           181        170       351      5
83. RONALD HAYES            178        170       348      6
84. JIM OWENS               189        159       348      5
85. KEITH STANLEY           168        180       348      4
86. HUBERT GOLDS            184        163       347      3
87. JAMES CROOKS            177        170       347      2
88. MARK MITCHELL           181        165       346      6
89. JEFF BANKS              183        163       346      5
90. FRANKIE HENDERSON       168        178       346      5
91. JOHN MCDANIEL           184        162       346      2
92. LUKE EDDLEMAN           178        166       344      2
C FLIGHT
93. JAMES HANSEN            160        182       342      2 TROPHY
94. LEVI WATSON             163        176       339      3 TROPHY
95. SCOTTY PORTERFIELD      176        163       339      2 TROPHY
96. SETH STANLEY            164        174       338      5
97. DANNY FAIRCLOTH         161        174       335      3
98. DOUGLAS HATLEY          168        166       334      4
99. BRYAN HOOKS             167        163       330      4
100. MIKE KELLER            164        165       329      5
101. TOMMY WITHERS          163        163       326      4
102. DARREN HAGER           167        157       324      4
103. JSMIE HILL             164        157       321      4
104. KEVIN CARPENTER        170        151       321      2
105. TODD MITCHELL          160        160       320      3
106. MELVIN DIXON JR        147        173       320      2
107. COY EDWARDS            149        168       317      3
108. WILLARD LINDSAY        168        148       316      3
109. CLIFF COLLINS          161        152       313      3
110. GILBERT PENNELL        134        178       312      6
111. MASON CAMPBELL         148        164       312      2
112. SCOTT WOODS            147        154       301      2
113. CURTIS OWENS           161        139       300      1
114. ADAM CANNON            147        152       299      5
115. DALE WALKER            150        149       299      1
116. SCOTT SWAFFORD         151        146       297      1
117. BUZZ HARRELL           143        152       295      0
118. GREG LINEBERRY         149        143       292      3
119. ANTHONY BARHAM         148        140       288      3
120. MIKE BLACK             138        138       276      2
121. DAVID DUTHOY           136        138       274      1
122. RICKY MITCHELL         136        137       273      3
123. ANDY TOLIVER           146        122       268      3
124. BRET PARIMAN           124        140       264      0
125. DENNIS WILSON          128        119       247      2
126. JONATHAN DERITTER      111        134       245      4
127. MIKE BLACK JR          123        115       238      1
128. DANNY FAULK            113         81       194      0
129. JOSEPH GREER           100         94       194      0
130. JOEL WILLIAMS          DNF        168       173      1
131. NORRIS MCLELLAND       159        DNF       159      4
132. MARTY ROBERTS          DNF        DNF
133. ROBERT OSBORNE         DNF        DNF
134. DOUG BURKS             DNF        DNF
135. GLENN ALLUM            DNF        DNF
136. CHAD ALLUM             DNF        DNF
137. BILL BILLINGTON        DNF        DNF

TOTAL SHOOTERS : 137
SHOOTERS SCORED: 137

OPEN                     Score B    Score C    Total    12's
FLIGHT  A
1. LEVI MORGAN              204        222       426     18   $420
2. RICHARD LEFTWICH         220        202       422     15   $252
3. BILL MCCALL              203        218       421     16   $168
4. CHAD BENNETT             212        205       417     17
5. DAVE TETRICK             203        214       417     17
6. LOREN ROBINSON           202        210       412     11
7. HAROLD COGAR             208        203       411     15
8. SCOTT WILLIAMS           203        206       409     13
9. BOYD STROUD              208        200       408     14
10. MATT ROMAN              210        196       406     12
11. NATHAN WINTERS          202        198       400     15
12. RICKY WILSON            208        191       399     11
13. TIM FARMER              198        198       396     10
14. JERRY WHITTINGTON       201        192       393     10
15. BRANDON TRIPLETT        196        197       393      8
16. JERRY DUBREE            187        205       392     12
17. TIMOTHY SALYER          196        195       391      9
18. JIMMY PEAK              192        198       390     11
19. CHRIS SHELTON           181        207       388     12
20. MARK THOMPSON           189        199       388     11
21. ZACH STEWART            191        195       386     10
22. EDDIE JACKSON           196        189       385     10
23. CHARLIE VIPPERMAN       198        187       385      7
24. LOGAN FRYE              202        182       384     12
FLIGHT B
25. TODD COOK               178        204       382      9   TROPHY
26. TODD LEONARD            190        192       382      8   TROPHY
27. JEFF STILLEY            194        187       381     10
28. RICKY MORRIS            186        195       381      9
29. JIM WILLARD             197        184       381      7
30. BRIAN HARTLEY           200        180       380      7
31. DAVID PAULEY            191        189       380      6
32. KENNETH MCELREATH       201        177       378     11
33. JASON CAUDLE            194        184       378     11
34. MARK MCFADYEN           188        188       376     11
35. LOUIE JUSTUS            190        184       374     12
36. DARYL HAZELWOOD         184        190       374      8
37. SAMMY SHAVER            175        199       374      8
38. KEITH CHAPMAN           187        187       374      7
39. MIKE BARBER             180        190       370     10
40. ALLAN NEAL              196        173       369      8
41. JEFF HARTNESS           180        187       367      6
42. CLAY KLINGENSMITH       187        179       366      5
43. JIM SHEESLEY            170        195       365      8
44. ZACHERY SALYER          185        180       365      4
45. CHRIS JACKSON           164        199       363      7
46. RANDY GILBERT           177        185       362      4
47. CRAIG EASTER            180        180       360      9
FLIGHT C
48. DAVID RASH              174        180       354      3   TROPHY
49. CODY THOMPSON           187        166       353      3   TROPHY
50. NICKY GREGORY           175        177       352      5
51. KEM LAWING              179        172       351      8
52. MITCH BLACKWELL         187        164       351      6
53. JIM KELLEY              180        166       346      4
54. RONALD OAKES            169        176       345      7
55. CHIRSTOPHER PERDUE      180        165       345      6
56. JEFF SIGMON             175        166       341      6
57. MARK BEAN               177        164       341      5
58. MIKE ALEXANDER          171        164       335      7
59. LARRY CLARK             159        173       332      5
60. MICHAEL S TEAGUE        167        157       324      6
61. WALTER EVANS            146        178       324      3
62. JASON BALLOU            159        151       310      3
63. JEREMY YOUNG            159        140       299      2
64. DEREK QUINTO            119        167       286      3
65. RONALD KUZYNSKI SR      136        139       275      0
66. RONALD KUZYNSKI JR      102        142       244      2
67. RYAN BUCHANAN           186        DNF       186      2
68. TONY STOCKNER           177        DNF       177      3
69. JOHNNY PERHEALTH        176        DNF       176      5
70. KEN LILLY               DNF        143       143      2
71. GREG JOHNSON            DNF        DNF
72. JOHNNY PERHEALTH        176        DNF       176      5

SENIORS                   Score A    Score D    Total    12's
FLIGHT A
1. WAYNE HALL               210        205       415     16  TROPHY
2. JERRY WILLIS             208        203       411     15  TROPHY
3. BURTT DANIELS            201        210       411     14  TROPHY
4. LARRY HALL               211        197       408     14
5. WAYNE EVANS              210        198       408     12
6. DARRELL DYSON            200        206       406     13
7. ALLEN BLEVINS            207        194       401     12
8. JOHNNY BROWN             192        206       398     13
9. JACK ELLIOTT             197        201       398     12
10. TERRY NELSON            204        193       397     10
11. BUTCH HALL              199        194       393      6
12. SKIP WOLFE              194        196       390     13
13. JAMES M JOHNSON         199        191       390      7
14. DANNY BROOKS            193        196       389      9
15. ROBERT BOROSKI          191        197       388     13
16. DANNY BYRD              200        187       387      7
17. LARRY KENNEDY           197        189       386      8
18. MIKE DUDLEY             193        192       385      9
19. JOHNNY KAY              190        191       381      9
FLIGHT B
20. LLOYD MORETZ            190        191       381      9  TROPHY
21. DAVID MILLER            185        192       377      9  TROPHY
22. FRANK PRICE             199        178       377      8
23. STEVE MORRIS            192        184       376     13
24. KEN KIGER               184        192       376      9
25. BENNY WILHEM            200        175       375      6
26. ORIS HALL               190        185       375      4
27. NICK BAILEY             189        184       373     10
28. LYNWOOD PAYNE           184        187       371      8
29. EDDIE JONES             192        177       369     10
30. DONALD D PULLIS         177        192       369      7
31. MANUEL JIMENEZ          182        187       369      6
32. WHITEY MINTON           193        174       367      3
33. ROGER GARR              181        184       365      7
34. JIM PURSER              179        185       364      5
35. JOE L ALLEN             181        181       362      6
36. EDDIE H DANCY           175        185       360      6
37. ROGER BURRELL           192        166       358      4
FLIGHT C
38. ROGER ADAMS             180        177       357      4 TROPHY
39. A.V. COCKERHAM          178        177       355      4
40. WADE SWAIM              190        162       352      6
41. JOHNNY MORRIS           177        174       351      5
42. DAVID HALL              177        170       347      4
43. JOHN MCDANIEL           185        152       337      7
44. BILL MCWHORTER          171        165       336      3
45. LARRY WOODIE            174        157       331      4
46. JAMES HANSEN            167        157       324      4
47. JACK HUSSEY             164        160       324      3
48. JIM OWENS               166        153       319      5
49. SAM MCGEE               161        155       316      1
50. BILL SWEENEY            155        154       309      5
51. CLARENCE RAMEY          140        139       279      3
52. ARTHUR JENKINS          122        113       235      4
53. RONALD L CRAWFORD       DNF        177       177      2
54. JERRY G JACKSON         143        DNF       143      2
55. JIM JORDAN              DNF        DNF

TOTAL SHOOTERS: 55
SHOOTERS SCORED: 55

MEN'S BAREBOW              Score A    Score D   Total    12's
1. GORDON BEAMON            141        124       265      1  TROPHY
2. BOBBY FELTS              113        113       226      0

TOTAL SHOOTERS: 2
SHOOTERS SCORED: 2

HUNTER                    Score A    Score D    Total    12's
FLIGHT A
1. JAKE TROUTMAN            200        210       410     11 TROPHY
2. BRUCE BARKER             199        209       408     17 TROPHY
3. DENNIS JONES             204        204       408     11 TROPHY
4. TONY LEVINS              196        210       406     14
5. PHILLIP WHITE            200        206       406     12
6. MIKE HEMRIC              203        202       405     16
7. GLENN MCMAHAN            205        194       399      9
8. KENNETH BAILEY           194        204       398     11
9. ERIC THACKER             193        204       397     10
10. WESLEY LAIL             196        200       396      7
11. SHANNON GREENE          200        194       394     12
12. LEONARD HAYES           193        201       394      8
13. CRAIG DEEL              206        187       393      8
14. TRAVIS PURSER           199        192       391     12
15. AARON MCCOY             201        190       391      7
16. MARK LINEBERRY          197        192       389     11
17. DEAN NIXON              193        194       387      7
18. JOEL TATE               186        201       387      6
19. MICHAEL MATHIS          190        195       385      8
20. DANN SILVERS            199        184       383      8
21. WADE LOCKNER            191        192       383      8
22. TIM MAYS                189        194       383      7
23. GARY GILL JR            186        195       381     11
24. JIMMY LUTHER            200        181       381     10
25. DEREK MILLSAPS          188        193       381      9
26. JOSH SHEETS             187        194       381      6
27. JAMES RICE              197        183       380      7
28. JOHN TUTTLE             178        201       379      8
29. DEAN SMITH              187        192       379      6
30. TODD GAMMONS            191        188       379      3
31. RICK BENFIELD           192        186       378      8
32. PETE DAVIDSON           179        197       376      8
33. GREG SHANK              196        179       375      9
34. ERIC HESTER             193        179       372      6
35. KEVIN KILBY             186        185       371      5
36. RANDY MATHESON          183        187       370      8
37. DARYL SLATE             177        193       370      8
38. TIM BRILEY              175        194       369      8
39. JOHNNY FOX              194        175       369      7
40. DANIEL HOSLER           177        192       369      6
41. MONTY MATHIS            186        182       368      8
42. BRANDON KEENER          191        177       368      7
43. ANDY SIPES              177        190       367      7
44. GREG MILLSAPS           182        185       367      4
45. REX DIXON               180        187       367      4
46. LAIRD TOWNSEND          195        171       366      6
47. ALAN LAMBERT            193        173       366      5
48. STEPHEN COOPER          175        190       365      3
49. AMOS LEDFORD            189        175       364      7
50. CHRIS DIAMOND           185        177       362      7
51. TONY HINSON             184        178       362      5
52. TERRY LINEBERRY         167        194       361      5
53. HUBERT GOLDS            189        171       360     10
54. BRENT MINTON            188        172       360      5
55. RICKY HIATT             183        177       360      5
56. TONY BLACKENSHIP        179        181       360      5
57. GREG WISE               175        185       360      5
58. JACOB HARRIS            188        170       358      8
59. RICKEY ELDER            187        170       357      7
60. DEREK ALEXANDER         176        181       357      5
61. MATT ADAMS              178        177       355      9
62. JUSTIN BROOKS           163        192       355      7
63. MIKE JOHNSON            177        178       355      6
64. JAKE CAUDILL            182        173       355      5
65. TOM DUBENSKY            187        168       355      1
66. NATHAN BARKER           179        174       353      8
FLIGHT B
67. DAVID SMITH             186        167       353      7 TROPHY
68. RICHARD RUSSELL         186        166       352     10 TROPHY
69. RONNIE COURVELLE        185        167       352      7 TROPHY
70. ERIC HARRIS             171        181       352      6
71. JOEY COMBS              183        169       352      5
72. JOSH TEEMS              180        172       352      4
73. RON HONEYCUTT           168        184       352      3
74. CURT PRESSLEY           179        172       351      3
75. KEVIN MITCHELL          187        163       350      7
76. BRITT BROOKSHIRE        177        172       349      7
77. SHAWN MYERS             171        178       349      4
78. EUGENE SLAGLE III       175        173       348      4
79. JIM WIERTEL             171        177       348      3
80. DONNIE MCNEILLY         182        165       347      9
81. ROBERT MCGINNIS         181        165       346      7
82. DAVID TRIPLETT          177        169       346      1
83. VIC ZILIANI             170        175       345      4
84. KYLE HUFFMAN            164        181       345      4
85. CHRISS ANDERSON         175        169       344      5
86. WILLIAM HAGERMAN        172        172       344      3
87. JUSTIN PHIPPS           182        161       343      5
88. MARTY WHITENER          171        171       342      5
89. JOSH GOLDS              174        168       342      3
90. MICHAEL COMBS           168        173       341      2
91. WAYNE BEARD             164        176       340      6
92. JASON TALLEY            169        171       340      5
93. JOE QUINTO              164        176       340      3
94. ALAN DULA               161        177       338      2
95. ALLAN CALDWELL          158        179       337      5
96. MONTE JESSEE            189        148       337      4
97. KENNY HANNON            157        180       337      4
98. DAVID CAMPBELL          174        162       336      3
99. BRANDON COOPER          160        173       333      7
100. BRADLEY BOND           159        174       333      5
101. BRYAN TEVEPAUGH        165        168       333      3
102. BENNY HESTER           173        158       331      5
103. BRYAN CREGGER          168        163       331      3
104. DAVID SIGMON           166        164       330      1
105. ALAN BUTLER            161        169       330      1
106. RICHIE KUHN            167        162       329      4
107. MIKE KELLER            153        176       329      3
108. COTY DAVIS             165        163       328      3
109. ROBERT THOMPSON        177        151       328      2
110. DAVID LEWIS            162        164       326      4
111. RICKY DARNELL          171        153       324      4
112. TERRY PHILLIPS         167        157       324      2
113. CHRIS WILEY            162        160       322      3
114. JAMIE HILL             158        161       319      5
115. AARON BURKE            163        156       319      3
116. JASON SHELL            158        161       319      1
117. JASON HILL             157        160       317      8
118. JOHN WILLIS            178        139       317      2
119. PERRY CARRIER          169        146       315      4
120. MATTHEW HOLBROOK       143        171       314      5
121. TIM GORTNEY            162        152       314      4
122. JEFFREY BAILEY         170        144       314      3
123. FRANCIS GREENE         160        154       314      2
124. MELVIN DIXON JR.       154        160       314      2
125. ROGER ARROWOOD         159        154       313      3
126. JAMES LEACH            156        155       311      4
127. MARTY ROBINSON         170        141       311      2
128. SMOKEY BUTLER          171        140       311      1
129. JOSEPH MULLINAX        155        155       310      4
130. BRIAM OWENS            168        141       309      5
131. ADAM HENRY             159        149       308      5
132. RICHARD ADAMS          140        168       308      2
FLIGHT C
133. DEAN HARRIS            156        150       306      1  TROPHY
134. ALLEN DAVIS            174        130       304      0  TROPHY
135. WES WHITE              142        160       302      4  TROPHY
136. ANTHONY MOSER          148        153       301      1
137. NICK JONES             145        156       301      0
138. MIKE FIGGINS           152        148       300      4
139. BILLY G HOOSIER        183        117       300      3
140. LEVI WATSON            157        142       299      3
141. THOMAS SHOOK           161        138       299      2
142. BRIAM BOND             155        143       298      2
143. JEFF MERRY             157        140       297      0
144. RIAM CRUMP             140        154       294      0
145. WILLIAM ROBERTS        149        144       293      2
146. RANDY A KITE           141        150       291      1
147. ERIC MOWERY            166        123       289      3
148. ZACH STOCKNER          153        135       288      4
149. KEITH SHOE             156        132       288      1
150. DEAN MILLER            155        123       278      3
151. JACOB DUGGINS          151        127       278      2
152. DARIN SHAMBERGER       133        144       277      3
153. STEVE STAMEY           137        140       277      1
154. BUDDY YORK             158        118       276      2
155. TODD MITCHELL          144        132       276      0
156. RANDY WHITE            142        132       274      2
157. BOBBY L GREEN          123        149       272      1
158. SCOTT SWAFFORD         147        125       272      0
159. JOHN NAPIER            123        145       268      2
160. JOSEPH GEER            133        135       268      1
161. ERIK MAHESON           131        136       267      1
162. MICHAEL J PAYNE        139        127       266      5
163. ROBERT SPARNELL        134        129       263      3
164. CALEB BARKER           126        136       262      1
165. REID COOPER            121        140       261      1
166. SAMMY LINER            143        116       259      0
167. BILL SANDERS           122        121       243      3
168. BRIAN MILLER           131        112       243      0
169. FLOYD WHITE            115        124       239      1
170. JERRY HELMANDOLLAR     119        116       235      0
171. JR DEVRIES             107        122       229      1
172. RYAN SANDERS           121        102       223      3
173. CHRIS DUBENSKY         125         90       215      0
174. LARRY KEY               96        117       213      1
175. BRIAN BEARD             94        119       213      1
176. TOMMY GEE               95        113       208      0
177. MICHAEL SHORE          DNF        196       196      3
178. MIKE HARTSELL           52        139       191      4
179. RICKY HAYNES           176        DNF       176      1
180. LARRY BROWNING         DNF        168       168      3
181. ANDREW HONEYCUTT       167        DNF       167      3
182. JAMES WORKMAN          DNF        166       166      4
183. RANDY MOOSE            166        DNF       166      1
184. BEN AUTON              DNF        164       164      3
185. MARK BREEN             DNF        163       163      3
186. ROBIN HONEYCUTT        163        DNF       163      1
187. MATT MCNEILL           DNF        161       161      4
188. TRAVIS PROFFITT        DNF        160       160      0
189. JACK BOWENS            DNF        153       153      0
190. DAVID BECK             DNF        152       152      2
191. RICKEY PINNIX          152        DNF       152      1
192. JONH TURNER            DNF        152       152      1
193. NED DRULARD            DNF        147       147      0
194. RITCHIE ELKINS         133        DNF       133      1
