Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
New River of West Jefferson 3D Results
May 27/28, 2006
30 Targets

MENS OPEN | UNLIMITED | SENIORS | OPEN TROPHY | MENS BOW HUNTERS
LADIES OPEN | LADIES BOW HUNTER | YOUTH | TRADITIONAL | CUBS


MENS OPEN	       Score    Payback
1. BRANDON TRIPPLETT 	328 	$51.00
2. NATHAN WINTERS 	323 	$30.00
3. RICKY PENNELL 	322 	$24.00
4. RANDY GILBERT 	317 	$15.00
5. NICKY GREGORY 	312
6. ALLEN BLEVINS 	310
7. LOREN ROBINSON 	309
8. TERRY ADAMS 		307
9. RICK WILSON 		307
10. CRAIG EASTER 	304
11. MCKINSEY TAYLOR 	302
12. CHARLIE VIPPERMAN 	302
13. RONNIE RODRIQUE 	300
14. TIM HALLOWAY 	296
15. JEFF HARTNESS 	294
16. JONATHAN HARRISON 	292
17. JIMMY PEAK 		290
18. JERRY CAMPBELL 	288
19. TERRY DUBREE 	287
20. RON OAKS 		274
 
UNLIMITED
1. TONY BLEVINS 	305 	$12.00
2. RODNEY ROBERTS 	273
 
SENIORS
1. SID LETT 		319 	$40.00
2. CHARLES THOMAS 	318 	$26.00
3. ROGER RICHARDSON 	313
4. BERT DANIELS 	310
5. CLARENCE ROTEN 	297
6. DANNY BROOKS 	295
7. ROGER ADAMS 		293
8. LYNNWOOD PAYNE 	288
9. ROGER ROTEN 		285
10. RANDY WINTERS 	276
11. RICK PARKS 		263
 
OPEN TROPHY
1. TEDDY DICKERSON 	312
2. LEONARD HAYES 	311
3. DEREK NESTER 	311
4. ROBBIE MOORE 	305
5. JOSH GOLDS 		304
6. JEFF BANKS 		296 
7. JOE NALE 		296
8. MARTY ROBERTS 	292
9. BARRY WHITTAKER 	285
10. TOM OSBORNE 	282
11. RODNEY JOHNSON 	281
12. JOHNNY VIERS 	281
13. RICK LITTLE 	278
14. DARRIN DISHMAN 	274
15. JOEY DANIELS 	269
16. CHRIS KANOUS 	267
17. WALTER DILLARD 	266
18. PHIL ARNOLD 	266
19. RUSTY ESTES 	265
20. JERRY GENTRY 	256
21. BOB DAVIS 		256
22. ALAN LEWIS 		253 
23. SCOTT STEVENS 	251
24. RONNIE POE 		246
25. DONNIE HENSON 	244
26. RONNIE HENSON 	241
27. JEFF LEWIS 		223
 
MENS BOW HUNTERS
1. JAKE TROUTMAN 	305
2. DEREK MILLSAPS 	304
3. REX DIXON 		293
4. JASON HARRIS 	292
5. BIG DADDY 		291
6. TIM GREENE 		289
7. AARON BLEDSOE 	286
8. SHANE GOLDS 		282
9. JOHN DRUM 		274
10. DOUG CALHOUN 	270
11. RICKY HIATT 	268
12. JOE ROGERS 		267
13. CASEY CLODFELTER 	253
14. LARRY MILLER 	251
15. JEFF WALTON 	240
16. ROBERT THOMPSON 	236
17. WILLIAM GREENE 	233
18. JEFF TURNMIRE 	230
19. JOHN HOWELL 	227
20. KEITH BARLOW 	222
21. EDDIE LAMBERT 	200
22. HUBERT GOLDS 	INC.
23. DEAN NIXON 		INC.
24. JOHN POE 		INC.
 
LADIES OPEN
1. BRITTANY JOHNSON 	305 	$24.00
2. PATTY JOHNSON 	298
3. ANGLEA NESTER 	294
4. PAT LETT 		285
 
LADIES BOW HUNTER
1. CHRISTINA MAHAFFEY 	305
2. DAWN GREGORY 	299
3. DANIELLE CALHOUN 	213
 
YOUTH
1. BRADLEY JOHNSON 	318
2. CHRISTIAN RODRIQUE 	245
3. GABRIELLE CALHOUN 	199
 
TRADITIONAL
1. JACK COURTNEY 	157 	$12.00
2. BANA WATSON 		130
 
CUBS
1. HUNTER HARTNESS 	320
2. KYLE INGLE 		233
3. JOHNATHAN BARLOW 	214
4. ABIGAIL CALHOUN 	207
5. MIKAELA WHITTAKER 	183
6. JACOB WALTON 	 89
ALL CUBS RECIEVED TROPHIES
 
WE ALSO HAD SEVERAL PRACTICE SHOOTERS
 
HOPE EVERYONE HAD A GOOD TIME
THANK YOU
SCOTT STEVENS

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To ensure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".