Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Wilkes Archery Outdoor 3D Results
April 3, 2011
20 Targets
134 Shooters

Female Bowhunter | Traditional | Youth Release-Any Sight | Seniors
Cubs | Jr. Cubs | Ladies Open Trophy | Trophy Slide Bar
Bowhunter Open | Hunters | Fun Round | 12 Pot


Class 2
Female Bowhunter      Score    12's
1. Dana Martin		216    11	A1
2. Patty Johnson	212	8
3. Tonya Wilson		195	6
4. Lora Lewis		176	6
5. Sarah  Bruns		174	1
6. Vickie Inscore	168	3	B1
7. Vickie Lutz		166	0
8. Penny Icehour	162	1
9. Ashley Tucker	143	0
10. Brooke Douglas	133	1	C1
11. Sharon Morison	124	0
12. Sharon Goad		115	0
13. Beth Hamby		112	1
14. Edie Tevepaugh	  0

Class 3
Traditional
1. Darren Webb		179	1	A1
2. John Goad		121	0
3. Clay Icard		115	1
4. Josh Warren		114	0
5. Jason Icard		 83	1	B1
6. Scott Mecimore	 81	1
7. Wendy Webb		 55	0

Class 5
Youth Release-Any Sight
1. Colten Greene	230    16	A1
2. Andrew Combs		222    13
3. Austin Wood		212	8
4. Colby Jones		212     7
5. Carson Billings	210	7
6. Austin Holloway	198	5
7. Jarred Williams	184	1	B1
8. Zachary Lippard	178	3
9. Walker Longworth 	162	1
10. Laura Holloway	154	3
11. Brianna  Hemric	109	1

Class 15
Seniors
1. Burtt Daniels	216	9	A1
2. Johnny Brown		212	7	A2
3. Randy Gilbert	208	6
4. Scott Welborne	201	6
5. Ted Inscore		200	8
6. Whitey Minton	200	6
7. George Parker	200	5
8. Jerry Willis		198	5	B1
9. Jack Elliot		198	2	B2
10. Frank Price		194	3
11. Donald Pullis	194	3
12. Glynn Icehour	191	3
13. John Honeycutt	191	3
14. Marty Robinson	189	4
15. Roger Adama	Adams	188	3	C1
16. Junior Lutz		183	4
17. Eddie Dancy		175	2
18. Av Cockerham	169	5
19. Robin Honeycutt	156	1
20. Joe Allen		  0
21. Mac Jones		  0

Class 6
Cubs
1. Jesse Tevepaugh	204	8	A1
2. Bradey Marley	203	7
3. Breanna Harris	173	1
4. Corey Williams	146	2	B1
5. Maegan Presley	141	0

Class 7
Jr. Cubs
1. Tristan Harris	215    10	A1

Class  8
Ladies Open Trophy
1. Stacey Bentley	206	7	A1
2. Patty Johnson	195	4

Class  11
Trophy Slide Bar
1. Michael Rood		187	3	A1
2. Glen Allum		169	4

Class 14
Bowhunter Open
1. Brandon Tripplet	220    10	A1
2. Rick Wilson		210	6
3. Mike Shatley		204	5
4. Steve Wilson		191	3
5. Greg Johnson		190	5
6. Tim Roberts		187	4	B1
7. David Triplett	181	3
8. Travis Butcher	168	1
9. Church Smith		161	1
10. Jerrold Trivitte	112	1

Class 9
Hunters
1. Greg Riddle		216    10	A1
2. Wesley Lail		214	9	A2
3. Brian Nelson		205	8	A3
4. Dean Nixon		204	5
5. Sargent Bentley	202	5
6. Ron Honeycutt	202	4
7. Bryan Tevepaugh	198	4
8. Rick Icehour		198	3
9. Dean Smith		198	2
10. Chris Kalivoda	197	7
11. Kevin Smith		197	5
12. Jacob Harris	194	5
13. Rex Dixon		193	3
14. Jimmy Luther	193	2
15. Johnny Mitchell	190	4
16. Greg Millsaps	189	4
17. Shawn Myers		187	3
18. Paul Shelton	186	4
19. Erik Mathison	186	3
20. Jason Talley	185	5
21. Rick Pinnix		185	4
22. Eric Marlowe	184	5	B1
23. Michael Rood	184	5	B2
24. Curt Presley	183	4	B3
25. Dennis Smoot	183	2
26. David Lewis		181	3
27. Brent Minton	180	2
28. Hunter Bruns	180	2
29. Mark Williams	180	1
30. Randy Mathison	179	5
31. Donnie Moody	179	4
32. Wesley Jordan	179	2
33. Jeremy Bentley	175	2
34. Chad Bentley	174	1
35. Preston Ladd	173	4
36. Eric Harris		173	1
37. Jeff Brown		172	4
38. Teddy Adams		172	3
39. Jimmy Tipton	172	3
40. Tony Kincaide	172	1
41. Mike Hemric		171	3
42. Scott Driver	169	2
43. Sammy Santee	169	1
44. Dean Harris		168	3	C1
45. Jake Dellinger	168	0	C2
46. Lynn Inscore	167	1	C3
47. Brad Billings	165	2
48. Derry Brown		165	2
49. Mark Leatherman	164	2
50. Darell Combs	164	2
51. Shawn Wilson	162	2
52. Nick Whitler	162	2
53. Dennis Wilson	161	1
54. Luke Hudson		160	0
55. Keith Hudson	153	2
56. Jeremy Hussey	144	1
57. Robert Lippard	143	0
58. Scott Patrick	136	2
59. Richard Carter	123	2
60. Mark Bryant		  0

Class 16
Fun Round
James Wood              166     3

12 Pot Winner
Teddy Adams  	$37.00

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".