Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Wilkes Outdoor 3D Results
June 1, 2008
20 Targets
132 Shooters

Ladies | Traditional | Youth | Cubs
Jr. Cubs | Hunters Fixed Pin | Ladies Money
Hunter Fixed Pin Money | Seniors | Open | Hunter | 12 Pot


Class 2
Ladies	              Score-12's
1. Edie Tevepaugh 	200 5 A1
2. Kentina Hamer 	196 6
3. Michelle Roberts 	195 6
4. Lynn Hager 		194 5
5. Barbran Lutz 	193 4
6. Donna Gilbert 	193 3
7. Laken Inscore 	190 6
8. Tonya Wilson 	188 2 B1
9. Vickie Drum 		181 4
10. Felica Daniel 	181 2
11. Rexanna Harris 	178 2
12. Kim Lackey 		159 4
13. Sharon Morrison 	153 2
14. Laura Cox 		146 1
15. Danelle Arney 	128 1 C1

Class 3
Traditional
1. Claud Reeves 	105 0

Class 5
Youth
1. Bradley Johnson 	190 4 A1
2. Jake Barker 		184 4
3. Johnathan Campbell 	182 4
4. Christain Lail 	180 2
5. Colby Jones 		174 2

Class 6
Cubs
1. Tiffany Harris 	159 3 A1

Class 7
Jr. Cubs
1. Jesse Tevepaugh 	218 10
2. Tristan Harris 	179 4
3. Zach Miller 		161 1
4. Breanna Harris 	134 1

Class 10
Hunters Fixed Pin
1. Jason Surgeon 	202 7 A1
2. Derek Bowers 	199 5
3. Todd Bowers 		194 4
4. Andrew Cox 		189 3
5. Jake Miller 		174 2

Class 12
Ladies Money
1. Daria Ledbetter 	174 2 A1

Class 13
Hunter Fixed Pin Money
1. Joey Daniel 		226 15 A1

Class 15
Seniors
1. Burt Daniels 	222 12 A1
2. John Honeycutt 	220 10 A2
3. Clarence Roten 	218 12
4. Frank Price 		218 12
5. Johnny Brown 	214 9
6. Kem Lawing 		212 8
7. Donald Pullis 	210 9
8. George Parker 	210 7
9. Linwood Payne 	208 6
10. Buddy Mastin 	207 9 B1
11. Whitey Minton 	206 7
12. Junior Lutz 	204 5
13. Joe Allen 		200 7
14. Tony Layton 	200 5
15. Eddie Dancy 	197 6
16. Mac Jones 		193 5
17. Roger Adams 	190 4
18. Marty Robinson 	176 4 C1
19. George Allum 	146 0

Class 14
Open
1. Jerry Whittington 	216 9 A1
2. Rick Wilson 		214 7 A2
3. Johnny Viers 	212 8
4. Greg Johnson 	212 7
5. Randy Gilbert 	210 9
6. Brian Hartley 	210 8
7. David Triplett 	206 7
8. Tony Stockner 	205 8
9. Steve Wilson 	205 7
10. Amie Whittington 	204 7 B1
11. Donnie Ledbetter 	202 6
12. Michael Teague 	200 4
13. Tim Roberts 	197 4
14. Chris kolcum 	194 7
15. Jason Caudle 	194 5
16. Pete Petrea 	192 3
17. Jr. Settlemyer 	186 3
18. James Viers 	181 2 C1
19. Ricky Church 	177 2
20. Rick Little 	174 1

Class 9
Hunter
1. Lynn Inscore 	216 9 A1
2. Randy Mathison 	210 8 A2
3. Jonathan Hamer 	210 7 A3
4. Rodney Durham 	208 8
5. Travis Hudspeth 	208 8
6. Westley Lail 	208 4
7. Jimmy Luther 	202 7
8. Shawn Myers 		202 6
9. Shawn Wilson 	202 5
10. Mike Mitchell 	202 4
11. Ron Honeycutt 	202 4
12. Eric Harris 	201 9
13. Michael Durham 	199 5
14. Darren Web 		198 8
15. Greg Milsaps 	198 5
16. Bryan Tevepaugh 	198 5
17. Mark Lackey 	198 5
18. Robert Sanders 	197 5
19. Andy Sipes 		196 3
20. Tony Hinson 	196 3
21. Bobby Morrison 	196 2
22. Mickey Hager 	195 4
23. Scottie Shook 	194 4
24. Denis Smoot 	193 4 B1
25. Marty Harris 	191 3 B2
26, Roger Vanhoy 	189 4 B3
27. Glenn Allum 	188 3
28. Darren Hager 	187 3
29. Jason Talley 	186 3
30. Donnie Moody 	183 3
31. Adam Sanders 	182 2
32. Denis Wilson 	180 4
33. Robin Honeycutt 	179 2
34. Danny Rominger 	178 3
35. Jr. Inscore 	176 3
37. Chad Allum 		175 3
38. Dean Harris 	174 4
39. Bobby Talyor 	174 1
40. James Nunn 		171 1
41. Aaron Burke 	171 3
42. Travis Bowers 	170 2
43. Marty Campbell 	170 2
44. Kevin Martin 	169 3
45. Smokey Buttler 	168 3
46. Craig Barker 	167 4
47. Thomas Penly 	166 2
48. Todd Williams 	166 1
49. Daniel Blankenship 	148 0 C1
50. Kavin Kuviak 	147 0 C2
51. Michael Payne 	142 2 C3
52. Tony Moon 		124 0

Fun Round: 8 shooters

12 Pot Winner
Tiffany Harris

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".