Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Wilks Outdoor 3D Results
August 3, 2008
20 Targets
150 Shooters

Ladies Trophy | Mens Fixed Pin Fingers | Youth | Cubs
Jr. Cubs | Ladies Open Trophy | Hunters Fixed Pin
Open Fixed Pin | Ladies Money | Open Money | Seniors
Hunters | 12 Pot


Ladies Trophy	      Score-12's
1. Tonya Wilson 	197 5 A1
2. Judy Newman 		194 4
3. Michelle Roberts 	189 4
4. Keara Sanders 	183 2
5. Lynn Hager 		181 4
6. Kim Lackey 		175 4 B1
7. Edie Tevepaugh 	167 1
8. Lexi Truesdale 	167 0
9. Vickie Hutchens 	161 1
10. Rexanna Harris 	158 3
11. Jennifer Truesdale 	130 0

Mens Fixed Pin Fingers
1. Scotty Church	131 1 A1

Youth
1. Martin McVey 	199 4 A1
2. Dustin Wilson 	182 3
3. Jake Barker 		176 1
4. Colby Jones 		174 2
5. Ben Temple 		172 3
6. Matthew Carson 	171 3 B1
7. Joseph Black 	152 2
8. David Church 	152 1

Cubs
1. Cody Myers 		196 4 A1
2. Justin Hutchens 	188 5
3. Zachery Hutchens 	174 4
4. Heather Truesdale 	159 2
5. Tiffany Harris 	158 2

Jr. Cubs
1. Jesse Tevepaugh 	210 9
2. Austin Hutchens 	194 7
3. Garrett Hemric 	185 2
4. Tristan Harris 	149 3
5. Dylan Diamond 	148 2
6. Breanna Harris 	132 0
7. Keaton Todd 		 91 1
8. Anna Dillard 	 83 0

Ladies Open Trophy
1. Patty Johnson 	196 5 A1

Hunters Fixed Pin
1. Daniel Taylor 	210 7 A1
2. Derek Bowers 	206 5
3. Robbie Todd 		198 3
4. Scott Anderson 	193 5
5. Sid Carrier 		188 2
6. David Taylor 	163 3 B1

Open Fixed Pin
1. Eddie Black 		138 1 A1

Ladies Money
1. Diane Morris 	209 9 A1
2. Tammy Carter 	185 2
3. Brittney Johnson 	179 2

Open Money
1. Tim Roberts 		210 8 A1
2. Jerry Whittington 	210 7
3. Rick Wilson 		206 7
4. Steve Wilson 	202 5
5. Greg Johnson 	200 3
6. Jason Caudle 	198 6 B1
7. Guy Hutchens 	186 4
8. Scottie Shook 	166 1
9. Michael Morgan 	154 2

Seniors
1. Burtt Daniels 	216 9 A1
2. John Honeycutt 	215 11 B1 A2
3. Leonard Thompson 	214 8
4. Frank Price 		212 9
5. Jerry Willis 	210 7
6. Manny Jimenez 	208 7
7. Mike Dudley 		208 6
8. Scott Kulmer 	206 6
9. Eddie Dancy 		204 5
10. Joe Allen 		202 4 B1
11. John Morris 	200 6
12. Frank Carter 	199 6
13. Roger Adams 	198 5
14. Marty Robinson 	182 4
15. Evert Severt 	181 3
16. Danny Smith 	181 2
17. WL Holbrook 	179 2
18. George Allum 	150 1 C1
19. Kerely Campbell 	147 0
20. Mac Jones 		DNF

Hunters
1. Locksley Hutchens 	220 12 A1
2. Jeff Hartness 	214 9 A2
3. Josh Duckworth 	210 6 A3
4. Lynn Inscore 	208 6
5. Jimmy Luther 	206 6
6. Dean Nixon 		204 6
7. Chris Byers 		204 6
8. Rex Dixon 		202 6
9. Rodney Durham 	200 5
10. Randy Matheson 	199 4
11. Bryan Tevepaugh 	198 6
12. Shawn Myers 	197 7
13. Michael Mathis 	195 5
14. Mike Hemric 	195 5
15. Montey Mathis 	195 3
16.Jacob Harris 	194 4
17. Matt Wayne 		194 3
18. Mickey Miles 	193 3
19. Andrew Wdowiak 	192 3
20. Denis Smoot 	191 4
21. Heebee Geebee 	190 3
22. Walter Halbrook 	190 3
23. Eric Harris 	189 4 B1
24. Shawn Wilson 	189 2 B2
25. Dean Harris 	188 3 B3
26. Darren Hager 	187 6
27. Todd Simmons 	183 6
28. Michael Durham 	183 3
29. Marty Harris 	183 3
30. Todd Williams 	182 1
31. Allen Dula 		181 3
32. Barrett Deal 	181 0
33. Ricky Haynes 	180 2
34. Greg Johnson 	180 2
35. Steven Hemric 	178 2
36. Nick Hair 		178 1
37. Glenn Allum 	177 3
38. Chris Diamond 	176 2
39. Robert Sanders 	176 2
40. Curley Newton 	175 3
41. Robert Myers 	175 1
42. Billy Banks 	172 1
43. Brandon Miller 	170 4
44. Matthew Hayden 	169 2
45. Hoss Turner 	167 1
46. Chad Allum 		166 2
47. Mark Lail 		166 1
48. Craig Barker 	158 4 C1
49. Daniel Blankenship 	158 2 C2
50. Thomas Perry 	157 0 C3
51. Randy Nichols 	153 1
52. Mark Lackey 	137 4
53. Dwight Moody 	137 1
54. John Jimenez 	136 1
55. Brian Miller 	131 2

12 Pot Winner
Justin Hutchens 

22 Fun Round Shooters

back to ShootArchery.com
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".