Morristown Indoor League Results
February 17, 2009
Indoor League, Week 1 of 4
Teams | Scores | Handicap |
Score w/ handicap |
Team Total |
|
Team 1 | Jordy Harmon | 300-56 | 0 | 300-56 | 597-84 |
Rod Ciferri | 288-28 | 9 | 297-28 | ||
Team 2 | Junior Sizemore | 300-49 | 0 | 300-49 | 597-78 |
Ed Alger | 294-29 | 3 | 297-29 | ||
Team 3 | James Harmon | 300-56 | 0 | 300-56 | 599-92 |
Johnny Brooks | 295-36 | 3 | 298-36 | ||
Team 4 | Carol Ayers | 299-51 | 0 | 299-51 | 597-85 |
Lonnie Williams | 298-34 | 0 | 298-34 | ||
Team 5 | Jason Ayers | 300-55 | 0 | 300-55 | 597-83 |
Mark Kirkpatrick | 294-28 | 3 | 297-28 | ||
Team 6 | Joe Moss | 299-39 | 0 | 299-39 | 596-65 |
Travis Cox | 293-26 | 4 | 297-26 | ||
Team 7 | Brain Dortch | 300-50 | 0 | 300-50 | 600-94 |
James Bailey | 300-44 | 0 | 300-44 | ||
Team 8 | Tom Swartout | 293-39 | 4 | 297-39 | 591-52 |
Shane Tweed | 245-13 | 49 | 294-13 |
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".