Morristown Indoor League Results
March 3, 2009
Indoor League, Week 3 of 4
Teams | Scores | Handicap |
Score w/ handicap |
Team Total |
|
Team 1 | Jordy Harmon | 300-52 | 0 | 300-52 | 1775-240 |
Rod Ciferri | 293-30 | 20 | 300-30 | ||
Team 2 | Junior Sizemore | 300-56 | 0 | 300-56 | 1787-256 |
Ed Alger | 287-32 | 11 | 298-32 | ||
Team 3 | James Harmon | 300-56 | 0 | 300-56 | 1792-272 |
Johnny Brooks | 297-37 | 3 | 300-37 | ||
Team 4 | Carol Ayers | 299-43 | 0 | 299-43 | 1790-251 |
Lonnie Williams | 298-43 | 0 | 298-43 | ||
Team 5 | Jason Ayers | 300-56 | 0 | 300-56 | 1789-262 |
Mark Kirkpatrick | 293-32 | 8 | 300-32 | ||
Team 6 | Shane Tweed | 257-21 | 29 | 286-21 | 1772-137 |
Travis Cox | 296-28 | 3 | 299-28 | ||
Team 7 | Brain Dortch | 300-54 | 0 | 300-54 | 1795-278 |
James Bailey | 297-34 | 1 | 298-34 |
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".