Morristown Indoor League Results
January 6, 2009
Indoor League, Week 1
Teams | Scores | Handicap |
Score w/ handicap |
Team Total |
|
Team 1 | Ronnie Turner | 274-15 | 20 | 294-15 | 589-53 |
Jerry Bush | 275-38 | 20 | 295-38 | ||
Team 2 | Tom Swartout | 299-46 | 0 | 299-46 | 599-94 |
Jason Ayers | 300-48 | 0 | 300-48 | ||
Team 3 | Johnny Brooks | 279-12 | 16 | 295-12 | 595-68 |
James Harmon | 300-56 | 0 | 300-56 | ||
Team 4 | James Bailey | 287-26 | 10 | 297-26 | 597-78 |
Junior Sizemore | 300-52 | 0 | 300-52 | ||
Team 5 | Travis Cox | 251-15 | 42 | 293-15 | 590-44 |
Carol Ayers | 293-29 | 4 | 297-29 | ||
Team 6 | Kevin Dingess | 295-44 | 3 | 298-44 | 598-91 |
Jordy Harmon | 300-47 | 0 | 300-47 |
Results are best viewed with Internet Explorer.
To insure all the columns line up, set your text size to
"medium". Click on "View" in the toolbar of your browser
and select "text size" from the pull down menu,
then select "medium".