Home | Shrewd | TRU Ball | Vibracheck | CamSaver | Sure-Loc | Carter | ShootArchery.com | Contact Us

ShootArchery.com
Shady Lane Results
July 17,18 2004
30 Targets

Men's Unlimited | Men's Open | Men's Traditional | Men's Seniors | Men's Open Trophy | Men's Bow Hunter
Lady's Bow Hunter | Young Adult | Youth | Cubs | Lady's Traditional | Long Shot | Door Prizes | More Info


Men's Unlimited	       Score	12's	Prize	
1. Davis, Kennith	304	11	$30.00	
2. Moore, Gene		291	4		
3. Meade, Jamie		276	2		
4. Baird, Chris		271	3		
5. Fenner, Mike		0	0

Men's Open
1. Corum, Jamie		306	9	$43.20	
2. Hayden, Adam		304	10	$28.80	
3. Peak, Jimmy 		302	8		
4. Brooks, Randy	302	4		
5. Ratliff, Jeff 	300	7		
6. Miller, Deck		300	7		
7. Meadows, Donnie	300	5		
8. Blevins, Allen	296	4		
9. Taylor, McKenzie	295	8		
10. Vipperman, Charlie 	290	7		
11. Meadows, Gary	281	6		
12. Neal, Alan		264	2		

Men's Traditional
1. Akers, Calvin	242	1	$18.00	
2. Rudy, Jack		240	3		
3. Sells, T.P.		239	2		

Men's Seniors
1. Vinson, Steve D.	306	7	$6.00	

Men's Open Trophy
1. Surber, Tom		316	13	1st Place Trophy	
2. Swift, Jim		301	9	2nd Place Trophy	
3. Hartsoe, Derek	300	7		
4. Caudill, Wayne	296	10		
5. Stevens, Danny 	294	6		
6. Tester, James	283	4		
7. Pennington, Shane	281	5		
8. Farthing, Victor	281	3		
9. Greer, McGetty	276	5		
10. Dishman, Darin	241	1		
11. Osborne, Tom	239	1		
12. Harrison, Jonathan	236	3		
13. Lambert, Eddie	236	2		
14. Presnell, Chris	205	0		

Men's Bow Hunter
1. Greene, Tim		298	6	1st Place Trophy	
2. Frye, Gary		296	6	2nd Place Trophy	
3. Salyer, John		292	8	3rd Place Trophy	
4. Price, James		287	6		
5. Rogers, Delbert	286	3		
6. Hartsock, Randy	284	4		
7. Hall, Eddie		281	3		
8. Rogers, Rufus	279	5		
9. Blackburn, Jayson	278	3		
10. Trivett, Ricky	277	6		
11. Kennedy, Larry	276	4		
12. Campbell, Jerry	267	10		
13. Bright, Jeff	264	4		
14. Dese, Bill		261	4		
15. Moretz, Charles	259	3		
16. Coward, Stan	258	1		
17. Wilder, Greg 	257	2		
18. Singleton, Shawn	255	2		
19. Dunn, Jeremy	246	2		
20. Cannon, Chris	245	2		
21. Wilson, Trenton	245	2		
22. Gilbert, Butch	244	3		
23. Parker, Perry	243	0		
24. Garr, Randy		241	0		
25. Cannon, Bobby	239	2		
26. Jennings, Charlie	231	0		
27. McQueen, David	230	2		
28. Potter, Timmy	220	0		
29. Coleman, Tom 	216	3		
30. Thomas, Jamie	210	1		
31. Key, Tommy		207	1		
32. Jennings, Sonny	206	1		
33. Cannon, Adam	173	0		

Lady's Bow Hunter
1. Meadows, Whitney	308	11	1st Place Trophy	
2. Looney, Christina	300	10		
3. Rutters, Tamara	179	3		

Young Adult
1. Miller, Reece 	301	7	1st Place Trophy	
2. Mumpower, Michael 	290	6		
3. Frye, Logan		272	3		
4. Brooks, Cody		270	5		
5. Walker, Robert	183	0		

Youth
1. Hayden, Matt		297	7	1st Place Trophy	
2. Neal, Jacob		286	2		
3. Bare, Brandon	120	1		

Cubs
1. Matney, Ryan 	314	13	Medallion	
2. Fenner, Colton	296	9	Medallion	
3. Meadows, Josh	295	5	Medallion	
4. Greene, Amanda	270	5	Medallion	
5. Frye, Landon		266	5	Medallion	
6. Thomas, Sam		246	8	Medallion	
7. Kayla Stevens	238	3	Medallion	
8. Caudill, Kelsey	229	2	Medallion	
9. Hall, Hunter		207	1	Medallion	
10. Garr, Brook		203	0	Medallion	
11. Payne, Kelsey	112	0	Medallion	
12. Milhorn, Taylor	97	0	Medallion	
13. Richardson, Dillon	0	0	Medallion	

Lady's Traditional
1. Davidson, Kay	125	0	$6.00	

LONG SHOT WINNERS:  
DERIK HARTSOE  		$22.50
JAMES TESTER  		$12.50

DOOR PRIZES:  
VICTOR FARTHING  	$25.00 GIFT CERTIFICATE  AT MAHONEYS
MIKE FENNER  		$20.00 GIFT CERTIFICATE AT MILLERS
SONNY JENNINGS  	CAMSAVER 
WAYNE CAUDILL  		TROPHY TAKER REST
DELBERT ROGERS  	MATTHEWS HAT
BUTCH GILBERT  		MATTHEWS HAT
EDDIE HALL  		BOHNING HAT

THANKS TO EVERYONE FOR THEIR SUPPORT.  HOPE EVERYONE HAD A GOOD TIME.
OUR NEXT SHOOT WILL BE JULY 31 & AUGUST 1.  A SPECIAL THANK YOU TO OUR 
SPONSORS. WE ALSO HAD 9 PEOPLE SHOOT A PRACTICE ROUND AND OUR CUB CLASS
HAD 13 SHOOTERS. SHADY LANE IS PROUD TO SEE THE CLUB CLASS GROW.
More Info on Shady Lane !!

back to ShootArchery.com